AHF 2025-26 • 10U Lemieux
Standings - 10U Lemieux
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 17 | 0 | 0 | 2835 | 150 | 0 | 131 | 12 | 119 | |
| 2 | 15 | 14 | 0 | 1 | 1963 | 206 | 0 | 103 | 26 | 77 | |
| 3 | 27 | 21 | 4 | 2 | 726 | 414 | 0 | 171 | 60 | 111 | |
| 4 | 17 | 13 | 3 | 1 | 357 | 319 | 0 | 139 | 45 | 94 | |
| 5 | 18 | 14 | 4 | 0 | 286 | 281 | 0 | 107 | 55 | 52 | |
| 6 | 28 | 21 | 7 | 0 | 192 | 251 | 0 | 176 | 77 | 99 | |
| 7 | 28 | 19 | 9 | 0 | 157 | 301 | 0 | 160 | 119 | 41 | |
| 8 | 30 | 20 | 9 | 1 | 155 | 421 | 0 | 179 | 102 | 77 | |
| 9 | 28 | 18 | 9 | 1 | 137 | 299 | 0 | 154 | 87 | 67 | |
| 10 | 16 | 10 | 6 | 0 | 124 | 314 | 0 | 52 | 51 | 1 | |
| 11 | 29 | 17 | 11 | 1 | 90 | 187 | 0 | 157 | 123 | 34 | |
| 12 | 30 | 17 | 11 | 2 | 74 | 185 | 0 | 120 | 86 | 34 | |
| 13 | 29 | 12 | 16 | 1 | 54 | 399 | 0 | 116 | 107 | 9 | |
| 14 | 28 | 16 | 12 | 0 | 50 | 59 | 0 | 139 | 125 | 14 | |
| 15 | 16 | 8 | 8 | 0 | 50 | 96 | 0 | 104 | 71 | 33 | |
| 16 | 26 | 11 | 15 | 0 | 45 | 519 | 0 | 132 | 168 | -36 | |
| 17 | 27 | 12 | 13 | 2 | 45 | 107 | 0 | 96 | 82 | 14 | |
| 18 | 31 | 13 | 18 | 0 | 35 | 141 | 0 | 119 | 168 | -49 | |
| 19 | 15 | 4 | 10 | 1 | 26 | 284 | 0 | 52 | 62 | -10 | |
| 20 | 13 | 7 | 4 | 2 | 21 | 16 | 0 | 62 | 56 | 6 | |
| 21 | 17 | 6 | 10 | 1 | 16 | 167 | 0 | 67 | 80 | -13 | |
| 22 | 8 | 3 | 5 | 0 | 16 | 47 | 0 | 38 | 45 | -7 | |
| 23 | 27 | 6 | 20 | 1 | 12 | 148 | 0 | 93 | 164 | -71 | |
| 24 | 27 | 7 | 20 | 0 | 11 | 115 | 0 | 80 | 139 | -59 | |
| 25 | 31 | 5 | 24 | 2 | 7 | 150 | 0 | 98 | 228 | -130 | |
| 26 | 29 | 4 | 24 | 1 | 6 | 195 | 0 | 64 | 235 | -171 | |
| 27 | 27 | 3 | 23 | 1 | 4 | 166 | 0 | 51 | 183 | -132 | |
| 28 | 16 | 2 | 14 | 0 | 4 | 82 | 0 | 27 | 123 | -96 | |
| 29 | 28 | 0 | 28 | 0 | 1 | 59 | 0 | 64 | 278 | -214 |

























