AHF 2025-26 • 10U Lemieux
Standings - 10U Lemieux
Updated just now
KRACH # PairWise # NPI # SRS # Team GP W L T KRACH ▼ SOS Adj KRACH PairWise PWR PairWise RPI NPI NPI SOS SRS SRS AGD SRS SOS GF GA DIFF
1212 20 18 1 12216 349 190833.5 0.6943663.69833 54.0977799.22 4.00 1.92130 41 89
2121 21 20 1 02058 249 181535.5 0.6953063.35306 52.7247199.90 5.33 1.27147 17 130
3444 42 32 8 2661 412 66130.5 0.6360158.83650 52.2582097.21 2.69 1.22243 103 140
4333 22 17 4 1549 406 49631.5 0.6364058.86619 51.9731098.17 3.91 0.97160 53 107
5655 23 16 7 0242 268 22427 0.6036056.42123 52.0399096.64 2.17 1.17129 76 53
6566 39 28 11 0212 245 21227.5 0.5961255.40066 49.9359295.92 2.74 -0.12237 109 128
7977 39 25 13 1154 249 15424.5 0.5833554.38615 50.7199995.51 1.87 0.35216 118 98
87815 19 11 8 0131 517 11026.5 0.5935453.83657 52.4838493.87 -0.47 1.0556 68 -12
9898 39 26 13 0127 198 12724.5 0.5706253.61382 49.2628794.56 1.59 -0.33222 151 71
10101110 39 25 13 1120 291 12022.5 0.5650153.55988 49.6183094.42 1.62 -0.49229 138 91
11121011 38 24 13 1109 173 10920 0.5469853.56448 49.9280894.30 1.26 -0.26195 141 54
12111213 40 24 14 290 152 9021 0.5522252.53166 49.2088893.99 1.00 -0.30164 108 56
13151412 39 18 20 165 375 6516.5 0.5110350.59636 51.6498594.27 0.10 0.87154 146 8
1414139 21 13 8 064 69 5616.5 0.4902951.45255 47.9684794.49 2.05 -0.86138 82 56
15131514 37 17 17 354 219 5419.5 0.5498650.45894 50.6119293.93 0.38 0.26127 112 15
16161618 39 20 19 045 78 4515 0.4836549.42071 48.8002792.74 -0.03 -0.53181 174 7
17171716 37 16 21 033 287 3313.5 0.4778548.53937 50.3047592.90 -0.59 0.20180 211 -31
18181919 40 14 26 026 157 2613.5 0.4750246.71232 50.6164391.98 -1.88 0.56146 232 -86
19211821 20 11 7 222 27 199 0.4447448.17841 44.2378891.15 0.40 -2.5599 86 13
20192117 19 5 13 119 190 1610.5 0.4514144.96595 50.3054792.84 -0.53 0.0764 74 -10
21202022 38 12 25 115 122 1510 0.4292745.18332 49.2795291.11 -1.71 -0.47133 208 -75
22252224 8 3 5 014 43 84 0.4085444.44382 46.7584390.68 -0.88 -1.7438 45 -7
23232320 40 13 27 010 109 106 0.4241544.31024 48.2469991.17 -1.32 -0.80136 193 -57
24222423 25 7 17 19 133 97.5 0.4275043.46150 47.9486790.87 -1.12 -1.3187 114 -27
25262525 37 7 28 27 150 74 0.4072143.02779 50.1631890.39 -3.16 0.25116 260 -144
26242627 36 4 30 25 187 54.5 0.4163541.36587 50.5248789.09 -4.69 0.4971 300 -229
27282728 19 4 15 05 66 41 0.3560041.30641 48.0576688.14 -4.21 -0.9532 131 -99
28272826 37 3 33 12 172 22 0.3737540.12945 50.3527889.29 -4.11 0.1061 243 -182
29292929 38 0 38 00 53 00 0.3073736.36487 48.4865086.52 -5.79 -0.9983 378 -295

An unhandled error has occurred. Reload 🗙