| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 7:30 PM | Jr Flyers - Cramer 10L | Away | W | 3 - 4 | Scoresheet |
| 2025-08-23 10:10 AM | Haverford Hawks 10L | Home | L | 3 - 5 | Scoresheet |
| 2025-08-23 7:00 PM | York Devils 10L | Home | W | 8 - 0 | Scoresheet |
| 2025-08-24 10:10 AM | Wintersport Royals 10L | Home | W | 3 - 1 | Scoresheet |
| 2025-09-06 8:25 AM | NJ Jets 10L | Away | L | 5 - 2 | Scoresheet |
| 2025-09-07 9:50 AM | Hartford Jr Wolfpack 10L | Home | L | 3 - 9 | Scoresheet |
| 2025-09-07 1:30 PM | Hartford Jr Wolfpack 10L | Home | L | 3 - 6 | Scoresheet |
| 2025-09-13 10:10 AM | Rockets HC 10L | Away | T | 6 - 6 | Scoresheet |
| 2025-09-14 12:40 PM | PAL Sound Tigers 10L | Away | L | 5 - 4 | Scoresheet |
| 2025-10-04 5:00 PM | Mercer Chiefs 10L | Away | W | 1 - 9 | Scoresheet |
| 2025-10-05 8:25 AM | NJ Jets 10L | Home | L | 3 - 5 | Scoresheet |
| 2025-10-12 10:05 AM | Mercer Chiefs 10L | Home | W | 7 - 1 | Scoresheet |
| 2025-10-18 2:15 PM | Mercer Chiefs 10L | Away | W | 0 - 9 | Scoresheet |
| 2025-10-19 8:40 AM | Rockets HC 10L | Home | W | 5 - 1 | Scoresheet |
| 2025-10-25 1:40 PM | Jersey Shore Wildcats 10L | Away | L | 7 - 2 | Scoresheet |
| 2025-10-26 11:30 AM | PAL Sound Tigers 10L | Home | L | 4 - 5 | Scoresheet |
| 2025-11-01 7:00 AM | Wolfpack HC 10L | Away | W | 2 - 9 | Scoresheet |
| 2025-11-08 11:10 AM | Wintersport Royals 10L | Away | W | 1 - 3 | Scoresheet |
| 2025-11-08 5:30 PM | TI North Stars 10L | Home | L | 1 - 4 | Scoresheet |
| 2025-11-09 10:20 AM | Delaware Ducks 10L | Away | L | 6 - 4 | Scoresheet |
| 2025-11-09 3:10 PM | MYHA Gold 10L | Home | W | 2 - 0 | Scoresheet |
| 2025-11-16 9:50 AM | Rockets HC 10L | Home | W | 8 - 1 | Scoresheet |
| 2025-11-22 3:05 PM | PAL Sound Tigers 10L | Home | L | 2 - 4 | Scoresheet |
| 2025-11-23 9:50 AM | Jersey Shore Wildcats 10L | Home | L | 2 - 4 | Scoresheet |
| 2025-12-06 9:50 AM | Hartford Jr Wolfpack 10L | Away | L | 7 - 1 | Scoresheet |
| 2025-12-06 2:00 PM | Hartford Jr Wolfpack 10L | Away | L | 7 - 1 | Scoresheet |
| 2025-12-14 12:40 PM | PAL Sound Tigers 10L | Away | L | 6 - 2 | Scoresheet |
| 2025-12-20 8:25 AM | NJ Jets 10L | Away | W | 1 - 6 | Scoresheet |
| 2025-12-21 8:40 AM | NJ Jets 10L | Home | L | 0 - 4 | Scoresheet |
| 2026-01-04 7:00 AM | Wolfpack HC 10L | Away | — | Scoresheet | |
| 2026-01-10 10:10 AM | Rockets HC 10L | Away | — | Scoresheet | |
| 2026-01-11 10:05 AM | Mercer Chiefs 10L | Home | — | Scoresheet | |
| 2026-01-17 12:00 PM | Wolfpack HC 10L | Home | — | Scoresheet | |
| 2026-01-18 8:25 AM | Jersey Shore Wildcats 10L | Home | — | Scoresheet | |
| 2026-02-01 2:00 PM | Jersey Shore Wildcats 10L | Away | — | Scoresheet | |
| 2026-02-08 7:00 AM | Wolfpack HC 10L | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 7 | 3 | 4 | 0 | 175 | 872 | 26 | 29 | -3 |
| 2025-09-15 | 9 | 3 | 5 | 1 | 131 | 591 | 36 | 40 | -4 |
| 2025-09-22 | 9 | 3 | 5 | 1 | 104 | 462 | 36 | 40 | -4 |
| 2025-09-29 | 9 | 3 | 5 | 1 | 98 | 425 | 36 | 40 | -4 |
| 2025-10-06 | 11 | 4 | 6 | 1 | 84 | 380 | 48 | 46 | 2 |
| 2025-10-13 | 12 | 5 | 6 | 1 | 89 | 350 | 55 | 47 | 8 |
| 2025-10-20 | 14 | 7 | 6 | 1 | 97 | 305 | 69 | 48 | 21 |
| 2025-10-27 | 16 | 7 | 8 | 1 | 75 | 298 | 75 | 60 | 15 |
| 2025-11-03 | 17 | 8 | 8 | 1 | 80 | 289 | 84 | 62 | 22 |
| 2025-11-10 | 17 | 8 | 8 | 1 | 80 | 289 | 84 | 62 | 22 |
| 2025-11-17 | 21 | 10 | 10 | 1 | 55 | 282 | 94 | 73 | 21 |
| 2025-11-24 | 24 | 11 | 12 | 1 | 49 | 291 | 106 | 82 | 24 |
| 2025-12-01 | 24 | 11 | 12 | 1 | 48 | 286 | 106 | 82 | 24 |
| 2025-12-08 | 25 | 11 | 13 | 1 | 46 | 418 | 107 | 89 | 18 |
| 2025-12-15 | 26 | 11 | 14 | 1 | 45 | 409 | 108 | 96 | 12 |
| 2025-12-22 | 28 | 12 | 15 | 1 | 54 | 400 | 116 | 103 | 13 |
| 2025-12-29 | 29 | 12 | 16 | 1 | 54 | 399 | 116 | 107 | 9 |
| 2026-01-05 | 29 | 12 | 16 | 1 | 54 | 399 | 116 | 107 | 9 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Scott Smith | 90 | 29 | 22 | 9 | 31 | |
| Aidan Faello | 42 | 28 | 16 | 7 | 23 | |
| James Salvatore | 22 | 27 | 12 | 6 | 18 | |
| Dominic Caldera | 8 | 29 | 10 | 8 | 18 | |
| Liam Bunyan | 94 | 28 | 8 | 9 | 17 | |
| Russell Brentnall | 91 | 26 | 6 | 7 | 13 | |
| Lara Kaiser | 25 | 26 | 10 | 2 | 12 | |
| Tommy Sharkey | 9 | 26 | 6 | 6 | 12 | |
| George Constantine | 31 | 25 | 5 | 4 | 9 | |
| Kurtis Pickford | 19 | 26 | 5 | 2 | 7 | |
| Mason Arenholz | 66 | 28 | 2 | 4 | 6 | |
| Christopher DiGiulio | 88 | 27 | 1 | 3 | 4 | |
| Breccan Stinson | 10 | 25 | 1 | 2 | 3 | |
| Isabella Huchko | 7 | 24 | 0 | 2 | 2 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Patrick Wright | 38 | 20 | 7 | 11 | 2 | 3.40 | 0.840 |
