| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 7:10 PM | MYHA Gold 10L | Away | W | 4 - 8 |
| 2025-08-23 11:30 AM | Frederick Freeze 10L | Home | L | 1 - 5 |
| 2025-08-23 6:30 PM | Wissahickon Warriors 10L | Home | W | 5 - 3 |
| 2025-08-24 10:00 AM | Haverford Hawks 10L | Home | W | 10 - 6 |
| 2025-09-14 12:40 PM | Ramapo Saints 10L | Home | W | 5 - 4 |
| 2025-09-20 2:20 PM | Jersey Shore Wildcats 10L | Home | L | 2 - 3 |
| 2025-09-27 8:15 AM | Wolfpack HC 10L | Away | W | 2 - 9 |
| 2025-10-26 11:30 AM | Ramapo Saints 10L | Away | W | 4 - 5 |
| 2025-11-01 3:40 PM | Jersey Shore Wildcats 10L | Away | L | 2 - 1 |
| 2025-11-15 12:40 PM | Wolfpack HC 10L | Home | — | |
| 2025-11-22 3:05 PM | Ramapo Saints 10L | Away | — | |
| 2025-11-29 10:10 AM | Rockets HC 10L | Away | — | |
| 2025-11-29 3:50 PM | Rockets HC 10L | Home | — | |
| 2025-12-06 2:20 PM | Jersey Shore Wildcats 10L | Home | — | |
| 2025-12-14 12:40 PM | Ramapo Saints 10L | Home | — | |
| 2026-01-10 3:40 PM | Jersey Shore Wildcats 10L | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 445 | 501 |
| 2025-10-20 | 439 | 488 |
| 2025-10-27 | 419 | 451 |
| 2025-11-03 | 336 | 491 |
