York Devils 10L
AHF 2025-26 • 10U Lemieux
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 6:00 PM | Jersey Shore Wildcats 10L | Home | L | 4 - 5 | Scoresheet |
| 2025-08-23 8:30 AM | TI North Stars 10L | Away | W | 4 - 6 | Scoresheet |
| 2025-08-23 7:00 PM | Ramapo Saints 10L | Away | L | 8 - 0 | Scoresheet |
| 2025-08-24 11:40 AM | TI North Stars 10L | Home | L | 4 - 6 | Scoresheet |
| 2025-09-06 12:00 PM | MYHA Gold 10L | Away | L | 10 - 3 | Scoresheet |
| 2025-09-06 4:30 PM | MYHA Gold 10L | Away | L | 9 - 2 | Scoresheet |
| 2025-09-13 9:05 AM | Lancaster Firebirds 10L | Home | W | 6 - 1 | Scoresheet |
| 2025-09-14 12:10 PM | Wintersport Royals Girls 10L | Home | L | 2 - 3 | Scoresheet |
| 2025-09-20 1:50 PM | Jr Black Bears 10L | Away | L | 11 - 1 | Scoresheet |
| 2025-09-20 6:40 PM | Jr Black Bears 10L | Away | L | 12 - 1 | Scoresheet |
| 2025-09-21 10:10 AM | Wintersport Royals Girls 10L | Home | W | 3 - 2 | Scoresheet |
| 2025-10-04 11:45 AM | Wissahickon Warriors 10L | Home | L | 1 - 5 | Scoresheet |
| 2025-10-05 9:25 AM | Jr Black Bears 10L | Home | L | 4 - 8 | Scoresheet |
| 2025-10-05 3:05 PM | Jr Black Bears 10L | Home | L | 1 - 10 | Scoresheet |
| 2025-11-01 9:00 AM | Wissahickon Warriors 10L | Away | L | 3 - 2 | Scoresheet |
| 2025-11-02 10:30 AM | Lancaster Firebirds 10L | Away | W | 2 - 9 | Scoresheet |
| 2025-11-07 8:00 PM | Mercer Chiefs 10L | Away | W | 2 - 7 | Scoresheet |
| 2025-11-08 11:30 AM | Jersey Colts 10L | Home | W | 1 - 0 | Scoresheet |
| 2025-11-08 7:00 PM | Team Philadelphia 10L | Home | L | 5 - 7 | Scoresheet |
| 2025-11-09 8:40 AM | CT Clippers 10L | Home | L | 3 - 4 | Scoresheet |
| 2025-11-22 3:15 PM | Lehigh Valley Phantoms 10L | Away | L | 8 - 1 | Scoresheet |
| 2025-11-23 12:00 PM | Wissahickon Warriors 10L | Home | L | 1 - 2 | Scoresheet |
| 2025-12-06 2:30 PM | Delaware Ducks 10L | Away | L | 5 - 4 | Scoresheet |
| 2025-12-07 12:00 PM | Wintersport Royals 10L | Home | L | 1 - 3 | Scoresheet |
| 2025-12-07 4:35 PM | Wintersport Royals 10L | Home | L | 0 - 4 | Scoresheet |
| 2025-12-14 9:00 AM | Philadelphia Blazers 10L | Home | W | 5 - 0 | Scoresheet |
| 2025-12-14 3:50 PM | Wissahickon Warriors 10L | Away | L | 5 - 3 | Scoresheet |
| 2026-01-03 3:15 PM | Haverford Hawks 10L | Away | L | 6 - 0 | Scoresheet |
| 2026-01-04 10:05 AM | Lancaster Firebirds 10L | Home | W | 7 - 3 | Scoresheet |
| 2026-01-04 3:05 PM | Haverford Hawks 10L | Home | L | 3 - 5 | Scoresheet |
| 2026-01-10 2:00 PM | Lehigh Valley Phantoms 10L | Away | L | 6 - 2 | Scoresheet |
| 2026-01-11 2:00 PM | Team Philadelphia 10L | Away | L | 3 - 1 | Scoresheet |
| 2026-01-24 10:05 AM | Wintersport Royals Girls 10L | Away | L | 3 - 2 | Scoresheet |
| 2026-01-24 3:20 PM | Philadelphia Blazers 10L | Away | L | 9 - 2 | Scoresheet |
| 2026-01-25 10:40 AM | Team Philadelphia 10L | Home | — | ||
| 2026-02-01 10:30 AM | Lancaster Firebirds 10L | Away | W | 2 - 15 | Scoresheet |
| 2026-02-20 11:30 AM | Lancaster Firebirds 10L | Home | W | 6 - 3 | Scoresheet |
| 2026-02-21 8:40 AM | Haverford Hawks 10L | Away | W | 3 - 4 | Scoresheet |
| 2026-02-21 4:10 PM | Jersey Colts 10L | Home | W | 6 - 3 | Scoresheet |
| 2026-02-22 8:30 AM | Team Philadelphia 10L | Away | W | 2 - 5 | Scoresheet |
| 2026-02-22 1:10 PM | MYHA Gold 10L | Away | L | 6 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 1 | 5 | 0 | 30 | 142 | 243 | 19 | 42 | -23 | 09/08/2025 00:00:00 |
| 2025-09-15 | 8 | 2 | 6 | 0 | 33 | 157 | 213 | 27 | 46 | -19 | 09/15/2025 00:00:00 |
| 2025-09-22 | 11 | 3 | 8 | 0 | 36 | 173 | 175 | 32 | 71 | -39 | 09/22/2025 00:00:00 |
| 2025-09-29 | 11 | 3 | 8 | 0 | 34 | 181 | 174 | 32 | 71 | -39 | 09/29/2025 00:00:00 |
| 2025-10-06 | 14 | 3 | 11 | 0 | 26 | 190 | 153 | 38 | 94 | -56 | 10/06/2025 00:00:00 |
| 2025-10-13 | 14 | 3 | 11 | 0 | 26 | 189 | 153 | 38 | 94 | -56 | 10/13/2025 00:00:00 |
| 2025-10-20 | 14 | 3 | 11 | 0 | 25 | 187 | 152 | 38 | 94 | -56 | 10/20/2025 00:00:00 |
| 2025-10-27 | 14 | 3 | 11 | 0 | 21 | 161 | 150 | 38 | 94 | -56 | 10/27/2025 00:00:00 |
| 2025-11-03 | 16 | 4 | 12 | 0 | 18 | 185 | 141 | 49 | 99 | -50 | 11/03/2025 00:00:00 |
| 2025-11-10 | 20 | 6 | 14 | 0 | 14 | 135 | 125 | 65 | 112 | -47 | 11/10/2025 00:00:00 |
| 2025-11-17 | 20 | 6 | 14 | 0 | 12 | 129 | 124 | 65 | 112 | -47 | 11/17/2025 00:00:00 |
| 2025-11-24 | 22 | 6 | 16 | 0 | 11 | 129 | 117 | 67 | 122 | -55 | 11/24/2025 00:00:00 |
| 2025-12-01 | 22 | 6 | 16 | 0 | 11 | 129 | 117 | 67 | 122 | -55 | 12/01/2025 00:00:00 |
| 2025-12-08 | 25 | 6 | 19 | 0 | 8 | 116 | 108 | 72 | 134 | -62 | 12/08/2025 00:00:00 |
| 2025-12-15 | 27 | 7 | 20 | 0 | 11 | 114 | 105 | 80 | 139 | -59 | 12/15/2025 00:00:00 |
| 2025-12-22 | 27 | 7 | 20 | 0 | 11 | 114 | 105 | 80 | 139 | -59 | 12/22/2025 00:00:00 |
| 2025-12-29 | 27 | 7 | 20 | 0 | 11 | 114 | 105 | 80 | 139 | -59 | 12/29/2025 00:00:00 |
| 2026-01-05 | 30 | 8 | 22 | 0 | 9 | 97 | 98 | 90 | 153 | -63 | 01/05/2026 00:00:00 |
| 2026-01-12 | 32 | 8 | 24 | 0 | 9 | 97 | 93 | 93 | 162 | -69 | 01/12/2026 00:00:00 |
| 2026-01-19 | 32 | 8 | 24 | 0 | 8 | 96 | 93 | 93 | 162 | -69 | 01/19/2026 00:00:00 |
| 2026-01-26 | 33 | 8 | 25 | 0 | 8 | 94 | 91 | 95 | 165 | -70 | 01/26/2026 00:00:00 |
| 2026-02-02 | 34 | 9 | 25 | 0 | 7 | 90 | 89 | 110 | 167 | -57 | 02/02/2026 00:00:00 |
| 2026-02-09 | 35 | 9 | 26 | 0 | 7 | 89 | 87 | 112 | 176 | -64 | 02/09/2026 13:32:29 |
| 2026-02-16 | 35 | 9 | 26 | 0 | 7 | 89 | 87 | 112 | 176 | -64 | 02/16/2026 22:17:22 |
| 2026-02-23 | 40 | 13 | 27 | 0 | 10 | 109 | 10 | 136 | 193 | -57 | 02/23/2026 22:21:36 |
| 2026-03-02 | 40 | 13 | 27 | 0 | 10 | 109 | 10 | 136 | 193 | -57 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Easton Jordan | 12 | 32 | 15 | 15 | 30 | |
| Leonardo Nardulli | 99 | 33 | 16 | 10 | 26 | |
| Carson Wagman | 27 | 34 | 18 | 6 | 24 | |
| Logan Smith | 26 | 33 | 17 | 5 | 22 | |
| Finnley seifert | 31 | 35 | 10 | 12 | 22 | |
| silas seifert | 86 | 35 | 10 | 9 | 19 | |
| Aiden Ebersole | 19 | 32 | 12 | 6 | 18 | |
| Braylen Simons | 9 | 34 | 7 | 4 | 11 | |
| Khaleesi Wright | 45 | 32 | 3 | 4 | 7 | |
| Lance Whitmer | 6 | 33 | 1 | 5 | 6 | |
| Claire Mellinger | 4 | 33 | 1 | 3 | 4 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Caleb Myers | 5 | 18 | 4 | 13 | 2 | 4.08 | 0.820 |
