| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 5:40 PM | Jersey Colts 10L | Away | W | 0 - 13 |
| 2025-08-23 10:00 AM | Wolfpack HC 10L | Home | W | 11 - 0 |
| 2025-08-23 7:30 PM | Wolfpack HC 10L | Home | W | 8 - 0 |
| 2025-08-24 7:00 AM | Valley Forge Colonials 10L | Home | W | 11 - 3 |
| 2025-08-24 11:40 AM | Hartford Jr Wolfpack 10L | Home | L | 4 - 5 |
| 2025-09-06 1:25 PM | Wintersport Royals 10L | Away | W | 2 - 8 |
| 2025-09-06 6:15 PM | Wintersport Royals 10L | Away | L | 6 - 4 |
| 2025-09-20 1:50 PM | York Devils 10L | Home | W | 11 - 1 |
| 2025-09-20 6:40 PM | York Devils 10L | Home | W | 12 - 1 |
| 2025-10-05 9:25 AM | York Devils 10L | Away | W | 4 - 8 |
| 2025-10-05 3:05 PM | York Devils 10L | Away | W | 1 - 10 |
| 2025-11-02 10:00 AM | Philadelphia Blazers 10L | Home | W | 6 - 3 |
| 2025-11-02 3:00 PM | Philadelphia Blazers 10L | Home | W | 8 - 3 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 310 | 190 |
| 2025-10-20 | 303 | 189 |
| 2025-10-27 | 267 | 167 |
| 2025-11-03 | 333 | 179 |
