| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 7:10 PM | Tri-City Eagles 10L | Home | W | 10 - 0 | Scoresheet |
| 2025-08-23 8:40 AM | Team Philadelphia 10L | Home | W | 8 - 1 | Scoresheet |
| 2025-08-23 5:30 PM | MYHA Blue 10L | Home | W | 8 - 3 | Scoresheet |
| 2025-08-24 7:10 AM | Hartford Jr Wolfpack 10L | Away | L | 5 - 2 | Scoresheet |
| 2025-09-06 8:25 AM | Ramapo Saints 10L | Home | W | 5 - 2 | Scoresheet |
| 2025-09-07 8:30 AM | North Jersey Avalanche 10L | Away | W | 2 - 4 | Scoresheet |
| 2025-09-13 8:25 AM | Mercer Chiefs 10L | Home | W | 12 - 2 | Scoresheet |
| 2025-09-14 7:15 AM | Ramapo Saints 10GRY | Away | L | 6 - 2 | Scoresheet |
| 2025-09-20 8:25 AM | NJ Bandits 10GRY | Home | L | 4 - 8 | Scoresheet |
| 2025-09-21 7:00 AM | Wolfpack HC 10L | Away | W | 0 - 7 | Scoresheet |
| 2025-09-27 8:25 AM | Jersey Shore Wildcats 10L | Home | L | 3 - 4 | Scoresheet |
| 2025-10-04 8:25 AM | Jersey Colts 10L | Home | L | 4 - 5 | Scoresheet |
| 2025-10-05 8:25 AM | Ramapo Saints 10L | Away | W | 3 - 5 | Scoresheet |
| 2025-10-18 2:15 PM | Jersey Colts 10L | Away | W | 0 - 7 | Scoresheet |
| 2025-10-19 8:15 AM | Wolfpack HC 10L | Away | W | 1 - 5 | Scoresheet |
| 2025-10-25 8:25 AM | Rockets HC 10L | Home | W | 10 - 2 | Scoresheet |
| 2025-10-26 8:50 AM | Wolfpack HC 10L | Home | W | 4 - 1 | Scoresheet |
| 2025-11-01 10:10 AM | Rockets HC 10L | Away | W | 2 - 10 | Scoresheet |
| 2025-11-08 8:50 AM | Frederick Freeze 10L | Home | L | 2 - 8 | Scoresheet |
| 2025-11-08 2:50 PM | Lehigh Valley Phantoms 10L | Home | W | 6 - 3 | Scoresheet |
| 2025-11-09 7:20 AM | Philadelphia Blazers 10L | Home | W | 9 - 6 | Scoresheet |
| 2025-11-09 11:50 AM | MYHA Blue 10L | Away | W | 2 - 5 | Scoresheet |
| 2025-11-15 10:10 AM | Rockets HC 10L | Away | W | 1 - 9 | Scoresheet |
| 2025-11-23 1:45 PM | Mercer Chiefs 10L | Away | W | 2 - 8 | Scoresheet |
| 2025-12-06 8:25 AM | Mercer Chiefs 10L | Home | W | 12 - 1 | Scoresheet |
| 2025-12-14 3:00 PM | Jersey Colts 10L | Away | W | 1 - 10 | Scoresheet |
| 2025-12-20 8:25 AM | Ramapo Saints 10L | Home | L | 1 - 6 | Scoresheet |
| 2025-12-21 8:40 AM | Ramapo Saints 10L | Away | W | 0 - 4 | Scoresheet |
| 2026-01-03 8:25 AM | NJ Bandits 10GRY | Home | — | Scoresheet | |
| 2026-01-10 8:25 AM | Jersey Colts 10L | Home | — | Scoresheet | |
| 2026-01-11 7:15 AM | Ramapo Saints 10GRY | Away | — | Scoresheet | |
| 2026-01-24 8:25 AM | North Jersey Avalanche 10L | Home | — | Scoresheet | |
| 2026-01-25 11:20 AM | Jersey Shore Wildcats 10L | Away | — | Scoresheet | |
| 2026-01-31 8:25 AM | Rockets HC 10L | Home | — | Scoresheet | |
| 2026-02-07 8:25 AM | Wolfpack HC 10L | Home | — | Scoresheet | |
| 2026-02-08 10:15 AM | Mercer Chiefs 10L | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 5 | 1 | 0 | 835 | 563 | 37 | 13 | 24 |
| 2025-09-15 | 8 | 6 | 2 | 0 | 478 | 392 | 51 | 21 | 30 |
| 2025-09-22 | 10 | 7 | 3 | 0 | 354 | 318 | 62 | 29 | 33 |
| 2025-09-29 | 11 | 7 | 4 | 0 | 286 | 334 | 65 | 33 | 32 |
| 2025-10-06 | 13 | 8 | 5 | 0 | 203 | 294 | 74 | 41 | 33 |
| 2025-10-13 | 13 | 8 | 5 | 0 | 204 | 295 | 74 | 41 | 33 |
| 2025-10-20 | 15 | 10 | 5 | 0 | 234 | 263 | 86 | 42 | 44 |
| 2025-10-27 | 17 | 12 | 5 | 0 | 223 | 207 | 100 | 45 | 55 |
| 2025-11-03 | 18 | 13 | 5 | 0 | 208 | 199 | 110 | 47 | 63 |
| 2025-11-10 | 18 | 13 | 5 | 0 | 208 | 199 | 110 | 47 | 63 |
| 2025-11-17 | 22 | 16 | 6 | 0 | 256 | 312 | 132 | 66 | 66 |
| 2025-11-24 | 24 | 18 | 6 | 0 | 235 | 295 | 149 | 69 | 80 |
| 2025-12-01 | 24 | 18 | 6 | 0 | 239 | 297 | 149 | 69 | 80 |
| 2025-12-08 | 25 | 19 | 6 | 0 | 234 | 283 | 161 | 70 | 91 |
| 2025-12-15 | 25 | 19 | 6 | 0 | 232 | 273 | 161 | 70 | 91 |
| 2025-12-22 | 27 | 20 | 7 | 0 | 192 | 251 | 172 | 77 | 95 |
| 2025-12-29 | 28 | 21 | 7 | 0 | 192 | 251 | 176 | 77 | 99 |
| 2026-01-05 | 28 | 21 | 7 | 0 | 192 | 251 | 176 | 77 | 99 |
Skaters
No data available.
Goalies
No data available.
