| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:40 PM | North Jersey Avalanche 10L | Home | L | 0 - 4 | Scoresheet |
| 2025-08-23 7:10 AM | Lehigh Valley Phantoms 10L | Away | W | 3 - 4 | Scoresheet |
| 2025-08-23 4:00 PM | Mercer Chiefs 10L | Away | W | 3 - 9 | Scoresheet |
| 2025-08-24 10:10 AM | Ramapo Saints 10L | Away | L | 3 - 1 | Scoresheet |
| 2025-09-06 1:25 PM | Jr Black Bears 10L | Home | L | 2 - 8 | Scoresheet |
| 2025-09-06 6:15 PM | Jr Black Bears 10L | Home | W | 6 - 4 | Scoresheet |
| 2025-09-07 8:40 AM | Wissahickon Warriors 10L | Home | L | 1 - 4 | Scoresheet |
| 2025-09-14 2:30 PM | Delaware Ducks 10L | Away | L | 5 - 3 | Scoresheet |
| 2025-09-20 8:30 AM | Jr Flyers - Cramer 10L | Away | W | 6 - 7 | Scoresheet |
| 2025-09-21 1:20 PM | Mercer Chiefs 10L | Home | W | 6 - 0 | Scoresheet |
| 2025-10-05 11:45 AM | Philadelphia Blazers 10L | Home | L | 2 - 3 | Scoresheet |
| 2025-10-18 7:30 AM | Wissahickon Warriors 10L | Away | L | 3 - 1 | Scoresheet |
| 2025-10-19 9:55 AM | Mercer Chiefs 10L | Away | W | 1 - 10 | Scoresheet |
| 2025-11-01 6:15 PM | Team Philadelphia 10L | Home | W | 2 - 0 | Scoresheet |
| 2025-11-08 11:10 AM | Ramapo Saints 10L | Home | L | 1 - 3 | Scoresheet |
| 2025-11-08 5:20 PM | PAL Sound Tigers 10L | Away | L | 7 - 3 | Scoresheet |
| 2025-11-09 7:00 AM | Wolfpack HC 10L | Home | L | 1 - 2 | Scoresheet |
| 2025-11-09 4:40 PM | North Jersey Avalanche 10L | Away | L | 3 - 2 | Scoresheet |
| 2025-11-15 7:30 AM | Wissahickon Warriors 10L | Away | T | 4 - 4 | Scoresheet |
| 2025-11-22 3:10 PM | Mercer Chiefs 10L | Home | W | 9 - 1 | Scoresheet |
| 2025-11-23 8:25 AM | Jr Flyers - Cramer 10L | Home | T | 2 - 2 | Scoresheet |
| 2025-12-06 11:30 AM | Delaware Ducks 10GRY | Away | L | 4 - 1 | Scoresheet |
| 2025-12-06 4:00 PM | Delaware Ducks 10GRY | Away | L | 7 - 4 | Scoresheet |
| 2025-12-07 12:00 PM | York Devils 10L | Away | W | 1 - 3 | Scoresheet |
| 2025-12-07 4:20 PM | York Devils 10L | Away | W | 0 - 4 | Scoresheet |
| 2025-12-20 7:15 AM | Wissahickon Warriors 10L | Home | W | 2 - 1 | Scoresheet |
| 2025-12-20 1:45 PM | Team Philadelphia 10L | Away | W | 0 - 6 | Scoresheet |
| 2025-12-21 4:00 PM | Mercer Chiefs 10L | Away | — | Scoresheet | |
| 2026-01-10 6:35 PM | Team Philadelphia 10L | Home | — | Scoresheet | |
| 2026-01-11 8:40 AM | Philadelphia Blazers 10L | Home | — | Scoresheet | |
| 2026-01-24 8:40 AM | Haverford Hawks 10L | Home | — | Scoresheet | |
| 2026-01-24 3:05 PM | Haverford Hawks 10L | Home | — | Scoresheet | |
| 2026-01-31 3:10 PM | Delaware Ducks 10L | Home | — | Scoresheet | |
| 2026-02-01 7:30 AM | Team Philadelphia 10L | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 7 | 3 | 4 | 0 | 155 | 251 | 23 | 29 | -6 |
| 2025-09-15 | 8 | 3 | 5 | 0 | 102 | 198 | 26 | 34 | -8 |
| 2025-09-22 | 10 | 5 | 5 | 0 | 117 | 158 | 39 | 40 | -1 |
| 2025-09-29 | 10 | 5 | 5 | 0 | 109 | 152 | 39 | 40 | -1 |
| 2025-10-06 | 11 | 5 | 6 | 0 | 96 | 162 | 41 | 43 | -2 |
| 2025-10-13 | 11 | 5 | 6 | 0 | 95 | 162 | 41 | 43 | -2 |
| 2025-10-20 | 13 | 6 | 7 | 0 | 90 | 158 | 52 | 47 | 5 |
| 2025-10-27 | 13 | 6 | 7 | 0 | 76 | 134 | 52 | 47 | 5 |
| 2025-11-03 | 14 | 7 | 7 | 0 | 80 | 138 | 54 | 47 | 7 |
| 2025-11-10 | 14 | 7 | 7 | 0 | 80 | 138 | 54 | 47 | 7 |
| 2025-11-17 | 19 | 7 | 11 | 1 | 37 | 104 | 65 | 66 | -1 |
| 2025-11-24 | 21 | 8 | 11 | 2 | 36 | 97 | 76 | 69 | 7 |
| 2025-12-01 | 21 | 8 | 11 | 2 | 35 | 93 | 76 | 69 | 7 |
| 2025-12-08 | 22 | 8 | 12 | 2 | 35 | 104 | 77 | 73 | 4 |
| 2025-12-15 | 25 | 10 | 13 | 2 | 37 | 99 | 88 | 81 | 7 |
| 2025-12-22 | 27 | 12 | 13 | 2 | 46 | 108 | 96 | 82 | 14 |
| 2025-12-29 | 27 | 12 | 13 | 2 | 45 | 107 | 96 | 82 | 14 |
| 2026-01-05 | 27 | 12 | 13 | 2 | 45 | 107 | 96 | 82 | 14 |
Skaters
No data available.
Goalies
No data available.
