| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 3:15 PM | Valley Forge Colonials 10M | Away | L | 17 - 0 | Scoresheet |
| 2025-08-23 7:00 AM | Wintersport Royals 10M | Home | L | 0 - 19 | Scoresheet |
| 2025-08-23 3:00 PM | Team Philadelphia 10M | Home | L | 0 - 16 | Scoresheet |
| 2025-08-24 11:45 AM | Skylands Kings 10M | Away | L | 6 - 5 | Scoresheet |
| 2025-11-08 7:30 AM | Hollydell Hurricanes 10M | Home | L | 0 - 10 | Scoresheet |
| 2025-11-08 4:10 PM | Valley Forge Colonials 10M | Away | L | 15 - 2 | Scoresheet |
| 2025-11-09 8:30 AM | Haverford Hawks 10M | Home | L | 1 - 5 | Scoresheet |
| 2025-11-09 2:45 PM | York Devils 10M | Away | L | 11 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 0 | 4 | 0 | 11 | 61 | 5 | 58 | -53 |
| 2025-09-15 | 4 | 0 | 4 | 0 | 7 | 32 | 5 | 58 | -53 |
| 2025-09-22 | 4 | 0 | 4 | 0 | 5 | 26 | 5 | 58 | -53 |
| 2025-09-29 | 4 | 0 | 4 | 0 | 5 | 24 | 5 | 58 | -53 |
| 2025-10-06 | 4 | 0 | 4 | 0 | 4 | 24 | 5 | 58 | -53 |
| 2025-10-13 | 4 | 0 | 4 | 0 | 4 | 24 | 5 | 58 | -53 |
| 2025-10-20 | 4 | 0 | 4 | 0 | 5 | 32 | 5 | 58 | -53 |
| 2025-10-27 | 4 | 0 | 4 | 0 | 5 | 36 | 5 | 58 | -53 |
| 2025-11-03 | 4 | 0 | 4 | 0 | 5 | 38 | 5 | 58 | -53 |
| 2025-11-10 | 4 | 0 | 4 | 0 | 5 | 38 | 5 | 58 | -53 |
| 2025-11-17 | 8 | 0 | 8 | 0 | 1 | 21 | 6 | 85 | -79 |
| 2025-11-24 | 8 | 0 | 8 | 0 | 1 | 19 | 6 | 85 | -79 |
| 2025-12-01 | 8 | 0 | 8 | 0 | 1 | 15 | 8 | 99 | -91 |
| 2025-12-08 | 8 | 0 | 8 | 0 | 1 | 15 | 8 | 99 | -91 |
| 2025-12-15 | 8 | 0 | 8 | 0 | 1 | 14 | 8 | 99 | -91 |
| 2025-12-22 | 8 | 0 | 8 | 0 | 1 | 13 | 8 | 99 | -91 |
| 2025-12-29 | 8 | 0 | 8 | 0 | 1 | 13 | 8 | 99 | -91 |
| 2026-01-05 | 8 | 0 | 8 | 0 | 1 | 13 | 8 | 99 | -91 |
Skaters
No data available.
Goalies
No data available.
