AHF 2025-26 • 10U McDavid
Standings - 10U McDavid
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 17 | 0 | 0 | 4311 | 227 | 0 | 163 | 45 | 118 | |
| 2 | 17 | 15 | 1 | 1 | 1342 | 229 | 0 | 163 | 15 | 148 | |
| 3 | 27 | 22 | 4 | 1 | 673 | 318 | 0 | 183 | 49 | 134 | |
| 4 | 26 | 21 | 4 | 1 | 638 | 250 | 0 | 157 | 50 | 107 | |
| 5 | 27 | 20 | 7 | 0 | 435 | 762 | 0 | 220 | 89 | 131 | |
| 6 | 14 | 11 | 3 | 0 | 374 | 207 | 0 | 98 | 28 | 70 | |
| 7 | 29 | 19 | 9 | 1 | 294 | 291 | 0 | 156 | 117 | 39 | |
| 8 | 27 | 16 | 11 | 0 | 257 | 579 | 0 | 170 | 144 | 26 | |
| 9 | 16 | 10 | 5 | 1 | 249 | 243 | 0 | 94 | 39 | 55 | |
| 10 | 28 | 18 | 8 | 2 | 239 | 245 | 0 | 135 | 78 | 57 | |
| 11 | 30 | 21 | 8 | 1 | 207 | 302 | 0 | 213 | 84 | 129 | |
| 12 | 14 | 9 | 4 | 1 | 194 | 437 | 0 | 118 | 48 | 70 | |
| 13 | 16 | 7 | 8 | 1 | 109 | 464 | 0 | 73 | 65 | 8 | |
| 14 | 29 | 18 | 10 | 1 | 103 | 419 | 0 | 147 | 110 | 37 | |
| 15 | 31 | 17 | 13 | 1 | 93 | 310 | 0 | 166 | 115 | 51 | |
| 16 | 29 | 15 | 12 | 2 | 90 | 221 | 0 | 146 | 118 | 28 | |
| 17 | 19 | 11 | 8 | 0 | 64 | 85 | 0 | 115 | 76 | 39 | |
| 18 | 27 | 13 | 14 | 0 | 47 | 276 | 0 | 143 | 192 | -49 | |
| 19 | 29 | 13 | 13 | 3 | 41 | 239 | 0 | 121 | 169 | -48 | |
| 20 | 30 | 11 | 17 | 2 | 25 | 263 | 0 | 133 | 136 | -3 | |
| 21 | 14 | 6 | 8 | 0 | 24 | 68 | 0 | 38 | 68 | -30 | |
| 22 | 27 | 10 | 16 | 1 | 20 | 164 | 0 | 113 | 151 | -38 | |
| 23 | 25 | 8 | 17 | 0 | 20 | 109 | 0 | 118 | 169 | -51 | |
| 24 | 25 | 6 | 18 | 1 | 17 | 235 | 0 | 86 | 145 | -59 | |
| 25 | 24 | 7 | 16 | 1 | 15 | 263 | 0 | 69 | 171 | -102 | |
| 26 | 28 | 8 | 20 | 0 | 13 | 220 | 0 | 77 | 202 | -125 | |
| 27 | 27 | 6 | 19 | 2 | 13 | 122 | 0 | 89 | 187 | -98 | |
| 28 | 27 | 5 | 21 | 1 | 11 | 145 | 0 | 65 | 213 | -148 | |
| 29 | 27 | 4 | 20 | 3 | 7 | 100 | 0 | 71 | 159 | -88 | |
| 30 | 31 | 7 | 24 | 0 | 7 | 177 | 0 | 105 | 210 | -105 | |
| 31 | 27 | 1 | 26 | 0 | 1 | 128 | 0 | 26 | 238 | -212 | |
| 32 | 8 | 0 | 8 | 0 | 1 | 13 | 0 | 8 | 99 | -91 |


























