So Maryland Sabres 10M
So Maryland Sabres 10M
AHF 2025-26 • 10U McDavid
Date Opponent H/A Result Score  
2025-08-22 6:30 PM Red Bank Generals 10M Home L 2 - 3 Scoresheet
2025-08-23 7:30 AM Jersey Colts 10M Away W 0 - 13 Scoresheet
2025-08-23 2:45 PM Ramapo Saints 10M Flament Away W 4 - 9 Scoresheet
2025-08-24 8:45 AM Ramapo Saints 10M Flament Home L 2 - 4 Scoresheet
2025-09-21 10:30 AM Team Philadelphia 10M Away W 1 - 10 Scoresheet
2025-09-21 2:30 PM Team Philadelphia 10M Away W 2 - 5 Scoresheet
2025-10-18 10:50 AM Hollydell Hurricanes 10M Away W 0 - 11 Scoresheet
2025-10-18 3:10 PM Hollydell Hurricanes 10M Away W 1 - 14 Scoresheet
2025-10-25 2:00 PM Valley Forge Colonials 10M Home W 12 - 2 Scoresheet
2025-10-25 5:00 PM Valley Forge Colonials 10M Home W 7 - 2 Scoresheet
2025-11-08 10:00 AM Red Bank Generals 10M Away W 1 - 3 Scoresheet
2025-11-08 6:10 PM Tom's River 10M Home L 2 - 3 Scoresheet
2025-11-09 2:40 PM Ramapo Saints 10M Flament Home W 3 - 2 Scoresheet
2025-11-12 9:00 PM Jersey Shore Wildcats 10M Away W 3 - 5 Scoresheet
2026-01-03 2:00 PM Haverford Hawks 10M Home W 13 - 1 Scoresheet
2026-01-03 5:00 PM Haverford Hawks 10M Home W 10 - 0 Scoresheet
2026-02-20 8:30 PM Frederick Freeze 10M Home L 4 - 9 Scoresheet
2026-02-21 12:00 PM MYHA 10M Home W 9 - 3 Scoresheet
2026-02-21 6:40 PM PAL Blue Knights 10M Away L 10 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 4 2 2 0245 411 29226 11 15 09/08/2025 00:00:00
2025-09-15 4 2 2 0256 502 29426 11 15 09/15/2025 00:00:00
2025-09-22 6 4 2 0300 383 30241 14 27 09/22/2025 00:00:00
2025-09-29 6 4 2 0275 393 29541 14 27 09/29/2025 00:00:00
2025-10-06 6 4 2 0262 370 29241 14 27 10/06/2025 00:00:00
2025-10-13 6 4 2 0293 434 30041 14 27 10/13/2025 00:00:00
2025-10-20 8 6 2 0305 310 30466 15 51 10/20/2025 00:00:00
2025-10-27 10 8 2 0312 231 30685 19 66 10/27/2025 00:00:00
2025-11-03 10 8 2 0306 202 30485 19 66 11/03/2025 00:00:00
2025-11-10 13 10 3 0384 244 33993 25 68 11/10/2025 00:00:00
2025-11-17 14 11 3 0452 244 37398 28 70 11/17/2025 00:00:00
2025-11-24 14 11 3 0446 244 37098 28 70 11/24/2025 00:00:00
2025-12-01 14 11 3 0446 244 37098 28 70 12/01/2025 00:00:00
2025-12-08 14 11 3 0412 224 35498 28 70 12/08/2025 00:00:00
2025-12-15 14 11 3 0415 230 35598 28 70 12/15/2025 00:00:00
2025-12-22 14 11 3 0386 213 34298 28 70 12/22/2025 00:00:00
2025-12-29 14 11 3 0386 213 34298 28 70 12/29/2025 00:00:00
2026-01-05 16 13 3 0500 225 401121 29 92 01/05/2026 00:00:00
2026-01-12 16 13 3 0514 231 408121 29 92 01/12/2026 00:00:00
2026-01-19 16 13 3 0515 236 409121 29 92 01/19/2026 00:00:00
2026-01-26 16 13 3 0503 231 403121 29 92 01/26/2026 00:00:00
2026-02-02 16 13 3 0604 273 453121 29 92 02/02/2026 00:00:00
2026-02-09 16 13 3 0579 249 441121 29 92 02/09/2026 13:32:29
2026-02-16 16 13 3 0579 249 441121 29 92 02/16/2026 22:17:22
2026-02-23 19 14 5 0424 341 356137 51 86 02/23/2026 22:21:36
2026-03-02 19 14 5 0429 336 360137 51 86 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Luke Campbell 34 15 25 11 36
Everett Waddle 14 15 21 10 31
Aiden Gardiner 80 16 16 9 25
Weston Barrera 12 16 7 12 19
Parker Hayden 43 15 10 5 15
Dennis Clark 72 15 11 4 15
Finn Donahue 44 16 7 7 14
Michael Leedy 25 16 4 7 11
Hagan Rumaker 87 11 8 1 9
Axle Kellam 88 10 3 5 8
Jackson Sherman 4 15 3 5 8
Stone Ogline 71 14 1 2 3
Goalies
Name # GP W L SO GAA SV%
Luke Dolinsky 45 8 6 1 1 1.66 0.850
Logan Kaufman 19 8 6 2 3 1.60 0.770
An unhandled error has occurred. Reload 🗙