Delaware Ducks 10M
Delaware Ducks 10M
AHF 2025-26 • 10U McDavid
Date Opponent H/A Result Score  
2025-08-22 6:15 PM PAL Sound Tigers 10M Home W 9 - 0 Scoresheet
2025-08-23 12:00 PM Hollydell Hurricanes 10M Away W 2 - 13 Scoresheet
2025-08-23 7:30 PM NJ Bandits 10M Lofberg Away W 2 - 11 Scoresheet
2025-08-24 7:15 AM PBK 10M Home L 3 - 4 Scoresheet
2025-09-06 8:50 AM Grundy Senators 10M Away L 7 - 6 Scoresheet
2025-09-07 11:30 AM MYHA 10M Home T 0 - 0 Scoresheet
2025-09-07 4:00 PM MYHA 10M Home L 3 - 5 Scoresheet
2025-09-13 2:15 PM Lehigh Valley Phantoms 10M Away W 9 - 10 Scoresheet
2025-09-14 11:30 AM St James HC 10M Home L 1 - 8 Scoresheet
2025-09-14 3:00 PM St James HC 10M Home L 0 - 15 Scoresheet
2025-09-20 3:00 PM York Devils 10M Home W 5 - 0 Scoresheet
2025-09-21 2:15 PM PBK 10M Away L 7 - 2 Scoresheet
2025-09-28 2:00 PM TI North Stars 10M Away W(OT) 2 - 7 Scoresheet
2025-10-04 10:15 AM York Devils 10M Away W 2 - 6 Scoresheet
2025-10-04 4:15 PM PBK 10M Away L 2 - 0 Scoresheet
2025-10-18 10:00 AM Red Bank Generals 10M Away L 9 - 1 Scoresheet
2025-10-18 3:45 PM Lehigh Valley Phantoms 10M Away L 9 - 4 Scoresheet
2025-10-19 11:30 AM PBK 10M Home L 2 - 4 Scoresheet
2025-10-25 10:00 AM Haverford Hawks 10M Away W 0 - 14 Scoresheet
2025-11-01 10:00 AM Red Bank Generals 10M Away T 2 - 2 Scoresheet
2025-11-02 4:50 PM TI North Stars 10M Away W 1 - 6 Scoresheet
2025-11-08 7:20 AM Igloo Jaguars 10M Away W 7 - 8 Scoresheet
2025-11-08 3:00 PM Lehigh Valley Phantoms 10M Home W 8 - 3 Scoresheet
2025-11-09 7:00 AM NJ Jets 10M Away W(OT) 4 - 5 Scoresheet
2025-11-09 2:10 PM PAL Sound Tigers 10M Home L 3 - 5 Scoresheet
2025-11-22 5:30 PM Team Philadelphia 10M Home W 4 - 3 Scoresheet
2025-11-23 3:00 PM Haverford Hawks 10M Home W 8 - 0 Scoresheet
2025-12-07 2:30 PM York Devils 10M Home W 2 - 1 Scoresheet
2025-12-14 8:50 AM Haverford Hawks 10M Away T 0 - 0 Scoresheet
2025-12-20 3:00 PM Grundy Senators 10M Home L 3 - 5 Scoresheet
2026-01-04 1:10 PM Team Philadelphia 10M Home L 2 - 8 Scoresheet
2026-01-10 11:30 AM Grundy Senators 10M Home W 9 - 8 Scoresheet
2026-01-11 10:10 AM York Devils 10M Away W 3 - 7 Scoresheet
2026-01-24 10:20 AM Grundy Senators 10M Away L 7 - 4 Scoresheet
2026-01-31 3:10 PM Haverford Hawks 10M Home W 8 - 1 Scoresheet
2026-02-01 4:30 PM PBK 10M Home L 4 - 9 Scoresheet
2026-02-20 12:30 PM PBK 10M Away L 6 - 1 Scoresheet
2026-02-21 7:30 AM Grundy Senators 10M Away L 11 - 4 Scoresheet
2026-02-21 2:30 PM Philadelphia Blazers 10M Away L 6 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 7 3 3 1119 147 24711.5 14.28261 0.4342948.60325 48.1376793.28 2.43 -0.2645 20 25 09/08/2025 00:00:00
2025-09-15 10 4 5 1131 511 23715 15.30769 0.4926449.99379 51.6583992.96 0.40 1.0956 52 4 09/15/2025 00:00:00
2025-09-22 12 5 6 1115 467 22315 15.28571 0.4823050.08114 51.4970792.60 0.33 1.0763 59 4 09/22/2025 00:00:00
2025-09-29 13 6 6 1121 431 22215 15.27586 0.4932950.99586 51.3278193.63 0.69 0.8870 61 9 09/29/2025 00:00:00
2025-10-06 15 7 7 1107 378 20815.5 15.50000 0.4890650.79359 51.0581293.73 0.73 0.8476 65 11 10/06/2025 00:00:00
2025-10-13 15 7 7 1110 388 20915.5 15.50000 0.4902850.86119 51.1482694.02 0.73 0.9276 65 11 10/13/2025 00:00:00
2025-10-20 18 7 10 188 385 18914 14.70588 0.4842949.20298 51.7150893.09 -0.17 1.1283 87 -4 10/20/2025 00:00:00
2025-10-27 19 8 10 182 256 18314 14.68571 0.4608649.09299 50.5450493.78 0.21 0.6297 87 10 10/27/2025 00:00:00
2025-11-03 21 9 10 297 273 18614 14.64865 0.4736749.87894 50.6322494.03 0.43 0.62105 90 15 11/03/2025 00:00:00
2025-11-10 25 12 11 2105 262 18215.5 15.50000 0.4955651.07974 50.7729993.65 0.56 0.45129 109 20 11/10/2025 00:00:00
2025-11-17 25 12 11 2101 254 18014 14.58537 0.4967351.13072 50.8409693.93 0.56 0.46129 109 20 11/17/2025 00:00:00
2025-11-24 27 14 11 2101 244 17615.5 15.50000 0.4997551.42163 50.0436693.69 0.81 0.06141 112 29 11/24/2025 00:00:00
2025-12-01 27 14 11 2101 244 17615.5 15.50000 0.4997551.42163 50.0436693.69 0.81 0.06141 112 29 12/01/2025 00:00:00
2025-12-08 28 15 11 2101 228 17415 15.18182 0.5061851.77854 49.9904393.62 0.82 0.01143 113 30 12/08/2025 00:00:00
2025-12-15 29 15 11 390 222 16615 15.17778 0.5056651.42947 49.6071193.41 0.79 -0.18143 113 30 12/15/2025 00:00:00
2025-12-22 30 15 12 385 217 16114.5 14.84783 0.4992651.09497 49.7932993.41 0.70 -0.07146 118 28 12/22/2025 00:00:00
2025-12-29 30 15 12 385 217 16114.5 14.84783 0.4992651.09497 49.7932993.41 0.70 -0.07146 118 28 12/29/2025 00:00:00
2026-01-05 31 15 13 393 257 16414.5 14.84043 0.4940850.56158 49.6735093.22 0.48 -0.10148 126 22 01/05/2026 00:00:00
2026-01-12 33 17 13 3111 251 17314.5 14.82653 0.5004051.25199 49.6491293.39 0.61 -0.06164 137 27 01/12/2026 00:00:00
2026-01-19 33 17 13 3110 255 17314.5 14.82653 0.5006751.26618 49.6680493.39 0.61 -0.04164 137 27 01/19/2026 00:00:00
2026-01-26 35 18 14 3105 249 16714 14.48000 0.4975751.00989 49.8759393.40 0.50 0.06176 145 31 01/26/2026 00:00:00
2026-02-02 36 18 15 3115 286 17314 14.46154 0.4980250.86709 49.7672393.29 0.53 -0.02180 154 26 02/02/2026 00:00:00
2026-02-09 36 18 15 3121 296 17714 14.46154 0.4992650.92973 49.8507593.29 0.53 0.02180 154 26 02/09/2026 13:32:29
2026-02-16 36 18 15 3120 296 17714 14.46154 0.4992650.92973 49.8507593.29 0.53 0.02180 154 26 02/16/2026 22:17:22
2026-02-23 39 18 18 3105 264 10515 15.14545 0.4936850.11440 50.1525393.33 0.05 0.11186 177 9 02/23/2026 22:21:36
2026-03-02 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 03/02/2026 22:17:10
2026-03-09 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 03/09/2026 22:13:54
2026-03-16 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 03/16/2026 22:18:30
2026-03-23 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 03/23/2026 22:16:22
2026-03-30 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 03/30/2026 22:17:14
2026-04-06 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 04/06/2026 22:13:27
2026-04-13 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 04/13/2026 22:20:02
2026-04-20 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 04/20/2026 22:03:50
2026-04-27 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 04/27/2026 22:03:51
2026-05-04 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 05/04/2026 22:05:03
2026-05-11 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 05/11/2026 22:03:51
2026-05-18 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 05/18/2026 22:03:56
2026-05-25 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 05/25/2026 22:03:56
2026-06-01 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 06/01/2026 22:03:47
2026-06-08 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 06/08/2026 22:05:54
2026-06-15 39 18 18 3107 269 10715 15.14545 0.4935350.10420 50.1389393.32 0.05 0.10186 177 9 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙