| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 4:45 PM | Wintersport Royals 10M | Away | W | 2 - 8 | Scoresheet |
| 2025-08-23 8:30 AM | Team Philadelphia 10M | Home | W | 8 - 7 | Scoresheet |
| 2025-08-23 4:30 PM | TI North Stars 10M | Home | L | 4 - 7 | Scoresheet |
| 2025-08-24 8:45 AM | Frederick Freeze 10M | Home | L | 1 - 16 | Scoresheet |
| 2025-09-06 1:00 PM | NJ Bandits 10M Lofberg | Away | W | 3 - 8 | Scoresheet |
| 2025-09-07 1:20 PM | PAL Blue Knights 10M | Away | L | 13 - 1 | Scoresheet |
| 2025-09-13 7:15 AM | NJ Jets 10M | Home | L | 3 - 7 | Scoresheet |
| 2025-09-13 2:15 PM | Jersey Colts 10M | Away | T | 3 - 3 | Scoresheet |
| 2025-09-14 7:00 AM | NJ Bandits 10M Trotter | Home | L | 1 - 13 | Scoresheet |
| 2025-09-20 7:00 AM | Rockets HC 10M | Away | W | 1 - 8 | Scoresheet |
| 2025-09-21 10:05 AM | PAL Sound Tigers 10M | Home | W | 5 - 4 | Scoresheet |
| 2025-09-27 11:00 AM | NJ Jets 10M | Away | W | 5 - 6 | Scoresheet |
| 2025-09-28 7:15 AM | Rockets HC 10M | Home | W | 10 - 4 | Scoresheet |
| 2025-10-04 2:30 PM | Skylands Kings 10M | Away | W | 2 - 12 | Scoresheet |
| 2025-10-05 7:30 AM | NJ Bandits 10M Trotter | Away | L | 13 - 6 | Scoresheet |
| 2025-10-19 7:15 AM | NJ Bandits 10M Lofberg | Home | T | 0 - 0 | Scoresheet |
| 2025-11-01 7:00 AM | Rockets HC 10M | Away | W | 7 - 10 | Scoresheet |
| 2025-11-02 8:15 AM | NJ Bandits 10M Lofberg | Away | L | 4 - 2 | Scoresheet |
| 2025-11-08 10:00 AM | Wintersport Royals 10M | Home | T | 1 - 1 | Scoresheet |
| 2025-11-08 2:40 PM | Philadelphia Blazers 10M | Away | L(OT) | 9 - 3 | Scoresheet |
| 2025-11-09 8:45 AM | Team Philadelphia 10M | Home | W | 6 - 5 | Scoresheet |
| 2025-11-09 12:40 PM | Grundy Senators 10M | Away | L | 13 - 0 | Scoresheet |
| 2025-11-15 12:45 PM | Jersey Colts 10M | Away | W | 2 - 3 | Scoresheet |
| 2025-11-16 7:00 AM | NJ Bandits 10M Trotter | Home | — | Scoresheet | |
| 2025-12-06 4:45 PM | NJ Jets 10M | Away | L | 3 - 1 | Scoresheet |
| 2025-12-07 10:05 AM | PAL Sound Tigers 10M | Home | L | 3 - 7 | Scoresheet |
| 2025-12-14 7:00 AM | NJ Bandits 10M Lofberg | Home | W | 5 - 4 | Scoresheet |
| 2025-12-20 8:25 AM | NJ Jets 10M | Home | L | 0 - 5 | Scoresheet |
| 2025-12-20 5:30 PM | Skylands Kings 10M | Away | W | 1 - 3 | Scoresheet |
| 2025-12-21 8:15 AM | NJ Bandits 10M Trotter | Away | L | 8 - 0 | Scoresheet |
| 2026-01-03 4:15 PM | Jersey Colts 10M | Home | — | Scoresheet | |
| 2026-01-04 7:00 AM | Rockets HC 10M | Home | — | Scoresheet | |
| 2026-01-10 7:15 AM | Skylands Kings 10M | Home | — | Scoresheet | |
| 2026-01-11 1:20 PM | PAL Blue Knights 10M | Away | — | Scoresheet | |
| 2026-02-01 8:25 AM | Skylands Kings 10M | Home | — | Scoresheet | |
| 2026-02-08 10:05 AM | Jersey Colts 10M | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 3 | 3 | 0 | 159 | 508 | 30 | 48 | -18 |
| 2025-09-15 | 9 | 3 | 5 | 1 | 73 | 333 | 37 | 71 | -34 |
| 2025-09-22 | 11 | 5 | 5 | 1 | 86 | 277 | 50 | 76 | -26 |
| 2025-09-29 | 13 | 7 | 5 | 1 | 102 | 244 | 66 | 85 | -19 |
| 2025-10-06 | 15 | 8 | 6 | 1 | 95 | 283 | 84 | 100 | -16 |
| 2025-10-13 | 15 | 8 | 6 | 1 | 95 | 249 | 84 | 100 | -16 |
| 2025-10-20 | 16 | 8 | 6 | 2 | 91 | 249 | 84 | 100 | -16 |
| 2025-10-27 | 16 | 8 | 6 | 2 | 95 | 320 | 84 | 100 | -16 |
| 2025-11-03 | 18 | 9 | 7 | 2 | 81 | 304 | 96 | 111 | -15 |
| 2025-11-10 | 18 | 9 | 7 | 2 | 81 | 304 | 96 | 111 | -15 |
| 2025-11-17 | 22 | 10 | 9 | 3 | 65 | 220 | 106 | 139 | -33 |
| 2025-11-24 | 23 | 11 | 9 | 3 | 61 | 212 | 109 | 141 | -32 |
| 2025-12-01 | 23 | 11 | 9 | 3 | 51 | 244 | 109 | 141 | -32 |
| 2025-12-08 | 23 | 11 | 9 | 3 | 44 | 249 | 109 | 141 | -32 |
| 2025-12-15 | 26 | 12 | 11 | 3 | 43 | 243 | 118 | 155 | -37 |
| 2025-12-22 | 28 | 13 | 12 | 3 | 41 | 239 | 121 | 161 | -40 |
| 2025-12-29 | 29 | 13 | 13 | 3 | 41 | 239 | 121 | 169 | -48 |
| 2026-01-05 | 29 | 13 | 13 | 3 | 41 | 239 | 121 | 169 | -48 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Luke Banicki | 9 | 27 | 27 | 13 | 40 | |
| Igor Malyshev | 25 | 29 | 27 | 11 | 38 | |
| Rocco Ljekocevic | 17 | 29 | 26 | 9 | 35 | |
| Archit Singh | 18 | 28 | 12 | 7 | 19 | |
| Vincent Brennan IV | 87 | 28 | 8 | 8 | 16 | |
| Justin Duggal | 13 | 27 | 4 | 7 | 11 | |
| Samuel Lakind | 34 | 27 | 8 | 2 | 10 | |
| Graham Vignone | 21 | 24 | 1 | 5 | 6 | |
| Liam lightstone | 7 | 27 | 2 | 4 | 6 | |
| Andrew Faello | 90 | 26 | 2 | 1 | 3 | |
| Riela Dyachenko | 61 | 28 | 1 | 1 | 2 | |
| Dean Heim | 81 | 22 | 0 | 1 | 1 | |
| Michelangelo Storozhuk | 30 | 22 | 0 | 0 | 0 | |
| Matthew Lakind | 0 | 14 | 0 | 0 | 0 | |
| Mason Keough | 0 | 7 | 0 | 0 | 0 |
Goalies
No data available.
