| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 8:00 PM | Rockets HC 10M | Home | W | 11 - 1 |
| 2025-08-23 10:00 AM | Red Bank Generals 10M | Away | L | 5 - 3 |
| 2025-08-23 4:15 PM | Jersey Colts 10M | Away | W | 1 - 15 |
| 2025-08-24 8:30 AM | Philadelphia Blazers 10M | Home | W | 4 - 1 |
| 2025-09-06 1:50 PM | PBK 10M | Home | W | 6 - 3 |
| 2025-09-06 6:40 PM | PBK 10M | Home | W | 7 - 2 |
| 2025-09-14 9:15 AM | Team Philadelphia 10M | Away | W | 0 - 10 |
| 2025-09-14 2:30 PM | Team Philadelphia 10M | Away | W | 3 - 10 |
| 2025-10-05 10:00 AM | York Devils 10M | Home | T | 3 - 3 |
| 2025-10-05 3:00 PM | York Devils 10M | Home | W | 10 - 0 |
| 2025-11-15 10:10 AM | Grundy Senators 10M | Away | — | |
| 2025-11-15 1:50 PM | Grundy Senators 10M | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 554 | 251 |
| 2025-10-20 | 486 | 226 |
| 2025-10-27 | 477 | 216 |
| 2025-11-03 | 432 | 178 |
