| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 6:15 PM | Delaware Ducks 10M | Away | L | 9 - 0 |
| 2025-08-23 9:00 AM | PBK 10M | Home | L | 2 - 11 |
| 2025-08-23 2:30 PM | Haverford Hawks 10M | Home | W | 15 - 1 |
| 2025-08-24 10:00 AM | NJ Bandits 10M Lofberg | Home | W | 9 - 1 |
| 2025-09-06 12:40 PM | Ramapo Saints 10M Flament | Home | L | 5 - 6 |
| 2025-09-13 3:20 PM | Skylands Kings 10M | Away | W | 1 - 13 |
| 2025-09-21 10:05 AM | Ramapo Saints 10M Jennings | Away | L | 5 - 4 |
| 2025-10-25 3:45 PM | NJ Bandits 10M Lofberg | Away | W | 1 - 5 |
| 2025-10-26 2:20 PM | Ramapo Saints 10M Flament | Home | L | 6 - 7 |
| 2025-11-01 10:20 AM | Jersey Colts 10M | Home | W | 6 - 0 |
| 2025-11-01 2:20 PM | Jersey Colts 10M | Home | W | 12 - 0 |
| 2025-11-22 10:20 AM | NJ Jets 10M | Home | — | |
| 2025-11-22 2:20 PM | NJ Jets 10M | Home | — | |
| 2025-12-07 10:05 AM | Ramapo Saints 10M Jennings | Away | — | |
| 2025-12-07 2:30 PM | NJ Bandits 10M Lofberg | Away | — | |
| 2026-01-11 1:10 PM | Skylands Kings 10M | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 49 | 181 |
| 2025-10-20 | 45 | 157 |
| 2025-10-27 | 49 | 166 |
| 2025-11-03 | 62 | 137 |
