| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 3:15 PM | CT Clippers 10M | Home | W | 17 - 0 |
| 2025-08-23 11:30 AM | Igloo Jaguars 10M | Away | L | 9 - 5 |
| 2025-08-23 6:00 PM | NJ Bandits 10M Trotter | Away | L | 14 - 2 |
| 2025-08-24 10:15 AM | TI North Stars 10M | Away | L | 9 - 1 |
| 2025-09-06 1:00 PM | Igloo Jaguars 10M | Away | L | 8 - 1 |
| 2025-09-07 7:15 AM | Lehigh Valley Phantoms 10M | Home | L | 1 - 13 |
| 2025-09-14 8:30 AM | Red Bank Generals 10M | Away | L | 12 - 0 |
| 2025-09-20 10:45 AM | Jersey Shore Wildcats 10M | Home | L | 0 - 9 |
| 2025-09-20 3:45 PM | Jersey Shore Wildcats 10M | Home | L | 2 - 10 |
| 2025-09-21 8:45 AM | Philadelphia Blazers 10M | Home | L | 1 - 8 |
| 2025-09-27 10:15 AM | Wintersport Royals 10M | Home | L | 2 - 5 |
| 2025-10-04 1:00 PM | Wintersport Royals 10M | Away | L | 9 - 2 |
| 2025-10-11 7:10 AM | Haverford Hawks 10M | Away | W | 1 - 5 |
| 2025-10-12 8:45 AM | Tom's River 10M | Away | L | 9 - 1 |
| 2025-10-18 12:30 PM | Team Philadelphia 10M | Home | L | 1 - 5 |
| 2025-10-19 11:30 AM | Philadelphia Blazers 10M | Away | L | 7 - 3 |
| 2025-10-25 2:00 PM | So Maryland Sabres 10M | Away | L | 12 - 2 |
| 2025-10-25 5:00 PM | So Maryland Sabres 10M | Away | L | 7 - 2 |
| 2025-11-01 7:30 AM | Team Philadelphia 10M | Away | L | 6 - 5 |
| 2025-11-02 10:30 AM | Tom's River 10M | Away | L | 9 - 0 |
| 2025-11-15 7:00 AM | Lehigh Valley Phantoms 10M | Home | — | |
| 2025-11-16 8:45 AM | Hollydell Hurricanes 10M | Home | — | |
| 2025-11-22 10:15 AM | Red Bank Generals 10M | Home | — | |
| 2025-12-06 7:10 AM | Haverford Hawks 10M | Away | — | |
| 2025-12-07 2:40 PM | Igloo Jaguars 10M | Away | — | |
| 2025-12-14 8:45 AM | Tom's River 10M | Home | — | |
| 2025-12-20 3:05 PM | Wintersport Royals 10M | Away | — | |
| 2026-01-11 7:55 AM | Hollydell Hurricanes 10M | Away | — | |
| 2026-01-25 8:45 AM | Wintersport Royals 10M | Home | — | |
| 2026-01-31 10:15 AM | Red Bank Generals 10M | Home | — | |
| 2026-02-07 10:00 AM | Red Bank Generals 10M | Away | — | |
| 2026-02-08 8:45 AM | Tom's River 10M | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 11 | 229 |
| 2025-10-20 | 10 | 227 |
| 2025-10-27 | 9 | 248 |
| 2025-11-03 | 8 | 242 |
