| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 6:00 PM | MYHA 10M | Away | W | 1 - 5 |
| 2025-08-23 10:15 AM | Frederick Freeze 10M | Home | T | 6 - 6 |
| 2025-08-23 7:00 PM | Grundy Senators 10M | Home | W | 7 - 4 |
| 2025-08-24 7:00 AM | NJ Bandits 10M Trotter | Away | L | 11 - 3 |
| 2025-09-06 3:50 PM | Rockets HC 10M | Away | W | 2 - 7 |
| 2025-09-07 8:30 AM | Igloo Jaguars 10M | Away | L | 5 - 4 |
| 2025-09-13 8:15 AM | Tom's River 10M | Away | W | 2 - 3 |
| 2025-09-14 8:10 AM | Philadelphia Blazers 10M | Home | W | 4 - 2 |
| 2025-09-20 10:45 AM | Valley Forge Colonials 10M | Away | W | 0 - 9 |
| 2025-09-20 3:45 PM | Valley Forge Colonials 10M | Away | W | 2 - 10 |
| 2025-09-27 7:00 AM | Red Bank Generals 10M | Away | L | 4 - 1 |
| 2025-10-04 1:40 PM | Tom's River 10M | Home | L | 2 - 6 |
| 2025-10-05 8:20 AM | Philadelphia Blazers 10M | Away | W | 2 - 5 |
| 2025-10-25 2:20 PM | Igloo Jaguars 10M | Home | W | 6 - 0 |
| 2025-10-26 8:45 AM | Tom's River 10M | Away | L | 5 - 3 |
| 2025-11-01 12:05 PM | Hollydell Hurricanes 10M | Away | W | 0 - 8 |
| 2025-11-02 2:40 PM | Wintersport Royals 10M | Home | W | 6 - 2 |
| 2025-11-15 3:05 PM | Hollydell Hurricanes 10M | Home | — | |
| 2025-11-16 12:25 PM | Rockets HC 10M | Home | — | |
| 2025-12-06 3:20 PM | Hollydell Hurricanes 10M | Home | — | |
| 2025-12-07 1:50 PM | Rockets HC 10M | Home | — | |
| 2025-12-14 12:20 PM | Red Bank Generals 10M | Home | — | |
| 2025-12-20 10:20 AM | Philadelphia Blazers 10M | Home | — | |
| 2025-12-21 12:20 PM | Wintersport Royals 10M | Home | — | |
| 2026-01-03 5:30 PM | Red Bank Generals 10M | Home | — | |
| 2026-01-04 2:00 PM | Igloo Jaguars 10M | Home | — | |
| 2026-01-10 12:20 PM | Tom's River 10M | Home | — | |
| 2026-01-11 12:50 PM | Igloo Jaguars 10M | Away | — | |
| 2026-01-17 8:30 AM | Red Bank Generals 10M | Away | — | |
| 2026-01-18 9:40 AM | Red Bank Generals 10M | Home | — | |
| 2026-01-24 10:20 AM | Philadelphia Blazers 10M | Away | — | |
| 2026-01-31 7:00 AM | Rockets HC 10M | Away | — | |
| 2026-02-08 9:35 AM | Hollydell Hurricanes 10M | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 255 | 269 |
| 2025-10-20 | 279 | 290 |
| 2025-10-27 | 289 | 321 |
| 2025-11-03 | 286 | 291 |
