| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 3:30 PM | York Devils 10M | Away | W | 0 - 9 | Scoresheet |
| 2025-08-23 8:30 AM | Philadelphia Blazers 10M | Home | W | 8 - 5 | Scoresheet |
| 2025-08-23 2:45 PM | So Maryland Sabres 10M | Home | L | 4 - 9 | Scoresheet |
| 2025-08-24 8:45 AM | So Maryland Sabres 10M | Away | W | 2 - 4 | Scoresheet |
| 2025-09-06 12:40 PM | PAL Sound Tigers 10M | Away | W | 5 - 6 | Scoresheet |
| 2025-09-07 8:25 AM | Skylands Kings 10M | Home | W | 17 - 1 | Scoresheet |
| 2025-09-13 7:00 AM | Rockets HC 10M | Away | W | 2 - 13 | Scoresheet |
| 2025-09-14 2:10 PM | Jersey Colts 10M | Home | W | 16 - 0 | Scoresheet |
| 2025-09-20 7:15 AM | NJ Bandits 10M Lofberg | Home | W | 10 - 0 | Scoresheet |
| 2025-09-21 8:25 AM | Rockets HC 10M | Home | W | 11 - 2 | Scoresheet |
| 2025-09-27 11:15 AM | Jersey Colts 10M | Away | W | 2 - 16 | Scoresheet |
| 2025-10-04 9:30 AM | NJ Bandits 10M Lofberg | Away | W | 0 - 12 | Scoresheet |
| 2025-10-05 7:00 AM | Jersey Colts 10M | Away | W | 1 - 8 | Scoresheet |
| 2025-10-12 8:25 AM | NJ Bandits 10M Trotter | Home | W | 8 - 1 | Scoresheet |
| 2025-10-19 10:05 AM | Skylands Kings 10M | Home | T | 0 - 0 | Scoresheet |
| 2025-10-25 7:45 AM | NJ Bandits 10M Trotter | Away | L | 7 - 1 | Scoresheet |
| 2025-10-26 2:20 PM | PAL Sound Tigers 10M | Away | W | 6 - 7 | Scoresheet |
| 2025-11-01 1:50 PM | Skylands Kings 10M | Away | W | 0 - 10 | Scoresheet |
| 2025-11-02 8:25 AM | Rockets HC 10M | Home | W | 8 - 4 | Scoresheet |
| 2025-11-08 11:30 AM | Jr Black Bears 10M | Home | L | 0 - 4 | Scoresheet |
| 2025-11-08 6:00 PM | St James HC 10M | Away | L | 11 - 0 | Scoresheet |
| 2025-11-09 8:30 AM | MYHA 10M | Home | W | 3 - 2 | Scoresheet |
| 2025-11-09 2:40 PM | So Maryland Sabres 10M | Away | L | 3 - 2 | Scoresheet |
| 2025-11-16 10:05 AM | PAL Blue Knights 10M | Home | L | 3 - 4 | Scoresheet |
| 2025-11-22 7:00 AM | NJ Bandits 10M Lofberg | Home | W | 9 - 0 | Scoresheet |
| 2025-11-23 8:25 AM | Jersey Colts 10M | Home | W | 11 - 1 | Scoresheet |
| 2025-12-06 8:00 AM | NJ Bandits 10M Trotter | Away | L | 9 - 3 | Scoresheet |
| 2025-12-07 7:25 AM | NJ Jets 10M | Away | W | 0 - 4 | Scoresheet |
| 2025-12-20 7:00 AM | Rockets HC 10M | Away | W | 1 - 9 | Scoresheet |
| 2025-12-21 7:25 AM | NJ Jets 10M | Away | L | 2 - 1 | Scoresheet |
| 2026-01-03 5:15 PM | NJ Jets 10M | Home | — | Scoresheet | |
| 2026-01-04 8:30 AM | Skylands Kings 10M | Away | — | Scoresheet | |
| 2026-01-11 8:15 AM | NJ Bandits 10M Lofberg | Away | — | Scoresheet | |
| 2026-01-25 7:00 AM | NJ Bandits 10M Trotter | Home | — | Scoresheet | |
| 2026-01-31 2:00 PM | PAL Blue Knights 10M | Home | — | Scoresheet | |
| 2026-02-08 7:15 AM | NJ Jets 10M | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 5 | 1 | 0 | 463 | 164 | 48 | 22 | 26 |
| 2025-09-15 | 8 | 7 | 1 | 0 | 505 | 129 | 77 | 24 | 53 |
| 2025-09-22 | 10 | 9 | 1 | 0 | 485 | 105 | 98 | 26 | 72 |
| 2025-09-29 | 11 | 10 | 1 | 0 | 448 | 87 | 114 | 28 | 86 |
| 2025-10-06 | 13 | 12 | 1 | 0 | 433 | 70 | 134 | 29 | 105 |
| 2025-10-13 | 14 | 13 | 1 | 0 | 600 | 96 | 142 | 30 | 112 |
| 2025-10-20 | 15 | 13 | 1 | 1 | 469 | 95 | 142 | 30 | 112 |
| 2025-10-27 | 17 | 14 | 2 | 1 | 401 | 125 | 150 | 43 | 107 |
| 2025-11-03 | 19 | 16 | 2 | 1 | 417 | 117 | 168 | 47 | 121 |
| 2025-11-10 | 19 | 16 | 2 | 1 | 417 | 117 | 168 | 47 | 121 |
| 2025-11-17 | 21 | 16 | 3 | 2 | 345 | 191 | 168 | 58 | 110 |
| 2025-11-24 | 23 | 18 | 3 | 2 | 348 | 185 | 188 | 59 | 129 |
| 2025-12-01 | 23 | 18 | 4 | 1 | 247 | 161 | 188 | 63 | 125 |
| 2025-12-08 | 24 | 18 | 5 | 1 | 264 | 168 | 191 | 72 | 119 |
| 2025-12-15 | 26 | 19 | 6 | 1 | 246 | 321 | 198 | 76 | 122 |
| 2025-12-22 | 29 | 21 | 7 | 1 | 207 | 302 | 212 | 82 | 130 |
| 2025-12-29 | 30 | 21 | 8 | 1 | 207 | 302 | 213 | 84 | 129 |
| 2026-01-05 | 30 | 21 | 8 | 1 | 207 | 302 | 213 | 84 | 129 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Matthew Vacca | 77 | 29 | 59 | 16 | 75 | |
| Niko Franolic | 19 | 27 | 47 | 25 | 72 | |
| Thomas Capozzi | 21 | 29 | 36 | 12 | 48 | |
| Declan Boyle | 13 | 29 | 14 | 20 | 34 | |
| Connor (CJ) Maher | 86 | 29 | 19 | 10 | 29 | |
| Kane DiPaolo | 0 | 26 | 15 | 11 | 26 | |
| Michael Breda | 99 | 29 | 6 | 13 | 19 | |
| Derek Mcguirl | 0 | 30 | 7 | 9 | 16 | |
| Alexander Mertens | 24 | 24 | 5 | 11 | 16 | |
| Sadie Flament | 17 | 28 | 3 | 7 | 10 | |
| William Thorwarth | 5 | 19 | 1 | 6 | 7 | |
| Valentina Nieves | 55 | 29 | 0 | 5 | 5 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Connor Arnott | 34 | 15 | 10 | 3 | 1 | 2.69 | 0.850 |
| Sophie Lechtchinski | 1 | 17 | 10 | 2 | 4 | 2.32 | 0.850 |
