| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 4:30 PM | Skylands Kings 10M | Home | W | 9 - 2 | Scoresheet |
| 2025-08-23 7:15 AM | PAL Blue Knights 10M | Away | L | 21 - 3 | Scoresheet |
| 2025-08-23 5:30 PM | Tom's River 10M | Away | L | 12 - 0 | Scoresheet |
| 2025-08-24 11:30 AM | Grundy Senators 10M | Home | L | 5 - 15 | Scoresheet |
| 2025-09-06 7:15 AM | Philadelphia Blazers 10M | Home | L | 1 - 7 | Scoresheet |
| 2025-09-07 7:15 AM | Valley Forge Colonials 10M | Away | W | 1 - 13 | Scoresheet |
| 2025-09-13 2:15 PM | Delaware Ducks 10M | Home | L | 9 - 10 | Scoresheet |
| 2025-09-14 7:10 AM | Wintersport Royals 10M | Away | W | 4 - 6 | Scoresheet |
| 2025-09-20 10:30 AM | Tom's River 10M | Home | L | 0 - 10 | Scoresheet |
| 2025-09-21 8:30 AM | PBK 10M | Away | L | 10 - 0 | Scoresheet |
| 2025-09-27 8:40 AM | York Devils 10M | Away | W | 1 - 7 | Scoresheet |
| 2025-09-28 7:45 AM | Team Philadelphia 10M | Home | W | 10 - 2 | Scoresheet |
| 2025-10-05 12:25 PM | Hollydell Hurricanes 10M | Away | W | 4 - 8 | Scoresheet |
| 2025-10-18 3:45 PM | Delaware Ducks 10M | Home | W | 9 - 4 | Scoresheet |
| 2025-10-19 10:00 AM | York Devils 10M | Home | W | 5 - 3 | Scoresheet |
| 2025-10-25 8:15 AM | Team Philadelphia 10M | Home | L(OT) | 2 - 7 | Scoresheet |
| 2025-10-26 7:15 AM | Wintersport Royals 10M | Home | L(OT) | 4 - 6 | Scoresheet |
| 2025-11-08 7:15 AM | Frederick Freeze 10M | Home | L | 2 - 14 | Scoresheet |
| 2025-11-08 3:00 PM | Delaware Ducks 10M | Away | L | 8 - 3 | Scoresheet |
| 2025-11-09 7:00 AM | Grundy Senators 10M | Home | L | 4 - 8 | Scoresheet |
| 2025-11-09 11:45 AM | NJ Jets 10M | Home | L | 5 - 9 | Scoresheet |
| 2025-11-15 7:00 AM | Valley Forge Colonials 10M | Away | W | 4 - 6 | Scoresheet |
| 2025-11-15 2:15 PM | York Devils 10M | Home | W | 7 - 5 | Scoresheet |
| 2025-11-16 7:00 AM | Wintersport Royals 10M | Home | W | 3 - 2 | Scoresheet |
| 2025-11-22 7:20 AM | Philadelphia Blazers 10M | Away | L | 13 - 8 | Scoresheet |
| 2025-11-23 7:45 AM | Team Philadelphia 10M | Away | W | 6 - 9 | Scoresheet |
| 2025-12-07 1:10 PM | Skylands Kings 10M | Away | W | 4 - 5 | Scoresheet |
| 2026-01-03 9:15 AM | Team Philadelphia 10M | Away | — | Scoresheet | |
| 2026-01-04 9:15 AM | Hollydell Hurricanes 10M | Away | — | Scoresheet | |
| 2026-01-10 8:25 AM | PBK 10M | Away | — | Scoresheet | |
| 2026-01-11 8:15 AM | PBK 10M | Home | — | Scoresheet | |
| 2026-01-17 1:50 PM | Skylands Kings 10M | Away | — | Scoresheet | |
| 2026-01-24 12:45 PM | Tom's River 10M | Home | — | Scoresheet | |
| 2026-01-25 8:15 AM | PBK 10M | Home | — | Scoresheet | |
| 2026-01-31 10:20 AM | Wintersport Royals 10M | Away | — | Scoresheet | |
| 2026-02-01 9:00 AM | York Devils 10M | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 2 | 4 | 0 | 87 | 577 | 31 | 58 | -27 |
| 2025-09-15 | 8 | 3 | 5 | 0 | 64 | 343 | 46 | 72 | -26 |
| 2025-09-22 | 10 | 3 | 7 | 0 | 48 | 335 | 46 | 92 | -46 |
| 2025-09-29 | 12 | 5 | 7 | 0 | 67 | 299 | 63 | 95 | -32 |
| 2025-10-06 | 13 | 6 | 7 | 0 | 72 | 342 | 71 | 99 | -28 |
| 2025-10-13 | 13 | 6 | 7 | 0 | 74 | 329 | 71 | 99 | -28 |
| 2025-10-20 | 15 | 8 | 7 | 0 | 101 | 306 | 85 | 106 | -21 |
| 2025-10-27 | 17 | 8 | 9 | 0 | 72 | 340 | 91 | 119 | -28 |
| 2025-11-03 | 17 | 8 | 9 | 0 | 74 | 357 | 91 | 119 | -28 |
| 2025-11-10 | 17 | 8 | 9 | 0 | 74 | 357 | 91 | 119 | -28 |
| 2025-11-17 | 22 | 9 | 13 | 0 | 65 | 277 | 111 | 162 | -51 |
| 2025-11-24 | 26 | 12 | 14 | 0 | 62 | 251 | 138 | 188 | -50 |
| 2025-12-01 | 26 | 12 | 14 | 0 | 51 | 272 | 138 | 188 | -50 |
| 2025-12-08 | 26 | 12 | 14 | 0 | 49 | 277 | 138 | 188 | -50 |
| 2025-12-15 | 27 | 13 | 14 | 0 | 49 | 269 | 143 | 192 | -49 |
| 2025-12-22 | 27 | 13 | 14 | 0 | 47 | 276 | 143 | 192 | -49 |
| 2025-12-29 | 27 | 13 | 14 | 0 | 47 | 276 | 143 | 192 | -49 |
| 2026-01-05 | 27 | 13 | 14 | 0 | 47 | 276 | 143 | 192 | -49 |
Skaters
No data available.
Goalies
No data available.
