| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 6:00 PM | Jersey Shore Wildcats 10M | Home | L | 1 - 5 |
| 2025-08-23 8:45 AM | Skylands Kings 10M | Away | W | 4 - 13 |
| 2025-08-23 2:30 PM | PAL Blue Knights 10M | Away | L | 11 - 1 |
| 2025-08-24 10:00 AM | Team Philadelphia 10M | Away | W | 3 - 8 |
| 2025-09-07 11:30 AM | Delaware Ducks 10M | Away | T | 0 - 0 |
| 2025-09-07 4:00 PM | Delaware Ducks 10M | Away | W | 3 - 5 |
| 2025-09-13 10:00 AM | Haverford Hawks 10M | Away | W(OT) | 0 - 5 |
| 2025-09-13 1:30 PM | Haverford Hawks 10M | Away | W | 0 - 8 |
| 2025-10-04 12:40 PM | Grundy Senators 10M | Home | L | 5 - 6 |
| 2025-10-04 5:10 PM | Grundy Senators 10M | Home | L | 2 - 5 |
| 2025-10-18 2:10 PM | PBK 10M | Home | W | 9 - 5 |
| 2025-10-18 6:40 PM | PBK 10M | Home | W | 7 - 3 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 94 | 316 |
| 2025-10-20 | 169 | 323 |
| 2025-10-27 | 175 | 398 |
| 2025-11-03 | 192 | 424 |
