| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 7:30 PM | Hollydell Hurricanes 10M | Home | W | 19 - 0 |
| 2025-08-23 10:30 AM | NJ Bandits 10M Lofberg | Away | W | 0 - 10 |
| 2025-08-23 4:00 PM | NJ Jets 10M | Away | W | 0 - 14 |
| 2025-08-24 7:00 AM | Red Bank Generals 10M | Home | W | 8 - 2 |
| 2025-08-24 1:00 PM | PBK 10M | Home | W | 14 - 1 |
| 2025-09-14 11:30 AM | Delaware Ducks 10M | Away | W | 1 - 8 |
| 2025-09-14 3:00 PM | Delaware Ducks 10M | Away | W | 0 - 15 |
| 2025-10-25 10:40 AM | Grundy Senators 10M | Home | W | 10 - 2 |
| 2025-10-25 2:50 PM | Grundy Senators 10M | Home | L | 7 - 8 |
| 2025-11-01 11:30 AM | York Devils 10M | Home | W | 8 - 0 |
| 2025-11-01 3:40 PM | York Devils 10M | Home | W | 12 - 0 |
| 2025-11-23 11:25 AM | PBK 10M | Away | — | |
| 2025-11-23 2:45 PM | PBK 10M | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 1944 | 304 |
| 2025-10-20 | 1703 | 281 |
| 2025-10-27 | 754 | 250 |
| 2025-11-03 | 811 | 192 |
