Red Bank Generals 10M
Red Bank Generals 10M
AHF 2025-26 • 10U McDavid
Date Opponent H/A Result Score  
2025-08-22 6:30 PM So Maryland Sabres 10M Away W 2 - 3 Scoresheet
2025-08-23 10:00 AM Jr Black Bears 10M Home W 5 - 3 Scoresheet
2025-08-23 5:45 PM York Devils 10M Home W 10 - 0 Scoresheet
2025-08-24 7:00 AM St James HC 10M Away L 8 - 2 Scoresheet
2025-09-13 8:30 AM Philadelphia Blazers 10M Away W 4 - 5 Scoresheet
2025-09-14 8:30 AM Valley Forge Colonials 10M Home W 12 - 0 Scoresheet
2025-09-20 10:30 AM Igloo Jaguars 10M Away W 1 - 8 Scoresheet
2025-09-21 8:45 AM Tom's River 10M Away W 3 - 4 Scoresheet
2025-09-27 7:00 AM Jersey Shore Wildcats 10M Home W 4 - 1 Scoresheet
2025-09-28 8:25 AM Hollydell Hurricanes 10M Away W 1 - 10 Scoresheet
2025-10-05 12:15 PM Wintersport Royals 10M Away W 1 - 5 Scoresheet
2025-10-12 1:30 PM Haverford Hawks 10M Home W 16 - 0 Scoresheet
2025-10-18 10:00 AM Delaware Ducks 10M Home W 9 - 1 Scoresheet
2025-10-25 11:45 AM Hollydell Hurricanes 10M Home W 9 - 2 Scoresheet
2025-10-26 8:30 AM Igloo Jaguars 10M Home W 10 - 0 Scoresheet
2025-11-01 10:00 AM Delaware Ducks 10M Home T 2 - 2 Scoresheet
2025-11-02 8:25 AM Wintersport Royals 10M Away W 3 - 5 Scoresheet
2025-11-07 7:15 PM PBK 10M Away W 1 - 4 Scoresheet
2025-11-08 10:00 AM So Maryland Sabres 10M Home L 1 - 3 Scoresheet
2025-11-08 4:00 PM Jr Black Bears 10M Away W 1 - 5 Scoresheet
2025-11-09 11:10 AM St James HC 10M Home L 0 - 7 Scoresheet
2025-11-22 10:15 AM Valley Forge Colonials 10M Away W 1 - 8 Scoresheet
2025-11-23 10:00 AM Hollydell Hurricanes 10M Home W 11 - 1 Scoresheet
2025-12-14 12:20 PM Jersey Shore Wildcats 10M Away W 1 - 2 Scoresheet
2025-12-20 8:30 AM Tom's River 10M Home L 0 - 2 Scoresheet
2025-12-21 8:20 AM Igloo Jaguars 10M Away W 1 - 7 Scoresheet
2026-01-03 9:00 AM Hollydell Hurricanes 10M Away W 1 - 12 Scoresheet
2026-01-03 5:30 PM Jersey Shore Wildcats 10M Away L 2 - 0 Scoresheet
2026-01-10 7:00 AM Igloo Jaguars 10M Home W 6 - 1 Scoresheet
2026-01-11 8:45 AM Tom's River 10M Away W 1 - 2 Scoresheet
2026-01-17 8:30 AM Jersey Shore Wildcats 10M Home W 8 - 2 Scoresheet
2026-01-31 10:15 AM Valley Forge Colonials 10M Away W 1 - 8 Scoresheet
2026-02-01 7:00 AM Tom's River 10M Home T 1 - 1 Scoresheet
2026-02-07 10:00 AM Valley Forge Colonials 10M Home W 12 - 0 Scoresheet
2026-02-07 4:30 PM Philadelphia Blazers 10M Away L 6 - 5 Scoresheet
2026-02-08 10:00 AM Haverford Hawks 10M Home W 8 - 1 Scoresheet
2026-02-20 2:00 PM Jersey Shore Wildcats 10M Home W 3 - 2 Scoresheet
2026-02-21 8:30 AM Tom's River 10M Home W 4 - 2 Scoresheet
2026-02-21 3:40 PM NJ Bandits 10M Trotter Home L 2 - 9 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 4 3 1 0667 588 37620 13 7 09/08/2025 00:00:00
2025-09-15 6 5 1 0943 561 47737 17 20 09/15/2025 00:00:00
2025-09-22 8 7 1 01201 475 60249 21 28 09/22/2025 00:00:00
2025-09-29 10 9 1 01362 404 71063 23 40 09/29/2025 00:00:00
2025-10-06 11 10 1 01255 336 69168 24 44 10/06/2025 00:00:00
2025-10-13 12 11 1 01311 321 73584 24 60 10/13/2025 00:00:00
2025-10-20 13 12 1 01406 296 79893 25 68 10/20/2025 00:00:00
2025-10-27 15 14 1 01327 207 798112 27 85 10/27/2025 00:00:00
2025-11-03 17 15 1 11010 189 667119 32 87 11/03/2025 00:00:00
2025-11-10 21 17 3 1755 272 560129 44 85 11/10/2025 00:00:00
2025-11-17 21 17 3 1756 273 560129 44 85 11/17/2025 00:00:00
2025-11-24 23 19 3 1766 264 576148 46 102 11/24/2025 00:00:00
2025-12-01 23 19 3 1766 264 576148 46 102 12/01/2025 00:00:00
2025-12-08 23 19 3 1714 249 546148 46 102 12/08/2025 00:00:00
2025-12-15 24 20 3 1769 246 582150 47 103 12/15/2025 00:00:00
2025-12-22 26 21 4 1653 254 520157 50 107 12/22/2025 00:00:00
2025-12-29 26 21 4 1653 254 520157 50 107 12/29/2025 00:00:00
2026-01-05 28 22 5 1687 311 548169 53 116 01/05/2026 00:00:00
2026-01-12 30 24 5 1783 307 616177 55 122 01/12/2026 00:00:00
2026-01-19 31 25 5 1842 308 659185 57 128 01/19/2026 00:00:00
2026-01-26 31 25 5 1823 303 646185 57 128 01/26/2026 00:00:00
2026-02-02 33 26 5 2932 347 727194 59 135 02/02/2026 00:00:00
2026-02-09 36 28 6 2757 313 617219 66 153 02/09/2026 13:32:29
2026-02-16 36 28 6 2758 314 618219 66 153 02/16/2026 22:17:22
2026-02-23 39 30 7 2705 285 705228 79 149 02/23/2026 22:21:36
2026-03-02 39 30 7 2718 291 718228 79 149 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Michael Richter 5 34 34 14 48
Patrick Thompson 93 32 39 5 44
Thomas Cloke 18 36 26 13 39
Jameson Brito 86 34 24 11 35
Johnny Morris 11 35 17 10 27
Dylan Campelo 6 31 13 13 26
Gavin Reithinger 22 36 14 12 26
Brandon Greene 45 36 15 9 24
Grayson Avella 2 31 8 13 21
Pierce Impagliatelli 26 31 8 12 20
Carter pisani 12 33 10 5 15
Declan Richardson 8 33 3 10 13
Charles Augliera 84 36 4 7 11
Tucker Cini 10 35 3 4 7
Tyson Manley 24 30 1 4 5
Goalies
Name # GP W L SO GAA SV%
Louis Gorman 39 35 27 6 4 1.68 0.890
An unhandled error has occurred. Reload 🗙