| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 3:00 PM | PAL Blue Knights 10M | Home | L | 4 - 12 | Scoresheet |
| 2025-08-23 11:45 AM | Tom's River 10M | Away | L | 13 - 6 | Scoresheet |
| 2025-08-23 7:00 PM | Jersey Shore Wildcats 10M | Away | L | 7 - 4 | Scoresheet |
| 2025-08-24 11:30 AM | Lehigh Valley Phantoms 10M | Away | W | 5 - 15 | Scoresheet |
| 2025-09-06 8:50 AM | Delaware Ducks 10M | Home | W | 7 - 6 | Scoresheet |
| 2025-09-07 9:10 AM | PBK 10M | Home | L | 6 - 7 | Scoresheet |
| 2025-09-13 10:20 AM | Frederick Freeze 10M | Home | L | 6 - 7 | Scoresheet |
| 2025-09-13 3:20 PM | Frederick Freeze 10M | Home | W | 6 - 2 | Scoresheet |
| 2025-09-14 9:00 AM | PBK 10M | Away | L | 9 - 6 | Scoresheet |
| 2025-09-21 8:40 AM | York Devils 10M | Away | W | 1 - 11 | Scoresheet |
| 2025-10-04 12:40 PM | MYHA 10M | Away | W | 5 - 6 | Scoresheet |
| 2025-10-04 5:10 PM | MYHA 10M | Away | W | 2 - 5 | Scoresheet |
| 2025-10-05 10:00 AM | Tom's River 10M | Home | L | 4 - 5 | Scoresheet |
| 2025-10-25 10:40 AM | St James HC 10M | Away | L | 10 - 2 | Scoresheet |
| 2025-10-25 2:50 PM | St James HC 10M | Away | W | 7 - 8 | Scoresheet |
| 2025-11-01 4:50 PM | Wintersport Royals 10M | Away | W | 2 - 8 | Scoresheet |
| 2025-11-02 10:00 AM | PBK 10M | Home | W | 4 - 3 | Scoresheet |
| 2025-11-08 7:00 AM | PAL Blue Knights 10M | Away | L | 11 - 1 | Scoresheet |
| 2025-11-08 2:30 PM | PAL Sound Tigers 10M | Home | W | 9 - 3 | Scoresheet |
| 2025-11-09 7:00 AM | Lehigh Valley Phantoms 10M | Away | W | 4 - 8 | Scoresheet |
| 2025-11-09 12:40 PM | Ramapo Saints 10M Jennings | Home | W | 13 - 0 | Scoresheet |
| 2025-11-15 10:10 AM | Jr Black Bears 10M | Home | W | 6 - 3 | Scoresheet |
| 2025-11-15 1:50 PM | Jr Black Bears 10M | Home | L | 3 - 4 | Scoresheet |
| 2025-11-16 3:10 PM | York Devils 10M | Home | W | 6 - 3 | Scoresheet |
| 2025-11-23 10:00 AM | York Devils 10M | Home | W | 6 - 3 | Scoresheet |
| 2025-12-20 3:00 PM | Delaware Ducks 10M | Away | W | 3 - 5 | Scoresheet |
| 2025-12-21 8:30 AM | PBK 10M | Away | L | 7 - 5 | Scoresheet |
| 2026-01-03 3:05 PM | York Devils 10M | Away | — | Scoresheet | |
| 2026-01-04 8:30 AM | Tom's River 10M | Home | — | Scoresheet | |
| 2026-01-10 3:00 PM | Delaware Ducks 10M | Away | — | Scoresheet | |
| 2026-01-11 9:50 AM | Team Philadelphia 10M | Home | — | Scoresheet | |
| 2026-01-24 10:20 AM | Delaware Ducks 10M | Home | — | Scoresheet | |
| 2026-01-25 1:15 PM | Team Philadelphia 10M | Away | — | Scoresheet | |
| 2026-02-01 7:45 AM | Team Philadelphia 10M | Away | — | Scoresheet | |
| 2026-02-07 8:50 AM | Team Philadelphia 10M | Home | — | Scoresheet | |
| 2026-02-07 4:50 PM | Wintersport Royals 10M | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 2 | 4 | 0 | 134 | 620 | 42 | 50 | -8 |
| 2025-09-15 | 9 | 3 | 6 | 0 | 119 | 432 | 60 | 68 | -8 |
| 2025-09-22 | 10 | 4 | 6 | 0 | 124 | 390 | 71 | 69 | 2 |
| 2025-09-29 | 10 | 4 | 6 | 0 | 125 | 399 | 71 | 69 | 2 |
| 2025-10-06 | 13 | 6 | 7 | 0 | 155 | 410 | 86 | 81 | 5 |
| 2025-10-13 | 13 | 6 | 7 | 0 | 159 | 399 | 86 | 81 | 5 |
| 2025-10-20 | 13 | 6 | 7 | 0 | 164 | 409 | 86 | 81 | 5 |
| 2025-10-27 | 15 | 7 | 8 | 0 | 202 | 529 | 96 | 98 | -2 |
| 2025-11-03 | 17 | 9 | 8 | 0 | 266 | 516 | 108 | 103 | 5 |
| 2025-11-10 | 17 | 9 | 8 | 0 | 266 | 516 | 108 | 103 | 5 |
| 2025-11-17 | 21 | 12 | 9 | 0 | 358 | 586 | 139 | 121 | 18 |
| 2025-11-24 | 25 | 15 | 10 | 0 | 345 | 566 | 160 | 134 | 26 |
| 2025-12-01 | 25 | 15 | 10 | 0 | 302 | 608 | 160 | 134 | 26 |
| 2025-12-08 | 25 | 15 | 10 | 0 | 280 | 598 | 160 | 134 | 26 |
| 2025-12-15 | 25 | 15 | 10 | 0 | 270 | 602 | 160 | 134 | 26 |
| 2025-12-22 | 26 | 16 | 10 | 0 | 257 | 579 | 165 | 137 | 28 |
| 2025-12-29 | 27 | 16 | 11 | 0 | 257 | 579 | 170 | 144 | 26 |
| 2026-01-05 | 27 | 16 | 11 | 0 | 257 | 579 | 170 | 144 | 26 |
Skaters
No data available.
Goalies
No data available.
