| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 11:50 AM | Team Philadelphia 11AA | Home | W | 9 - 2 |
| 2025-09-13 4:20 PM | Team Philadelphia 11AA | Home | L | 2 - 4 |
| 2025-10-04 12:45 PM | Team Philadelphia 11AA | Away | W | 2 - 6 |
| 2025-10-04 6:00 PM | Team Philadelphia 11AA | Away | W | 2 - 3 |
| 2025-10-05 11:30 AM | Delaware Ducks 11AA | Away | W | 3 - 6 |
| 2025-10-05 4:00 PM | Delaware Ducks 11AA | Away | W | 2 - 4 |
| 2025-10-18 11:30 AM | Jersey Shore Wildcats 11AA | Away | W(OT) | 3 - 7 |
| 2025-10-18 7:00 PM | Philadelphia Blazers 11AA | Home | W | 14 - 0 |
| 2025-10-19 8:30 AM | Carolina Jr Hurricanes 11AA | Home | T | 0 - 0 |
| 2025-10-19 1:00 PM | Hollydell Hurricanes 11AA | Away | W | 0 - 3 |
| 2025-10-25 1:20 PM | PBK 11AA | Home | W | 6 - 1 |
| 2025-10-25 5:50 PM | PBK 11AA | Home | W | 8 - 2 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 1536 | 586 |
| 2025-10-20 | 1533 | 586 |
| 2025-10-27 | 2242 | 394 |
| 2025-11-03 | 1760 | 415 |
