AHF 2025-26 • 11U AA
Standings - 11U AA
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 1 | 1 | 2721 | 475 | 0 | 92 | 35 | 57 | |
| 2 | 31 | 26 | 4 | 1 | 1325 | 336 | 0 | 169 | 64 | 105 | |
| 3 | 15 | 11 | 4 | 0 | 996 | 591 | 0 | 51 | 26 | 25 | |
| 4 | 34 | 22 | 11 | 1 | 647 | 631 | 0 | 154 | 91 | 63 | |
| 5 | 30 | 19 | 8 | 3 | 458 | 320 | 0 | 163 | 86 | 77 | |
| 6 | 32 | 20 | 10 | 2 | 395 | 426 | 0 | 143 | 123 | 20 | |
| 7 | 30 | 20 | 10 | 0 | 338 | 380 | 0 | 136 | 98 | 38 | |
| 8 | 16 | 10 | 6 | 0 | 320 | 306 | 0 | 71 | 45 | 26 | |
| 9 | 12 | 6 | 5 | 1 | 300 | 529 | 0 | 47 | 38 | 9 | |
| 10 | 21 | 10 | 9 | 2 | 280 | 416 | 0 | 62 | 65 | -3 | |
| 11 | 8 | 3 | 3 | 2 | 250 | 582 | 0 | 27 | 17 | 10 | |
| 12 | 32 | 14 | 16 | 2 | 236 | 510 | 0 | 115 | 120 | -5 | |
| 13 | 27 | 14 | 11 | 2 | 235 | 349 | 0 | 118 | 113 | 5 | |
| 14 | 30 | 16 | 11 | 3 | 232 | 377 | 0 | 127 | 109 | 18 | |
| 15 | 32 | 19 | 10 | 3 | 210 | 193 | 0 | 151 | 108 | 43 | |
| 16 | 16 | 8 | 7 | 1 | 196 | 343 | 0 | 62 | 37 | 25 | |
| 17 | 31 | 18 | 12 | 1 | 165 | 220 | 0 | 156 | 151 | 5 | |
| 18 | 40 | 19 | 21 | 0 | 118 | 216 | 0 | 158 | 183 | -25 | |
| 19 | 32 | 9 | 21 | 2 | 76 | 324 | 0 | 134 | 200 | -66 | |
| 20 | 30 | 10 | 19 | 1 | 64 | 246 | 0 | 94 | 122 | -28 | |
| 21 | 33 | 11 | 19 | 3 | 57 | 194 | 0 | 127 | 159 | -32 | |
| 22 | 33 | 7 | 25 | 1 | 35 | 274 | 0 | 101 | 172 | -71 | |
| 23 | 11 | 4 | 7 | 0 | 34 | 102 | 0 | 36 | 45 | -9 | |
| 24 | 30 | 7 | 23 | 0 | 30 | 202 | 0 | 78 | 166 | -88 | |
| 25 | 14 | 3 | 11 | 0 | 20 | 211 | 0 | 27 | 69 | -42 | |
| 26 | 17 | 4 | 12 | 1 | 17 | 122 | 0 | 53 | 69 | -16 | |
| 27 | 30 | 1 | 28 | 1 | 5 | 242 | 0 | 69 | 202 | -133 |























