AHF 2025-26 • 11U AA
Standings - 11U AA
Updated just now
KRACH # PairWise # NPI # SRS # Team GP W L T KRACH ▼ SOS Adj KRACH PairWise PWR PairWise RPI NPI NPI SOS SRS SRS AGD SRS SOS GF GA DIFF
1111 20 17 2 12273 466 195628 0.6619362.17976 53.7396799.90 3.30 1.56113 40 73
2222 42 34 7 11285 365 128527 0.6143259.16205 51.5017898.45 2.88 0.53223 92 131
3333 17 12 5 0903 575 71726 0.6132957.97818 53.7748398.24 1.47 1.7362 37 25
4455 46 28 15 3602 542 60224.5 0.5765355.46638 52.5783697.71 1.70 0.97204 123 81
55410 44 31 11 2601 366 60123.5 0.5696856.09453 50.5502896.41 1.07 0.31206 158 48
6764 13 7 4 2497 604 34522 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19
7986 41 24 12 5492 405 49220 0.5442354.75818 51.4661996.94 1.39 0.51196 124 72
8879 44 30 13 1489 380 48921.5 0.5480854.82665 49.9961496.52 1.41 0.07196 129 67
9101012 44 24 18 2307 419 30718.5 0.5428652.73640 51.3758096.06 0.45 0.57169 149 20
106911 12 6 5 1296 501 19722 0.5657652.96274 52.5614496.39 0.50 0.8547 38 9
1111118 19 11 8 0289 320 24218.5 0.5358752.70139 50.9702896.75 1.26 0.4580 54 26
12121213 43 23 17 3277 417 27716.5 0.5261452.12165 50.5032895.78 0.53 0.21177 154 23
1314137 19 10 8 1243 348 20415.5 0.5166451.77645 50.6142196.77 1.37 0.3672 45 27
14131415 27 12 12 3222 437 22216.5 0.5343851.16681 51.5557595.38 -0.41 0.7574 83 -9
15151714 42 20 20 2196 379 19614.5 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4
16171616 43 22 17 4183 286 18312 0.5098050.84125 49.1836895.33 0.67 -0.38194 161 33
17161517 41 24 16 1177 233 17713.5 0.5169051.13844 48.2658894.80 0.39 -0.63209 194 15
18181818 47 19 28 0100 267 10011 0.4615847.52745 49.8947693.98 -1.04 -0.01172 222 -50
19191920 46 18 25 362 202 6210 0.4429346.32162 47.6317293.40 -0.61 -1.03192 215 -23
20202019 43 15 27 155 236 559 0.4356645.44784 48.5816193.53 -0.93 -0.58146 186 -40
21212222 43 10 31 248 301 488 0.4281444.10177 50.2752393.17 -2.02 0.15172 270 -98
22222121 43 12 29 247 256 476.5 0.4224344.49534 49.2496093.22 -1.44 -0.38136 201 -65
23242324 17 6 10 133 96 265.5 0.3969143.57899 45.3602292.31 -0.71 -2.0254 67 -13
24252425 41 11 30 032 198 323 0.3809142.93478 48.3032892.20 -2.10 -0.74122 219 -97
25232526 16 4 11 126 193 206 0.4009842.23430 46.9374091.35 -2.44 -1.2535 76 -41
26262623 24 7 16 120 132 192 0.3716042.01969 45.6095892.43 -0.79 -1.8274 93 -19
27282828 3 0 3 011 38 40 0.2563732.81902 43.7587086.01 -6.67 -2.363 34 -31
28272727 39 1 37 14 233 41 0.3621237.53463 48.7641290.38 -4.15 -0.5086 265 -179

An unhandled error has occurred. Reload 🗙