AHF 2025-26 • 11U AA
Standings - 11U AA
Updated just now
| KRACH # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 2 | 1 | 2273 | 466 | 1956 | 113 | 40 | 73 | |
| 2 | 42 | 34 | 7 | 1 | 1285 | 365 | 1285 | 223 | 92 | 131 | |
| 3 | 17 | 12 | 5 | 0 | 903 | 575 | 717 | 62 | 37 | 25 | |
| 4 | 46 | 28 | 15 | 3 | 602 | 542 | 602 | 204 | 123 | 81 | |
| 5 | 44 | 31 | 11 | 2 | 601 | 366 | 601 | 206 | 158 | 48 | |
| 6 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 48 | 29 | 19 | |
| 7 | 41 | 24 | 12 | 5 | 492 | 405 | 492 | 196 | 124 | 72 | |
| 8 | 44 | 30 | 13 | 1 | 489 | 380 | 489 | 196 | 129 | 67 | |
| 9 | 44 | 24 | 18 | 2 | 307 | 419 | 307 | 169 | 149 | 20 | |
| 10 | 12 | 6 | 5 | 1 | 296 | 501 | 197 | 47 | 38 | 9 | |
| 11 | 19 | 11 | 8 | 0 | 289 | 320 | 242 | 80 | 54 | 26 | |
| 12 | 43 | 23 | 17 | 3 | 277 | 417 | 277 | 177 | 154 | 23 | |
| 13 | 19 | 10 | 8 | 1 | 243 | 348 | 204 | 72 | 45 | 27 | |
| 14 | 27 | 12 | 12 | 3 | 222 | 437 | 222 | 74 | 83 | -9 | |
| 15 | 42 | 20 | 20 | 2 | 196 | 379 | 196 | 180 | 176 | 4 | |
| 16 | 43 | 22 | 17 | 4 | 183 | 286 | 183 | 194 | 161 | 33 | |
| 17 | 41 | 24 | 16 | 1 | 177 | 233 | 177 | 209 | 194 | 15 | |
| 18 | 47 | 19 | 28 | 0 | 100 | 267 | 100 | 172 | 222 | -50 | |
| 19 | 46 | 18 | 25 | 3 | 62 | 202 | 62 | 192 | 215 | -23 | |
| 20 | 43 | 15 | 27 | 1 | 55 | 236 | 55 | 146 | 186 | -40 | |
| 21 | 43 | 10 | 31 | 2 | 48 | 301 | 48 | 172 | 270 | -98 | |
| 22 | 43 | 12 | 29 | 2 | 47 | 256 | 47 | 136 | 201 | -65 | |
| 23 | 17 | 6 | 10 | 1 | 33 | 96 | 26 | 54 | 67 | -13 | |
| 24 | 41 | 11 | 30 | 0 | 32 | 198 | 32 | 122 | 219 | -97 | |
| 25 | 16 | 4 | 11 | 1 | 26 | 193 | 20 | 35 | 76 | -41 | |
| 26 | 24 | 7 | 16 | 1 | 20 | 132 | 19 | 74 | 93 | -19 | |
| 27 | 3 | 0 | 3 | 0 | 11 | 38 | 4 | 3 | 34 | -31 | |
| 28 | 39 | 1 | 37 | 1 | 4 | 233 | 4 | 86 | 265 | -179 |























