AHF 2025-26 • 11U AA
Standings - 11U AA
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 20 | 17 | 2 | 1 | 2273 | 466 | 1956 | 28 | 0.66193 | 62.17976 | 53.73967 | 99.90 | 3.30 | 1.56 | 113 | 40 | 73 | |
| 2 | 2 | 2 | 2 | 42 | 34 | 7 | 1 | 1285 | 365 | 1285 | 27 | 0.61432 | 59.16205 | 51.50178 | 98.45 | 2.88 | 0.53 | 223 | 92 | 131 | |
| 3 | 3 | 3 | 3 | 17 | 12 | 5 | 0 | 903 | 575 | 717 | 26 | 0.61329 | 57.97818 | 53.77483 | 98.24 | 1.47 | 1.73 | 62 | 37 | 25 | |
| 4 | 4 | 5 | 5 | 46 | 28 | 15 | 3 | 602 | 542 | 602 | 24.5 | 0.57653 | 55.46638 | 52.57836 | 97.71 | 1.70 | 0.97 | 204 | 123 | 81 | |
| 5 | 5 | 4 | 10 | 44 | 31 | 11 | 2 | 601 | 366 | 601 | 23.5 | 0.56968 | 56.09453 | 50.55028 | 96.41 | 1.07 | 0.31 | 206 | 158 | 48 | |
| 6 | 7 | 6 | 4 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | |
| 7 | 9 | 8 | 6 | 41 | 24 | 12 | 5 | 492 | 405 | 492 | 20 | 0.54423 | 54.75818 | 51.46619 | 96.94 | 1.39 | 0.51 | 196 | 124 | 72 | |
| 8 | 8 | 7 | 9 | 44 | 30 | 13 | 1 | 489 | 380 | 489 | 21.5 | 0.54808 | 54.82665 | 49.99614 | 96.52 | 1.41 | 0.07 | 196 | 129 | 67 | |
| 9 | 10 | 10 | 12 | 44 | 24 | 18 | 2 | 307 | 419 | 307 | 18.5 | 0.54286 | 52.73640 | 51.37580 | 96.06 | 0.45 | 0.57 | 169 | 149 | 20 | |
| 10 | 6 | 9 | 11 | 12 | 6 | 5 | 1 | 296 | 501 | 197 | 22 | 0.56576 | 52.96274 | 52.56144 | 96.39 | 0.50 | 0.85 | 47 | 38 | 9 | |
| 11 | 11 | 11 | 8 | 19 | 11 | 8 | 0 | 289 | 320 | 242 | 18.5 | 0.53587 | 52.70139 | 50.97028 | 96.75 | 1.26 | 0.45 | 80 | 54 | 26 | |
| 12 | 12 | 12 | 13 | 43 | 23 | 17 | 3 | 277 | 417 | 277 | 16.5 | 0.52614 | 52.12165 | 50.50328 | 95.78 | 0.53 | 0.21 | 177 | 154 | 23 | |
| 13 | 14 | 13 | 7 | 19 | 10 | 8 | 1 | 243 | 348 | 204 | 15.5 | 0.51664 | 51.77645 | 50.61421 | 96.77 | 1.37 | 0.36 | 72 | 45 | 27 | |
| 14 | 13 | 14 | 15 | 27 | 12 | 12 | 3 | 222 | 437 | 222 | 16.5 | 0.53438 | 51.16681 | 51.55575 | 95.38 | -0.41 | 0.75 | 74 | 83 | -9 | |
| 15 | 15 | 17 | 14 | 42 | 20 | 20 | 2 | 196 | 379 | 196 | 14.5 | 0.53021 | 50.66390 | 50.88520 | 95.46 | 0.10 | 0.33 | 180 | 176 | 4 | |
| 16 | 17 | 16 | 16 | 43 | 22 | 17 | 4 | 183 | 286 | 183 | 12 | 0.50980 | 50.84125 | 49.18368 | 95.33 | 0.67 | -0.38 | 194 | 161 | 33 | |
| 17 | 16 | 15 | 17 | 41 | 24 | 16 | 1 | 177 | 233 | 177 | 13.5 | 0.51690 | 51.13844 | 48.26588 | 94.80 | 0.39 | -0.63 | 209 | 194 | 15 | |
| 18 | 18 | 18 | 18 | 47 | 19 | 28 | 0 | 100 | 267 | 100 | 11 | 0.46158 | 47.52745 | 49.89476 | 93.98 | -1.04 | -0.01 | 172 | 222 | -50 | |
| 19 | 19 | 19 | 20 | 46 | 18 | 25 | 3 | 62 | 202 | 62 | 10 | 0.44293 | 46.32162 | 47.63172 | 93.40 | -0.61 | -1.03 | 192 | 215 | -23 | |
| 20 | 20 | 20 | 19 | 43 | 15 | 27 | 1 | 55 | 236 | 55 | 9 | 0.43566 | 45.44784 | 48.58161 | 93.53 | -0.93 | -0.58 | 146 | 186 | -40 | |
| 21 | 21 | 22 | 22 | 43 | 10 | 31 | 2 | 48 | 301 | 48 | 8 | 0.42814 | 44.10177 | 50.27523 | 93.17 | -2.02 | 0.15 | 172 | 270 | -98 | |
| 22 | 22 | 21 | 21 | 43 | 12 | 29 | 2 | 47 | 256 | 47 | 6.5 | 0.42243 | 44.49534 | 49.24960 | 93.22 | -1.44 | -0.38 | 136 | 201 | -65 | |
| 23 | 24 | 23 | 24 | 17 | 6 | 10 | 1 | 33 | 96 | 26 | 5.5 | 0.39691 | 43.57899 | 45.36022 | 92.31 | -0.71 | -2.02 | 54 | 67 | -13 | |
| 24 | 25 | 24 | 25 | 41 | 11 | 30 | 0 | 32 | 198 | 32 | 3 | 0.38091 | 42.93478 | 48.30328 | 92.20 | -2.10 | -0.74 | 122 | 219 | -97 | |
| 25 | 23 | 25 | 26 | 16 | 4 | 11 | 1 | 26 | 193 | 20 | 6 | 0.40098 | 42.23430 | 46.93740 | 91.35 | -2.44 | -1.25 | 35 | 76 | -41 | |
| 26 | 26 | 26 | 23 | 24 | 7 | 16 | 1 | 20 | 132 | 19 | 2 | 0.37160 | 42.01969 | 45.60958 | 92.43 | -0.79 | -1.82 | 74 | 93 | -19 | |
| 27 | 28 | 28 | 28 | 3 | 0 | 3 | 0 | 11 | 38 | 4 | 0 | 0.25637 | 32.81902 | 43.75870 | 86.01 | -6.67 | -2.36 | 3 | 34 | -31 | |
| 28 | 27 | 27 | 27 | 39 | 1 | 37 | 1 | 4 | 233 | 4 | 1 | 0.36212 | 37.53463 | 48.76412 | 90.38 | -4.15 | -0.50 | 86 | 265 | -179 |























