AHF 2025-26 • 11U AA
Standings - 11U AA
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 1760 | 415 | 0 | 68 | 21 | 0 | ||
| 2 | 21 | 18 | 2 | 1 | 1426 | 282 | 0 | 113 | 44 | 0 | ||
| 3 | 10 | 8 | 2 | 0 | 1249 | 515 | 0 | 36 | 13 | 0 | ||
| 4 | 20 | 12 | 7 | 1 | 732 | 712 | 0 | 82 | 56 | 0 | ||
| 5 | 17 | 12 | 5 | 0 | 431 | 349 | 0 | 81 | 47 | 0 | ||
| 6 | 17 | 10 | 6 | 1 | 431 | 464 | 0 | 91 | 55 | 0 | ||
| 7 | 8 | 4 | 3 | 1 | 404 | 584 | 0 | 24 | 21 | 0 | ||
| 8 | 19 | 11 | 7 | 1 | 322 | 358 | 0 | 84 | 76 | 0 | ||
| 9 | 12 | 8 | 4 | 0 | 311 | 192 | 0 | 64 | 29 | 0 | ||
| 10 | 12 | 8 | 4 | 0 | 304 | 252 | 0 | 56 | 21 | 0 | ||
| 11 | 19 | 7 | 11 | 1 | 272 | 650 | 0 | 61 | 77 | 0 | ||
| 12 | 10 | 4 | 4 | 2 | 270 | 451 | 0 | 30 | 29 | 0 | ||
| 13 | 4 | 2 | 1 | 1 | 253 | 218 | 0 | 17 | 4 | 0 | ||
| 14 | 20 | 12 | 7 | 1 | 235 | 244 | 0 | 89 | 53 | 0 | ||
| 15 | 21 | 9 | 10 | 2 | 221 | 483 | 0 | 96 | 100 | 0 | ||
| 16 | 19 | 8 | 8 | 3 | 213 | 430 | 0 | 80 | 80 | 0 | ||
| 17 | 18 | 10 | 7 | 1 | 181 | 227 | 0 | 92 | 81 | 0 | ||
| 18 | 17 | 9 | 7 | 1 | 147 | 211 | 0 | 64 | 54 | 0 | ||
| 19 | 26 | 13 | 13 | 0 | 134 | 214 | 0 | 97 | 115 | 0 | ||
| 20 | 20 | 8 | 11 | 1 | 131 | 300 | 0 | 89 | 125 | 0 | ||
| 21 | 20 | 7 | 10 | 3 | 82 | 211 | 0 | 72 | 83 | 0 | ||
| 22 | 5 | 1 | 4 | 0 | 55 | 153 | 0 | 14 | 26 | 0 | ||
| 23 | 8 | 1 | 6 | 1 | 47 | 219 | 0 | 15 | 32 | 0 | ||
| 24 | 20 | 3 | 17 | 0 | 38 | 291 | 0 | 50 | 124 | 0 | ||
| 25 | 17 | 3 | 14 | 0 | 36 | 318 | 0 | 51 | 96 | 0 | ||
| 26 | 8 | 0 | 8 | 0 | 20 | 383 | 0 | 10 | 49 | 0 | ||
| 27 | 19 | 0 | 18 | 1 | 10 | 290 | 0 | 33 | 140 | 0 |























