| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 8:40 PM | Jersey Shore Wildcats 11AA | Away | W | 0 - 4 |
| 2025-08-30 11:30 AM | MYHA Gold 11AA | Home | W | 3 - 2 |
| 2025-08-30 5:10 PM | Team Philadelphia 11AA | Home | W | 3 - 0 |
| 2025-08-31 7:30 AM | Rockets HC 11AA Rudolph | Home | W | 3 - 2 |
| 2025-08-31 1:40 PM | Team Philadelphia 11AA | Home | L | 2 - 3 |
| 2025-09-20 3:30 PM | North Jersey Avalanche 11AA | Away | L | 3 - 1 |
| 2025-10-05 3:00 PM | PAL Blue Knights 11AA | Away | W | 1 - 8 |
| 2025-10-18 10:15 AM | Team Philadelphia 11AA | Home | W(OT) | 3 - 0 |
| 2025-10-18 5:30 PM | Hollydell Hurricanes 11AA | Away | T | 0 - 0 |
| 2025-10-19 8:30 AM | Wolfpack HC 11AA | Away | W | 1 - 4 |
| 2025-10-19 4:00 PM | Delaware Ducks 11AA | Away | W | 1 - 5 |
| 2025-11-23 4:40 PM | PAL Blue Knights 11AA | Away | — | |
| 2026-01-24 4:20 PM | North Jersey Avalanche 11AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 791 | 525 |
| 2025-10-20 | 802 | 533 |
| 2025-10-27 | 1174 | 485 |
| 2025-11-03 | 1249 | 515 |
