MYHA Blue 11AA
MYHA Blue 11AA
AHF 2025-26 • 11U AA
Date Opponent H/A Result Score  
2025-08-29 5:20 PM Wolfpack HC 11AA Home W 9 - 0 Scoresheet
2025-08-30 9:00 AM Red Bank Generals 11AA Away W 0 - 4 Scoresheet
2025-08-30 6:30 PM Mercer Chiefs 11AA Home L 3 - 4 Scoresheet
2025-08-31 9:30 AM Hollydell Hurricanes 11AA Away L 6 - 5 Scoresheet
2025-09-13 11:30 AM Delaware Ducks 11AA Away L 4 - 2 Scoresheet
2025-09-13 4:00 PM Delaware Ducks 11AA Away W 5 - 8 Scoresheet
2025-09-20 11:50 AM WBS Knights 11AA Home W(OT) 8 - 2 Scoresheet
2025-09-20 4:20 PM WBS Knights 11AA Home W 4 - 2 Scoresheet
2025-10-18 10:00 AM Hollydell Hurricanes 11AA Away W 1 - 7 Scoresheet
2025-10-18 6:15 PM Jersey Shore Wildcats 11AA Home L 1 - 4 Scoresheet
2025-10-19 8:20 AM PAL Blue Knights 11AA Away W 1 - 2 Scoresheet
2025-10-19 2:20 PM NJ Bandits 11AA Home W 11 - 0 Scoresheet
2025-11-15 8:30 AM NJ Jets 11AA Away L 3 - 2 Scoresheet
2025-11-15 5:20 PM PHA Icemen 11AA Home W 3 - 1 Scoresheet
2025-11-16 1:00 PM Darien 11AA Away W 1 - 2 Scoresheet
2025-11-16 5:30 PM North Jersey Avalanche 11AA Home L 0 - 11 Scoresheet
2026-02-27 6:00 PM PHA Icemen 11AA Away L 4 - 1 Scoresheet
2026-02-28 2:30 PM Ramapo Saints 11AA Away W 2 - 7 Scoresheet
2026-02-28 8:30 PM MYHA Gold 11AA Away L 3 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 4 2 2 0162 280 34021 10 11 09/08/2025 00:00:00
2025-09-15 6 3 3 0231 341 33231 19 12 09/15/2025 00:00:00
2025-09-22 8 5 3 0421 414 38743 23 20 09/22/2025 00:00:00
2025-09-29 8 5 3 0400 373 38043 23 20 09/29/2025 00:00:00
2025-10-06 8 5 3 0333 271 34943 23 20 10/06/2025 00:00:00
2025-10-13 8 5 3 0320 252 33743 23 20 10/13/2025 00:00:00
2025-10-20 12 8 4 0313 193 33164 29 35 10/20/2025 00:00:00
2025-10-27 12 8 4 0303 189 32764 29 35 10/27/2025 00:00:00
2025-11-03 12 8 4 0284 172 31964 29 35 11/03/2025 00:00:00
2025-11-10 12 8 4 0288 177 32164 29 35 11/10/2025 00:00:00
2025-11-17 16 10 6 0332 325 33971 45 26 11/17/2025 00:00:00
2025-11-24 16 10 6 0325 320 33571 45 26 11/24/2025 00:00:00
2025-12-01 16 10 6 0323 319 33471 45 26 12/01/2025 00:00:00
2025-12-08 16 10 6 0315 314 33071 45 26 12/08/2025 00:00:00
2025-12-15 16 10 6 0333 311 33971 45 26 12/15/2025 00:00:00
2025-12-22 16 10 6 0315 306 33071 45 26 12/22/2025 00:00:00
2025-12-29 16 10 6 0315 306 33071 45 26 12/29/2025 00:00:00
2026-01-05 16 10 6 0310 306 32871 45 26 01/05/2026 00:00:00
2026-01-12 16 10 6 0305 297 32571 45 26 01/12/2026 00:00:00
2026-01-19 16 10 6 0303 296 32471 45 26 01/19/2026 00:00:00
2026-01-26 16 10 6 0312 303 32971 45 26 01/26/2026 00:00:00
2026-02-02 16 10 6 0307 305 32671 45 26 02/02/2026 00:00:00
2026-02-09 16 10 6 0304 307 32571 45 26 02/09/2026 13:32:29
2026-02-16 16 10 6 0304 308 32471 45 26 02/16/2026 22:17:22
2026-02-23 16 10 6 0304 308 23471 45 26 02/23/2026 22:21:36
2026-03-02 19 11 8 0282 312 23680 54 26 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Drew Elling 59 16 11 7 18
Brandon Wang 43 16 8 6 14
Declan O'Shea 55 16 6 8 14
Lucas Zhou 97 16 5 4 9
James Wilmot 92 16 6 3 9
Bryan Luo 10 16 4 4 8
Connor Kitahara 13 16 4 4 8
David Brow 3 16 6 2 8
Andrew Jeon 33 16 3 4 7
Albie Turco 22 14 4 3 7
Kuba Schneider 25 16 2 3 5
Brayden Padgett 17 14 1 4 5
Andrew Mackey 86 16 1 3 4
Nico Burlin 26 13 2 1 3
Goalies
Name # GP W L SO GAA SV%
Hudson Fox 89 8 6 0 2 2.28 0.880
Charlie Dufek 31 8 3 4 1 2.70 0.830
An unhandled error has occurred. Reload 🗙