PHA Icemen 11AA
PHA Icemen 11AA
AHF 2025-26 • 11U AA
Date Opponent H/A Result Score  
2025-08-29 4:30 PM Rockets HC 11AA Taffo Away W 1 - 8 Scoresheet
2025-08-30 7:00 AM PAL Blue Knights 11AA Away T 0 - 0 Scoresheet
2025-08-30 2:10 PM NJ Jets 11AA Away L 3 - 1 Scoresheet
2025-08-31 8:30 AM WBS Knights 11AA Away W 0 - 8 Scoresheet
2025-11-14 7:50 PM Ashburn Xtreme 11AA Away L 5 - 3 Scoresheet
2025-11-15 8:30 AM Team Philadelphia 11AA Home W 2 - 1 Scoresheet
2025-11-15 5:20 PM MYHA Blue 11AA Away L 3 - 1 Scoresheet
2025-11-16 12:00 PM MYHA Gold 11AA Home T 4 - 4 Scoresheet
2026-02-27 6:00 PM MYHA Blue 11AA Home W 4 - 1 Scoresheet
2026-02-28 1:30 PM MYHA Gold 11AA Home W 6 - 2 Scoresheet
2026-02-28 7:00 PM Ramapo Saints 11AA Home L 3 - 5 Scoresheet
2026-03-01 8:40 AM Ashburn Xtreme 11AA Away W 2 - 3 Scoresheet
2026-03-01 2:15 PM Team Philadelphia 11AA Away W 2 - 5 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 4 2 1 1338 314 37517 13.00000 0.5487152.95927 49.7790299.07 3.00 0.7717 4 13 09/08/2025 00:00:00
2025-09-15 4 2 1 1384 435 37316 13.20000 0.5593953.35024 50.3003296.77 3.00 -0.1917 4 13 09/15/2025 00:00:00
2025-09-22 4 2 1 1307 264 35813 12.60000 0.5060751.54597 47.8946296.67 3.00 -0.8217 4 13 09/22/2025 00:00:00
2025-09-29 4 2 1 1305 268 35713 12.60000 0.5018251.64262 48.0235096.88 3.00 -0.5217 4 13 09/29/2025 00:00:00
2025-10-06 4 2 1 1265 247 33913 13.00000 0.4959251.67217 48.0629097.44 3.00 -0.5017 4 13 10/06/2025 00:00:00
2025-10-13 4 2 1 1273 245 33015 13.80000 0.4931451.67778 48.0703797.70 3.00 -0.5517 4 13 10/13/2025 00:00:00
2025-10-20 4 2 1 1271 241 33017.5 14.30000 0.5138752.39263 49.0235198.27 3.00 -0.4817 4 13 10/20/2025 00:00:00
2025-10-27 4 2 1 1259 232 32818 14.40000 0.5186152.47117 49.1282297.97 3.00 -0.4917 4 13 10/27/2025 00:00:00
2025-11-03 4 2 1 1248 222 32516 14.00000 0.5176652.39587 49.0278398.03 3.00 -0.4317 4 13 11/03/2025 00:00:00
2025-11-10 4 2 1 1247 206 32516.5 14.10000 0.5201052.57322 49.2643097.95 3.00 -0.4817 4 13 11/10/2025 00:00:00
2025-11-17 8 3 3 2247 574 31218.5 15.16667 0.5446751.89130 52.5217397.40 1.12 1.0727 17 10 11/17/2025 00:00:00
2025-11-24 8 3 3 2242 566 31118.5 15.16667 0.5417251.83001 52.4400297.43 1.12 1.0827 17 10 11/24/2025 00:00:00
2025-12-01 8 3 3 2240 564 31018 15.00000 0.5397651.77076 52.3610297.42 1.12 1.0627 17 10 12/01/2025 00:00:00
2025-12-08 8 3 3 2242 571 31117.5 14.83333 0.5418351.86606 52.4880797.51 1.12 1.1127 17 10 12/08/2025 00:00:00
2025-12-15 8 3 3 2257 577 31618 15.00000 0.5434751.95138 52.6018497.55 1.12 1.1727 17 10 12/15/2025 00:00:00
2025-12-22 8 3 3 2247 580 31218 15.00000 0.5441351.98456 52.6460897.52 1.12 1.1927 17 10 12/22/2025 00:00:00
2025-12-29 8 3 3 2247 580 31218 15.00000 0.5441351.98456 52.6460897.52 1.12 1.1927 17 10 12/29/2025 00:00:00
2026-01-05 8 3 3 2236 575 30918 15.00000 0.5429551.93103 52.5747097.49 1.12 1.1927 17 10 01/05/2026 00:00:00
2026-01-12 8 3 3 2241 583 31018.5 15.16667 0.5458152.04686 52.7291597.50 1.12 1.2327 17 10 01/12/2026 00:00:00
2026-01-19 8 3 3 2237 582 30917.5 14.83333 0.5445352.02048 52.6939797.49 1.12 1.2327 17 10 01/19/2026 00:00:00
2026-01-26 8 3 3 2242 581 31116 14.33333 0.5434851.98125 52.6416697.49 1.12 1.2227 17 10 01/26/2026 00:00:00
2026-02-02 8 3 3 2233 561 30717 14.66667 0.5414551.88234 52.5097997.46 1.12 1.1727 17 10 02/02/2026 00:00:00
2026-02-09 8 3 3 2229 556 30617 14.66667 0.5406351.86804 52.4907297.45 1.12 1.1927 17 10 02/09/2026 13:32:29
2026-02-16 8 3 3 2229 557 30617 14.66667 0.5412251.88494 52.5132597.44 1.12 1.1827 17 10 02/16/2026 22:17:22
2026-02-23 8 3 3 2229 557 12517 14.66667 0.5412251.88494 52.5132597.44 1.12 1.1827 17 10 02/23/2026 22:21:36
2026-03-02 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 03/02/2026 22:17:10
2026-03-09 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 03/09/2026 22:13:54
2026-03-16 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 03/16/2026 22:18:30
2026-03-23 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 03/23/2026 22:16:22
2026-03-30 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 03/30/2026 22:17:14
2026-04-06 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 04/06/2026 22:13:27
2026-04-13 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 04/13/2026 22:20:02
2026-04-20 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 04/20/2026 22:03:50
2026-04-27 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 04/27/2026 22:03:51
2026-05-04 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 05/04/2026 22:05:03
2026-05-11 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 05/11/2026 22:03:51
2026-05-18 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 05/18/2026 22:03:56
2026-05-25 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 05/25/2026 22:03:56
2026-06-01 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 06/01/2026 22:03:47
2026-06-08 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 06/08/2026 22:05:54
2026-06-15 13 7 4 2497 604 34522 17.58621 0.5762755.38861 53.3386698.01 1.38 1.5948 29 19 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙