PHA Icemen 11AA
AHF 2025-26 • 11U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 4:30 PM | Rockets HC 11AA Taffo | Away | W | 1 - 8 | Scoresheet |
| 2025-08-30 7:00 AM | PAL Blue Knights 11AA | Away | T | 0 - 0 | Scoresheet |
| 2025-08-30 2:10 PM | NJ Jets 11AA | Away | L | 3 - 1 | Scoresheet |
| 2025-08-31 8:30 AM | WBS Knights 11AA | Away | W | 0 - 8 | Scoresheet |
| 2025-11-14 7:50 PM | Ashburn Xtreme 11AA | Away | L | 5 - 3 | Scoresheet |
| 2025-11-15 8:30 AM | Team Philadelphia 11AA | Home | W | 2 - 1 | Scoresheet |
| 2025-11-15 5:20 PM | MYHA Blue 11AA | Away | L | 3 - 1 | Scoresheet |
| 2025-11-16 12:00 PM | MYHA Gold 11AA | Home | T | 4 - 4 | Scoresheet |
| 2026-02-27 6:00 PM | MYHA Blue 11AA | Home | W | 4 - 1 | Scoresheet |
| 2026-02-28 1:30 PM | MYHA Gold 11AA | Home | W | 6 - 2 | Scoresheet |
| 2026-02-28 7:00 PM | Ramapo Saints 11AA | Home | L | 3 - 5 | Scoresheet |
| 2026-03-01 8:40 AM | Ashburn Xtreme 11AA | Away | W | 2 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 2 | 1 | 1 | 338 | 314 | 375 | 17 | 4 | 13 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 2 | 1 | 1 | 384 | 435 | 373 | 17 | 4 | 13 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 2 | 1 | 1 | 307 | 264 | 358 | 17 | 4 | 13 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 2 | 1 | 1 | 305 | 268 | 357 | 17 | 4 | 13 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 2 | 1 | 1 | 265 | 247 | 339 | 17 | 4 | 13 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 2 | 1 | 1 | 273 | 245 | 330 | 17 | 4 | 13 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 2 | 1 | 1 | 271 | 241 | 330 | 17 | 4 | 13 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 2 | 1 | 1 | 259 | 232 | 328 | 17 | 4 | 13 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 2 | 1 | 1 | 248 | 222 | 325 | 17 | 4 | 13 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 2 | 1 | 1 | 247 | 206 | 325 | 17 | 4 | 13 | 11/10/2025 00:00:00 |
| 2025-11-17 | 8 | 3 | 3 | 2 | 247 | 574 | 312 | 27 | 17 | 10 | 11/17/2025 00:00:00 |
| 2025-11-24 | 8 | 3 | 3 | 2 | 242 | 566 | 311 | 27 | 17 | 10 | 11/24/2025 00:00:00 |
| 2025-12-01 | 8 | 3 | 3 | 2 | 240 | 564 | 310 | 27 | 17 | 10 | 12/01/2025 00:00:00 |
| 2025-12-08 | 8 | 3 | 3 | 2 | 242 | 571 | 311 | 27 | 17 | 10 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 3 | 3 | 2 | 257 | 577 | 316 | 27 | 17 | 10 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 3 | 3 | 2 | 247 | 580 | 312 | 27 | 17 | 10 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 3 | 3 | 2 | 247 | 580 | 312 | 27 | 17 | 10 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 3 | 3 | 2 | 236 | 575 | 309 | 27 | 17 | 10 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 3 | 3 | 2 | 241 | 583 | 310 | 27 | 17 | 10 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 3 | 3 | 2 | 237 | 582 | 309 | 27 | 17 | 10 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 3 | 3 | 2 | 242 | 581 | 311 | 27 | 17 | 10 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 3 | 3 | 2 | 233 | 561 | 307 | 27 | 17 | 10 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 3 | 3 | 2 | 229 | 556 | 306 | 27 | 17 | 10 | 02/09/2026 13:32:29 |
| 2026-02-16 | 8 | 3 | 3 | 2 | 229 | 557 | 306 | 27 | 17 | 10 | 02/16/2026 22:17:22 |
| 2026-02-23 | 8 | 3 | 3 | 2 | 229 | 557 | 125 | 27 | 17 | 10 | 02/23/2026 22:21:36 |
| 2026-03-02 | 12 | 6 | 4 | 2 | 405 | 606 | 270 | 43 | 27 | 16 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Dante DePaoli | 46 | 8 | 5 | 2 | 7 | |
| Declan McGettigan | 22 | 8 | 4 | 3 | 7 | |
| Mark Neubert | 88 | 8 | 5 | 1 | 6 | |
| Halen Plyler | 59 | 8 | 4 | 1 | 5 | |
| Kolten Letavish | 5 | 8 | 0 | 4 | 4 | |
| Domenic DePaoli | 19 | 8 | 3 | 1 | 4 | |
| Baylor Heinauer | 8 | 8 | 2 | 1 | 3 | |
| Carter Laska | 12 | 8 | 1 | 2 | 3 | |
| Camden Ross | 10 | 8 | 1 | 1 | 2 | |
| Brennan Brenckle | 72 | 8 | 1 | 1 | 2 | |
| Silas Kemp | 14 | 8 | 0 | 1 | 1 | |
| Everett Rosswog | 58 | 8 | 0 | 1 | 1 | |
| Caleb Shedlock | 30 | 8 | 1 | 0 | 1 | |
| Lukas Carnes | 18 | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Ethan Leuenberger | 60 | 5 | 2 | 1 | 2 | 1.37 | 0.920 |
| Jackson Wolf | 67 | 3 | 1 | 2 | 0 | 3.00 | 0.830 |
