PHA Icemen 11AA
AHF 2025-26 • 11U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 4:30 PM | Rockets HC 11AA Taffo | Away | W | 1 - 8 | Scoresheet |
| 2025-08-30 7:00 AM | PAL Blue Knights 11AA | Away | T | 0 - 0 | Scoresheet |
| 2025-08-30 2:10 PM | NJ Jets 11AA | Away | L | 3 - 1 | Scoresheet |
| 2025-08-31 8:30 AM | WBS Knights 11AA | Away | W | 0 - 8 | Scoresheet |
| 2025-11-14 7:50 PM | Ashburn Xtreme 11AA | Away | L | 5 - 3 | Scoresheet |
| 2025-11-15 8:30 AM | Team Philadelphia 11AA | Home | W | 2 - 1 | Scoresheet |
| 2025-11-15 5:20 PM | MYHA Blue 11AA | Away | L | 3 - 1 | Scoresheet |
| 2025-11-16 12:00 PM | MYHA Gold 11AA | Home | T | 4 - 4 | Scoresheet |
| 2026-02-27 6:00 PM | MYHA Blue 11AA | Home | W | 4 - 1 | Scoresheet |
| 2026-02-28 1:30 PM | MYHA Gold 11AA | Home | W | 6 - 2 | Scoresheet |
| 2026-02-28 7:00 PM | Ramapo Saints 11AA | Home | L | 3 - 5 | Scoresheet |
| 2026-03-01 8:40 AM | Ashburn Xtreme 11AA | Away | W | 2 - 3 | Scoresheet |
| 2026-03-01 2:15 PM | Team Philadelphia 11AA | Away | W | 2 - 5 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 2 | 1 | 1 | 338 | 314 | 375 | 17 | 13.00000 | 0.54871 | 52.95927 | 49.77902 | 99.07 | 3.00 | 0.77 | 17 | 4 | 13 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 2 | 1 | 1 | 384 | 435 | 373 | 16 | 13.20000 | 0.55939 | 53.35024 | 50.30032 | 96.77 | 3.00 | -0.19 | 17 | 4 | 13 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 2 | 1 | 1 | 307 | 264 | 358 | 13 | 12.60000 | 0.50607 | 51.54597 | 47.89462 | 96.67 | 3.00 | -0.82 | 17 | 4 | 13 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 2 | 1 | 1 | 305 | 268 | 357 | 13 | 12.60000 | 0.50182 | 51.64262 | 48.02350 | 96.88 | 3.00 | -0.52 | 17 | 4 | 13 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 2 | 1 | 1 | 265 | 247 | 339 | 13 | 13.00000 | 0.49592 | 51.67217 | 48.06290 | 97.44 | 3.00 | -0.50 | 17 | 4 | 13 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 2 | 1 | 1 | 273 | 245 | 330 | 15 | 13.80000 | 0.49314 | 51.67778 | 48.07037 | 97.70 | 3.00 | -0.55 | 17 | 4 | 13 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 2 | 1 | 1 | 271 | 241 | 330 | 17.5 | 14.30000 | 0.51387 | 52.39263 | 49.02351 | 98.27 | 3.00 | -0.48 | 17 | 4 | 13 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 2 | 1 | 1 | 259 | 232 | 328 | 18 | 14.40000 | 0.51861 | 52.47117 | 49.12822 | 97.97 | 3.00 | -0.49 | 17 | 4 | 13 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 2 | 1 | 1 | 248 | 222 | 325 | 16 | 14.00000 | 0.51766 | 52.39587 | 49.02783 | 98.03 | 3.00 | -0.43 | 17 | 4 | 13 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 2 | 1 | 1 | 247 | 206 | 325 | 16.5 | 14.10000 | 0.52010 | 52.57322 | 49.26430 | 97.95 | 3.00 | -0.48 | 17 | 4 | 13 | 11/10/2025 00:00:00 |
| 2025-11-17 | 8 | 3 | 3 | 2 | 247 | 574 | 312 | 18.5 | 15.16667 | 0.54467 | 51.89130 | 52.52173 | 97.40 | 1.12 | 1.07 | 27 | 17 | 10 | 11/17/2025 00:00:00 |
| 2025-11-24 | 8 | 3 | 3 | 2 | 242 | 566 | 311 | 18.5 | 15.16667 | 0.54172 | 51.83001 | 52.44002 | 97.43 | 1.12 | 1.08 | 27 | 17 | 10 | 11/24/2025 00:00:00 |
| 2025-12-01 | 8 | 3 | 3 | 2 | 240 | 564 | 310 | 18 | 15.00000 | 0.53976 | 51.77076 | 52.36102 | 97.42 | 1.12 | 1.06 | 27 | 17 | 10 | 12/01/2025 00:00:00 |
| 2025-12-08 | 8 | 3 | 3 | 2 | 242 | 571 | 311 | 17.5 | 14.83333 | 0.54183 | 51.86606 | 52.48807 | 97.51 | 1.12 | 1.11 | 27 | 17 | 10 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 3 | 3 | 2 | 257 | 577 | 316 | 18 | 15.00000 | 0.54347 | 51.95138 | 52.60184 | 97.55 | 1.12 | 1.17 | 27 | 17 | 10 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 3 | 3 | 2 | 247 | 580 | 312 | 18 | 15.00000 | 0.54413 | 51.98456 | 52.64608 | 97.52 | 1.12 | 1.19 | 27 | 17 | 10 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 3 | 3 | 2 | 247 | 580 | 312 | 18 | 15.00000 | 0.54413 | 51.98456 | 52.64608 | 97.52 | 1.12 | 1.19 | 27 | 17 | 10 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 3 | 3 | 2 | 236 | 575 | 309 | 18 | 15.00000 | 0.54295 | 51.93103 | 52.57470 | 97.49 | 1.12 | 1.19 | 27 | 17 | 10 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 3 | 3 | 2 | 241 | 583 | 310 | 18.5 | 15.16667 | 0.54581 | 52.04686 | 52.72915 | 97.50 | 1.12 | 1.23 | 27 | 17 | 10 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 3 | 3 | 2 | 237 | 582 | 309 | 17.5 | 14.83333 | 0.54453 | 52.02048 | 52.69397 | 97.49 | 1.12 | 1.23 | 27 | 17 | 10 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 3 | 3 | 2 | 242 | 581 | 311 | 16 | 14.33333 | 0.54348 | 51.98125 | 52.64166 | 97.49 | 1.12 | 1.22 | 27 | 17 | 10 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 3 | 3 | 2 | 233 | 561 | 307 | 17 | 14.66667 | 0.54145 | 51.88234 | 52.50979 | 97.46 | 1.12 | 1.17 | 27 | 17 | 10 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 3 | 3 | 2 | 229 | 556 | 306 | 17 | 14.66667 | 0.54063 | 51.86804 | 52.49072 | 97.45 | 1.12 | 1.19 | 27 | 17 | 10 | 02/09/2026 13:32:29 |
| 2026-02-16 | 8 | 3 | 3 | 2 | 229 | 557 | 306 | 17 | 14.66667 | 0.54122 | 51.88494 | 52.51325 | 97.44 | 1.12 | 1.18 | 27 | 17 | 10 | 02/16/2026 22:17:22 |
| 2026-02-23 | 8 | 3 | 3 | 2 | 229 | 557 | 125 | 17 | 14.66667 | 0.54122 | 51.88494 | 52.51325 | 97.44 | 1.12 | 1.18 | 27 | 17 | 10 | 02/23/2026 22:21:36 |
| 2026-03-02 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 03/02/2026 22:17:10 |
| 2026-03-09 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 03/09/2026 22:13:54 |
| 2026-03-16 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 03/16/2026 22:18:30 |
| 2026-03-23 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 03/23/2026 22:16:22 |
| 2026-03-30 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 03/30/2026 22:17:14 |
| 2026-04-06 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 04/06/2026 22:13:27 |
| 2026-04-13 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 04/13/2026 22:20:02 |
| 2026-04-20 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 04/20/2026 22:03:50 |
| 2026-04-27 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 04/27/2026 22:03:51 |
| 2026-05-04 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 05/04/2026 22:05:03 |
| 2026-05-11 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 05/11/2026 22:03:51 |
| 2026-05-18 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 05/18/2026 22:03:56 |
| 2026-05-25 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 05/25/2026 22:03:56 |
| 2026-06-01 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 06/01/2026 22:03:47 |
| 2026-06-08 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 06/08/2026 22:05:54 |
| 2026-06-15 | 13 | 7 | 4 | 2 | 497 | 604 | 345 | 22 | 17.58621 | 0.57627 | 55.38861 | 53.33866 | 98.01 | 1.38 | 1.59 | 48 | 29 | 19 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
