| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 7:40 PM | Rockets HC 11AA Rudolph | Home | L | 0 - 3 |
| 2025-08-30 11:30 AM | Darien 11AA | Away | L | 3 - 2 |
| 2025-08-30 5:30 PM | NJ Bandits 11AA | Away | W | 1 - 8 |
| 2025-08-31 9:00 AM | PAL Blue Knights 11AA | Away | L | 4 - 3 |
| 2025-09-06 12:15 PM | WBS Knights 11AA | Away | W | 1 - 4 |
| 2025-09-06 4:30 PM | WBS Knights 11AA | Away | W | 0 - 7 |
| 2025-09-27 12:10 PM | Philadelphia Blazers 11AA | Home | L | 3 - 4 |
| 2025-09-27 4:50 PM | Philadelphia Blazers 11AA | Home | W | 8 - 0 |
| 2025-10-18 8:45 AM | Delaware Ducks 11AA | Away | W | 2 - 3 |
| 2025-10-18 6:40 PM | Rockets HC 11AA Taffo | Home | W | 6 - 0 |
| 2025-10-19 10:10 AM | Ramapo Saints 11AA | Away | W | 3 - 8 |
| 2025-10-19 5:20 PM | NY Arrows 11AA | Home | W | 4 - 0 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 191 | 265 |
| 2025-10-20 | 196 | 272 |
| 2025-10-27 | 305 | 244 |
| 2025-11-03 | 304 | 252 |
