| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 5:00 PM | Mercer Chiefs 11AA | Away | W | 3 - 5 |
| 2025-08-30 7:00 AM | Ramapo Saints 11AA | Away | W | 1 - 6 |
| 2025-08-30 4:30 PM | PBK 11AA | Home | L | 3 - 7 |
| 2025-08-31 10:00 AM | Lehigh Valley Phantoms 11AA | Away | W | 1 - 4 |
| 2025-10-17 7:30 PM | Rockets HC 11AA Rudolph | Home | W | 4 - 3 |
| 2025-10-18 8:00 AM | North Jersey Avalanche 11AA | Away | L | 4 - 1 |
| 2025-10-18 2:10 PM | PAL Blue Knights 11AA | Home | L | 1 - 2 |
| 2025-10-19 8:30 AM | Ashburn Xtreme 11AA | Away | T | 0 - 0 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 462 | 229 |
| 2025-10-20 | 466 | 233 |
| 2025-10-27 | 299 | 616 |
| 2025-11-03 | 404 | 584 |
