PBK 11AA
PBK 11AA
AHF 2025-26 • 11U AA
Date Opponent H/A Result Score  
2025-08-24 9:15 AM Lehigh Valley Phantoms 11AA Away L 5 - 3 Scoresheet
2025-08-29 3:50 PM Ramapo Saints 11AA Home W 6 - 5 Scoresheet
2025-08-30 8:30 AM North Jersey Avalanche 11AA Away L 11 - 4 Scoresheet
2025-08-30 4:30 PM Carolina Jr Hurricanes 11AA Away W 3 - 7 Scoresheet
2025-08-31 8:30 AM North Jersey Avalanche 11AA Home W 6 - 5 Scoresheet
2025-08-31 1:00 PM Delaware Ducks 11AA Away L 4 - 3 Scoresheet
2025-09-06 2:20 PM Philadelphia Blazers 11AA Away L 5 - 3 Scoresheet
2025-09-07 3:00 PM Delaware Ducks 11AA Away L 4 - 2 Scoresheet
2025-09-13 10:15 AM Philadelphia Blazers 11AA Home T 6 - 6 Scoresheet
2025-09-14 10:00 AM WBS Knights 11AA Home W 7 - 5 Scoresheet
2025-09-14 2:45 PM WBS Knights 11AA Home W 8 - 2 Scoresheet
2025-09-20 8:30 AM Lehigh Valley Phantoms 11AA Home W 5 - 4 Scoresheet
2025-09-21 12:45 PM Delaware Ducks 11AA Home L 1 - 5 Scoresheet
2025-10-04 2:40 PM Philadelphia Blazers 11AA Away W(OT) 3 - 8 Scoresheet
2025-10-18 2:30 PM Rockets HC 11AA Rudolph Away L 5 - 2 Scoresheet
2025-10-18 8:10 PM Ramapo Saints 11AA Home T 2 - 2 Scoresheet
2025-10-19 6:50 AM NJ Bandits 11AA Away W 1 - 9 Scoresheet
2025-10-19 12:50 PM NY Dynamo 11AA Home W 3 - 2 Scoresheet
2025-10-25 1:20 PM Ashburn Xtreme 11AA Away L 6 - 1 Scoresheet
2025-10-25 5:50 PM Ashburn Xtreme 11AA Away L 8 - 2 Scoresheet
2025-11-01 6:00 PM Team Philadelphia 11AA Away L 6 - 4 Scoresheet
2025-11-02 2:30 PM Delaware Ducks 11AA Away W 3 - 4 Scoresheet
2025-11-15 1:10 PM Rockets HC 11AA Rudolph Home W 4 - 2 Scoresheet
2025-11-15 6:50 PM PAL Blue Knights 11AA Away W 5 - 7 Scoresheet
2025-11-16 10:30 AM Jersey Shore Wildcats 11AA Home W 6 - 0 Scoresheet
2025-11-16 4:00 PM Ramapo Saints 11AA Away W 4 - 5 Scoresheet
2025-11-23 11:15 AM Delaware Ducks 11AA Home W 5 - 4 Scoresheet
2025-12-06 10:30 AM Philadelphia Blazers 11AA Home W 7 - 4 Scoresheet
2025-12-13 6:00 PM Team Philadelphia 11AA Away W 1 - 2 Scoresheet
2025-12-20 8:25 AM Lehigh Valley Phantoms 11AA Home W 3 - 0 Scoresheet
2025-12-21 10:45 AM Rockets HC 11AA Taffo Home W 5 - 1 Scoresheet
2025-12-21 2:45 PM Rockets HC 11AA Taffo Home W 3 - 2 Scoresheet
2026-01-10 11:25 AM Hollydell Hurricanes 11AA Home W 5 - 4 Scoresheet
2026-01-10 4:15 PM Hollydell Hurricanes 11AA Home W 4 - 1 Scoresheet
2026-01-17 9:30 AM WBS Knights 11AA Away W 5 - 6 Scoresheet
2026-01-17 1:30 PM WBS Knights 11AA Away W 3 - 7 Scoresheet
2026-01-24 5:00 PM Lehigh Valley Phantoms 11AA Away W 2 - 7 Scoresheet
2026-01-31 10:15 AM Hollydell Hurricanes 11AA Away W 2 - 6 Scoresheet
2026-01-31 3:00 PM Hollydell Hurricanes 11AA Away W 1 - 6 Scoresheet
2026-02-01 8:30 AM Team Philadelphia 11AA Home W 7 - 5 Scoresheet
2026-02-01 2:00 PM Team Philadelphia 11AA Home W 4 - 3 Scoresheet
2026-02-27 1:30 PM WBS Knights 11AA Home W 6 - 1 Scoresheet
2026-02-28 7:00 AM Delaware Ducks 11AA Home W 4 - 3 Scoresheet
2026-02-28 3:00 PM Team Philadelphia 11AA Home L 1 - 5 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 8 3 5 0231 482 33334 42 -8 09/08/2025 00:00:00
2025-09-15 11 5 5 1306 375 34455 55 0 09/15/2025 00:00:00
2025-09-22 13 6 6 1330 453 35261 64 -3 09/22/2025 00:00:00
2025-09-29 13 6 6 1337 466 35561 64 -3 09/29/2025 00:00:00
2025-10-06 14 7 6 1314 384 33769 67 2 10/06/2025 00:00:00
2025-10-13 14 7 6 1324 409 33569 67 2 10/13/2025 00:00:00
2025-10-20 18 9 7 2257 326 29885 77 8 10/20/2025 00:00:00
2025-10-27 20 9 9 2237 468 28588 91 -3 10/27/2025 00:00:00
2025-11-03 22 10 10 2240 466 28496 100 -4 11/03/2025 00:00:00
2025-11-10 22 10 10 2230 470 27996 100 -4 11/10/2025 00:00:00
2025-11-17 26 14 10 2300 490 317118 111 7 11/17/2025 00:00:00
2025-11-24 27 15 10 2325 478 333123 115 8 11/24/2025 00:00:00
2025-12-01 27 15 10 2326 479 333123 115 8 12/01/2025 00:00:00
2025-12-08 28 16 10 2322 458 330130 119 11 12/08/2025 00:00:00
2025-12-15 29 17 10 2376 454 365132 120 12 12/15/2025 00:00:00
2025-12-22 32 20 10 2391 425 375143 123 20 12/22/2025 00:00:00
2025-12-29 32 20 10 2391 425 375143 123 20 12/29/2025 00:00:00
2026-01-05 32 20 10 2391 431 376143 123 20 01/05/2026 00:00:00
2026-01-12 34 22 10 2443 419 412152 128 24 01/12/2026 00:00:00
2026-01-19 36 24 10 2467 401 429165 136 29 01/19/2026 00:00:00
2026-01-26 37 25 10 2486 398 443172 138 34 01/26/2026 00:00:00
2026-02-02 41 29 10 2599 392 527195 149 46 02/02/2026 00:00:00
2026-02-09 41 29 10 2594 392 524195 149 46 02/09/2026 13:32:29
2026-02-16 41 29 10 2593 392 523195 149 46 02/16/2026 22:17:22
2026-02-23 41 29 10 2593 392 593195 149 46 02/23/2026 22:21:36
2026-03-02 44 31 11 2613 373 613206 158 48 03/02/2026 18:19:13
Skaters
Name Pos # GP G A P
Tanner Good 79 41 51 30 81
Kolton Klose 47 41 33 22 55
Zack Lawrence 33 41 33 10 43
Owen Graeff 16 41 14 15 29
Landon Myers 21 37 15 11 26
Karter Brightbill 36 39 0 21 21
Francis Lipscomb 35 41 13 7 20
Maysen Barkman 52 41 10 7 17
Brandon Merrill 2 41 11 5 16
Landon Matson 95 40 5 9 14
Chase Winchester 93 40 1 12 13
Alexander Sensenig 58 39 6 6 12
Aiden Reichwein 66 41 2 6 8
Goalies
Name # GP W L SO GAA SV%
Kiki Maher 57 31 24 6 2 3.26 0.880
An unhandled error has occurred. Reload 🗙