Hollydell Hurricanes 11AA
Hollydell Hurricanes 11AA
AHF 2025-26 • 11U AA
Date Opponent H/A Result Score  
2025-08-29 8:00 PM Lehigh Valley Phantoms 11AA Home W 6 - 3 Scoresheet
2025-08-30 10:00 AM Wolfpack HC 11AA Away W 3 - 6 Scoresheet
2025-08-30 5:00 PM Delaware Ducks 11AA Home L 5 - 6 Scoresheet
2025-08-31 9:30 AM MYHA Blue 11AA Home W 6 - 5 Scoresheet
2025-09-06 3:10 PM Delaware Ducks 11AA Home W 5 - 2 Scoresheet
2025-09-07 12:45 PM Wolfpack HC 11AA Away W 4 - 7 Scoresheet
2025-09-13 1:45 PM Mercer Chiefs 11AA Away W 2 - 4 Scoresheet
2025-09-14 9:00 AM Philadelphia Blazers 11AA Away L 8 - 7 Scoresheet
2025-09-20 2:30 PM Delaware Ducks 11AA Away W 2 - 4 Scoresheet
2025-09-21 9:35 AM Team Philadelphia 11AA Home W 3 - 2 Scoresheet
2025-09-27 9:25 AM Jersey Shore Wildcats 11AA Home T 7 - 7 Scoresheet
2025-09-28 11:15 AM Philadelphia Blazers 11AA Home W 5 - 4 Scoresheet
2025-10-04 12:30 PM WBS Knights 11AA Away W 3 - 5 Scoresheet
2025-10-04 4:00 PM WBS Knights 11AA Away L 6 - 5 Scoresheet
2025-10-18 10:00 AM MYHA Blue 11AA Home L 1 - 7 Scoresheet
2025-10-18 5:30 PM Darien 11AA Home L 6 - 9 Scoresheet
2025-10-19 7:10 AM North Jersey Avalanche 11AA Away L 4 - 2 Scoresheet
2025-10-19 1:00 PM Ashburn Xtreme 11AA Home L 0 - 3 Scoresheet
2025-11-01 8:50 AM Rockets HC 11AA Taffo Home W 4 - 2 Scoresheet
2025-11-02 9:40 AM Jersey Shore Wildcats 11AA Away L 3 - 2 Scoresheet
2025-11-14 5:00 PM Carolina Jr Hurricanes 11AA Home L 2 - 5 Scoresheet
2025-11-15 7:00 AM Ramapo Saints 11AA Home W 6 - 5 Scoresheet
2025-11-15 2:40 PM Lehigh Valley Phantoms 11AA Away W 3 - 7 Scoresheet
2025-11-16 9:00 AM Rockets HC 11AA Rudolph Home T 5 - 5 Scoresheet
2025-11-22 12:30 PM Mercer Chiefs 11AA Away L 4 - 2 Scoresheet
2025-11-23 10:50 AM Philadelphia Blazers 11AA Away W 3 - 8 Scoresheet
2025-12-20 2:30 PM Delaware Ducks 11AA Away L 5 - 3 Scoresheet
2025-12-21 12:15 PM Team Philadelphia 11AA Away L 7 - 1 Scoresheet
2026-01-03 9:45 AM Wolfpack HC 11AA Away W 1 - 4 Scoresheet
2026-01-04 7:55 AM Mercer Chiefs 11AA Home W 7 - 3 Scoresheet
2026-01-10 11:25 AM PBK 11AA Away L 5 - 4 Scoresheet
2026-01-10 4:15 PM PBK 11AA Away L 4 - 1 Scoresheet
2026-01-11 9:20 AM Delaware Ducks 11AA Home L 3 - 4 Scoresheet
2026-01-18 12:25 PM Philadelphia Blazers 11AA Home W(OT) 10 - 4 Scoresheet
2026-01-24 10:20 AM Wolfpack HC 11AA Home W 5 - 1 Scoresheet
2026-01-25 9:35 AM Mercer Chiefs 11AA Home
2026-01-31 10:15 AM PBK 11AA Home L 2 - 6 Scoresheet
2026-01-31 3:00 PM PBK 11AA Home L 1 - 6 Scoresheet
2026-02-01 10:45 AM Jersey Shore Wildcats 11AA Home L 2 - 3 Scoresheet
2026-02-07 8:45 AM Wolfpack HC 11AA Home W 7 - 2 Scoresheet
2026-02-27 4:30 PM PAL Blue Knights 11AA Away W 2 - 3 Scoresheet
2026-02-28 12:00 PM Ashburn Xtreme 11AA Away L 6 - 1 Scoresheet
2026-02-28 7:30 PM Mercer Chiefs 11AA Away L 7 - 6 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 6 5 1 0771 326 49018.5 13.77273 0.5883856.32713 47.3250695.47 2.00 -1.8235 23 12 09/08/2025 00:00:00
2025-09-15 8 6 2 0554 269 43217 14.00000 0.5612455.13716 48.5162195.02 1.62 -0.5646 33 13 09/15/2025 00:00:00
2025-09-22 10 8 2 01151 441 67121.5 15.96154 0.6192958.46224 51.2829996.46 1.60 0.3853 37 16 09/22/2025 00:00:00
2025-09-29 12 9 2 1998 379 63921 16.14286 0.6044457.67217 50.5073395.94 1.42 0.1365 48 17 09/29/2025 00:00:00
2025-10-06 14 10 3 1605 271 47319 15.80000 0.5703355.83620 49.4482795.99 1.29 -0.2375 57 18 10/06/2025 00:00:00
2025-10-13 14 10 3 1574 248 45220 16.53333 0.5617155.60084 49.1344696.27 1.29 -0.2675 57 18 10/13/2025 00:00:00
2025-10-20 18 10 7 1357 426 35121 17.47059 0.5624752.84599 51.0168796.39 0.22 0.4384 80 4 10/20/2025 00:00:00
2025-10-27 18 10 7 1346 433 34621 17.47059 0.5670752.92341 51.1201096.15 0.22 0.4784 80 4 10/27/2025 00:00:00
2025-11-03 20 11 8 1292 398 31519 16.55556 0.5483052.25175 50.5023495.99 0.25 0.2890 85 5 11/03/2025 00:00:00
2025-11-10 20 11 8 1289 405 31419.5 16.83333 0.5503552.33317 50.6109095.99 0.25 0.3290 85 5 11/10/2025 00:00:00
2025-11-17 24 13 9 2285 391 30919.5 17.10000 0.5548352.72311 50.8530495.84 0.29 0.35110 103 7 11/17/2025 00:00:00
2025-11-24 26 14 10 2268 372 29720.5 17.83333 0.5542952.47550 50.7365695.89 0.38 0.28120 110 10 11/24/2025 00:00:00
2025-12-01 26 14 10 2268 373 29720.5 17.83333 0.5544652.47227 50.7322695.89 0.38 0.28120 110 10 12/01/2025 00:00:00
2025-12-08 26 14 10 2259 369 29219.5 17.21429 0.5551952.46464 50.7220895.93 0.38 0.28120 110 10 12/08/2025 00:00:00
2025-12-15 26 14 10 2270 366 29919 16.90476 0.5546652.47195 50.7318395.93 0.38 0.29120 110 10 12/15/2025 00:00:00
2025-12-22 28 14 12 2224 372 26815 14.45455 0.5426351.58777 50.9265595.68 0.07 0.40124 122 2 12/22/2025 00:00:00
2025-12-29 28 14 12 2224 372 26815 14.45455 0.5426351.58777 50.9265595.68 0.07 0.40124 122 2 12/29/2025 00:00:00
2026-01-05 30 16 12 2245 359 28018.5 16.76087 0.5531152.25298 50.7817695.78 0.30 0.31135 126 9 01/05/2026 00:00:00
2026-01-12 33 16 15 2206 361 25114.5 14.17347 0.5420851.19634 51.0900795.65 0.12 0.38143 139 4 01/12/2026 00:00:00
2026-01-19 34 17 15 2211 352 25416.5 15.54000 0.5459651.42110 50.9144095.75 0.29 0.32153 143 10 01/19/2026 00:00:00
2026-01-26 35 18 15 2218 344 25817 15.90196 0.5477451.56059 50.6522295.78 0.40 0.23158 144 14 01/26/2026 00:00:00
2026-02-02 38 18 18 2192 358 23714.5 14.20370 0.5354050.73039 50.9738595.57 0.11 0.30163 159 4 02/02/2026 00:00:00
2026-02-09 39 19 18 2194 349 23814.5 14.20909 0.5402650.95885 50.8511195.61 0.23 0.25170 161 9 02/09/2026 13:32:29
2026-02-16 39 19 18 2194 349 23814.5 14.20909 0.5406150.97048 50.8666295.62 0.23 0.26170 161 9 02/16/2026 22:17:22
2026-02-23 39 19 18 2194 349 19414.5 14.20909 0.5406150.97048 50.8666295.62 0.23 0.26170 161 9 02/23/2026 22:21:36
2026-03-02 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 03/02/2026 22:17:10
2026-03-09 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 03/09/2026 22:13:54
2026-03-16 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 03/16/2026 22:18:30
2026-03-23 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 03/23/2026 22:16:22
2026-03-30 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 03/30/2026 22:17:14
2026-04-06 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 04/06/2026 22:13:27
2026-04-13 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 04/13/2026 22:20:02
2026-04-20 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 04/20/2026 22:03:50
2026-04-27 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 04/27/2026 22:03:51
2026-05-04 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 05/04/2026 22:05:03
2026-05-11 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 05/11/2026 22:03:51
2026-05-18 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 05/18/2026 22:03:56
2026-05-25 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 05/25/2026 22:03:56
2026-06-01 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 06/01/2026 22:03:47
2026-06-08 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 06/08/2026 22:05:54
2026-06-15 42 20 20 2196 379 19614.5 14.36207 0.5302150.66390 50.8852095.46 0.10 0.33180 176 4 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙