| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-07 10:00 AM | WBS Knights 11AA | Home | L | 2 - 5 |
| 2025-09-07 10:00 AM | WBS Knights 11AA | Home | L | 2 - 3 |
| 2025-09-07 1:00 PM | WBS Knights 11AA | Home | T | 0 - 0 |
| 2025-09-07 1:00 PM | WBS Knights 11AA | Home | T | 0 - 0 |
| 2025-10-18 7:15 AM | Rockets HC 11AA Rudolph | Away | L(OT) | 7 - 1 |
| 2025-10-18 2:30 PM | Mercer Chiefs 11AA | Home | L | 1 - 6 |
| 2025-10-19 7:00 AM | NJ Jets 11AA | Away | L | 9 - 0 |
| 2025-10-19 11:40 AM | North Jersey Avalanche 11AA | Home | L | 0 - 7 |
| 2025-10-25 11:15 AM | WBS Knights 11AA | Away | L | 7 - 2 |
| 2025-10-25 5:15 PM | WBS Knights 11AA | Away | L | 5 - 2 |
| 2025-12-13 9:45 AM | NY Dynamo 11AA | Away | — | |
| 2025-12-13 9:45 AM | NY Dynamo 11AA | Away | — | |
| 2025-12-13 2:15 PM | NY Dynamo 11AA | Away | — | |
| 2026-01-10 12:00 PM | NY Dynamo 11AA | Home | — | |
| 2026-01-10 2:00 PM | NY Dynamo 11AA | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 96 | 190 |
| 2025-10-20 | 57 | 174 |
| 2025-10-27 | 20 | 367 |
| 2025-11-03 | 20 | 383 |
