NJ Jets 11AA
NJ Jets 11AA
AHF 2025-26 • 11U AA
Date Opponent H/A Result Score  
2025-08-29 5:00 PM WBS Knights 11AA Away W 2 - 6 Scoresheet
2025-08-30 8:30 AM Philadelphia Blazers 11AA Home W 8 - 3 Scoresheet
2025-08-30 2:10 PM PHA Icemen 11AA Home W 3 - 1 Scoresheet
2025-08-31 7:00 AM Team Philadelphia 11AA Home L 2 - 5 Scoresheet
2025-09-13 11:45 AM Red Bank Generals 11AA Away W 3 - 5 Scoresheet
2025-09-14 9:35 AM North Jersey Avalanche 11AA Home W 4 - 1 Scoresheet
2025-09-21 9:35 AM Wolfpack HC 11AA Home L 1 - 3 Scoresheet
2025-10-04 11:00 AM Jersey Shore Wildcats 11AA Home W 6 - 3 Scoresheet
2025-10-11 11:00 AM Wolfpack HC 11AA Home W 7 - 3 Scoresheet
2025-10-11 4:20 PM North Jersey Avalanche 11AA Away L 6 - 3 Scoresheet
2025-10-12 9:35 AM NJ Bandits 11AA Home W 4 - 3 Scoresheet
2025-10-18 8:30 AM NY Arrows 11AA Home W 5 - 1 Scoresheet
2025-10-18 5:30 PM Team Philadelphia 11AA Away L 6 - 2 Scoresheet
2025-10-19 7:00 AM Syracuse Valley Eagles 11AA Home W 9 - 0 Scoresheet
2025-10-19 2:30 PM Ramapo Saints 11AA Home W 11 - 3 Scoresheet
2025-11-01 12:45 PM Wolfpack HC 11AA Away W 1 - 3 Scoresheet
2025-11-02 9:35 AM Rockets HC 11AA Rudolph Home L 2 - 3 Scoresheet
2025-11-02 2:50 PM Mercer Chiefs 11AA Away W(OT) 3 - 7 Scoresheet
2025-11-08 10:20 AM Jersey Shore Wildcats 11AA Away L 4 - 3 Scoresheet
2025-11-09 9:35 AM North Jersey Avalanche 11AA Home L 3 - 7 Scoresheet
2025-11-09 5:30 PM NJ Bandits 11AA Away W 2 - 7 Scoresheet
2025-11-14 3:30 PM Team Philadelphia 11AA Away L 8 - 2 Scoresheet
2025-11-15 8:30 AM MYHA Blue 11AA Home W 3 - 2 Scoresheet
2025-11-15 5:40 PM MYHA Gold 11AA Away W 2 - 5 Scoresheet
2025-11-16 8:30 AM Ashburn Xtreme 11AA Home L 4 - 7 Scoresheet
2025-11-23 6:50 PM Ramapo Saints 11AA Away L 6 - 2 Scoresheet
2025-12-07 9:35 AM NY Arrows 11AA Home W 4 - 1 Scoresheet
2025-12-13 11:00 AM Rockets HC 11AA Taffo Home W 4 - 0 Scoresheet
2025-12-20 11:40 AM Rockets HC 11AA Taffo Away W 5 - 6 Scoresheet
2025-12-21 9:35 AM Red Bank Generals 11AA Home W 5 - 4 Scoresheet
2026-01-03 6:40 PM Ramapo Saints 11AA Away W 2 - 8 Scoresheet
2026-01-04 9:35 AM Jersey Shore Wildcats 11AA Home L 3 - 4 Scoresheet
2026-01-10 6:45 PM NY Arrows 11AA Away W 0 - 4 Scoresheet
2026-01-11 9:35 AM Mercer Chiefs 11AA Home W 3 - 0 Scoresheet
2026-01-24 2:00 PM Jersey Shore Wildcats 11AA Away W 3 - 6 Scoresheet
2026-01-31 5:50 PM Rockets HC 11AA Rudolph Home W 4 - 2 Scoresheet
2026-02-01 10:15 AM Mercer Chiefs 11AA Away T 4 - 4 Scoresheet
2026-02-07 4:20 PM North Jersey Avalanche 11AA Away L 6 - 4 Scoresheet
2026-02-08 9:35 AM NJ Bandits 11AA Home W 9 - 0 Scoresheet
2026-02-14 11:45 AM Red Bank Generals 11AA Away W 4 - 5 Scoresheet
2026-02-27 4:00 PM Rockets HC 11AA Rudolph Away W 0 - 4 Scoresheet
2026-02-28 8:30 AM North Jersey Avalanche 11AA Away W 0 - 2 Scoresheet
2026-02-28 5:30 PM Jersey Shore Wildcats 11AA Home W 3 - 2 Scoresheet
2026-03-01 8:30 AM Team Philadelphia 11AA Away L 4 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 4 3 1 0690 564 44619 11 8 09/08/2025 00:00:00
2025-09-15 6 5 1 01088 456 56628 15 13 09/15/2025 00:00:00
2025-09-22 7 5 2 0554 388 42629 18 11 09/22/2025 00:00:00
2025-09-29 7 5 2 0576 407 43329 18 11 09/29/2025 00:00:00
2025-10-06 8 6 2 0582 346 43235 21 14 10/06/2025 00:00:00
2025-10-13 11 8 3 0538 388 42449 33 16 10/13/2025 00:00:00
2025-10-20 15 11 4 0520 355 43076 43 33 10/20/2025 00:00:00
2025-10-27 15 11 4 0501 358 42076 43 33 10/27/2025 00:00:00
2025-11-03 18 13 5 0472 342 41288 50 38 11/03/2025 00:00:00
2025-11-10 21 14 7 0366 385 357101 63 38 11/10/2025 00:00:00
2025-11-17 25 16 9 0357 456 353115 82 33 11/17/2025 00:00:00
2025-11-24 26 16 10 0313 445 325117 88 29 11/24/2025 00:00:00
2025-12-01 26 16 10 0314 446 325117 88 29 12/01/2025 00:00:00
2025-12-08 27 17 10 0317 434 328121 89 32 12/08/2025 00:00:00
2025-12-15 28 18 10 0329 394 335125 89 36 12/15/2025 00:00:00
2025-12-22 30 20 10 0334 378 338136 98 38 12/22/2025 00:00:00
2025-12-29 30 20 10 0334 378 338136 98 38 12/29/2025 00:00:00
2026-01-05 32 21 11 0317 373 326147 104 43 01/05/2026 00:00:00
2026-01-12 34 23 11 0337 347 339154 104 50 01/12/2026 00:00:00
2026-01-19 34 23 11 0334 347 337154 104 50 01/19/2026 00:00:00
2026-01-26 36 25 11 0395 352 380164 109 55 01/26/2026 00:00:00
2026-02-02 37 25 11 1378 348 368168 113 55 02/02/2026 00:00:00
2026-02-09 39 26 12 1366 373 360181 119 62 02/09/2026 13:32:29
2026-02-16 40 27 12 1371 365 364186 123 63 02/16/2026 22:17:22
2026-02-23 40 27 12 1371 365 371186 123 63 02/23/2026 22:21:36
2026-03-02 44 30 13 1489 382 489196 129 67 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Dylan Cece 21 38 26 41 67
Mason Keay 89 40 33 13 46
Charlie Peters 11 39 22 19 41
Liev Fabrikant 81 40 15 20 35
Elliott Pittenger 4 40 22 12 34
Finn Clapp 55 40 12 20 32
cooper goldberg 22 39 12 18 30
Jaxson Coyle 2 31 7 19 26
Zavur Laypan 90 39 6 14 20
Brooks Kish 13 40 11 9 20
Carter Ascone 1 36 9 7 16
Sean Keegan 19 40 6 9 15
Logan Hastings 29 40 2 9 11
Jason Koptyra 73 39 2 5 7
Goalies
Name # GP W L SO GAA SV%
Connor Martin 31 21 17 4 2 2.68 0.880
Jeremy Quinn 35 18 10 6 3 3.43 0.870
An unhandled error has occurred. Reload 🗙