Allegheny Badgers 12AA
AHF 2025-26 • 12U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 6:30 PM | Hollydell Hurricanes 12AA | Away | W(OT) | 2 - 6 | Scoresheet |
| 2025-08-30 1:00 PM | Red Bank Generals 12AA | Away | W | 2 - 6 | Scoresheet |
| 2025-08-30 7:00 PM | Jersey Colts 12AA | Away | W | 3 - 4 | Scoresheet |
| 2025-08-31 7:00 AM | Wintersport Royals 12AA | Home | L | 0 - 3 | Scoresheet |
| 2025-11-01 9:40 AM | PHA Icemen 12AA | Away | T | 2 - 2 | Scoresheet |
| 2025-11-01 2:00 PM | PHA Icemen 12AA | Away | T | 5 - 5 | Scoresheet |
| 2025-11-15 8:30 AM | Hartford Jr Wolfpack 12AA | Home | W | 3 - 2 | Scoresheet |
| 2025-11-15 5:30 PM | Rye Rangers HC 12AA | Away | W | 1 - 4 | Scoresheet |
| 2025-11-16 7:10 AM | North Jersey Avalanche 12AA | Home | W | 4 - 3 | Scoresheet |
| 2025-11-16 2:40 PM | PBK 12AA | Away | W | 2 - 8 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 3 | 1 | 0 | 486 | 607 | 347 | 16 | 10 | 6 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 3 | 1 | 0 | 500 | 610 | 342 | 16 | 10 | 6 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 3 | 1 | 0 | 406 | 343 | 324 | 16 | 10 | 6 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 3 | 1 | 0 | 377 | 348 | 318 | 16 | 10 | 6 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 3 | 1 | 0 | 392 | 361 | 314 | 16 | 10 | 6 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 3 | 1 | 0 | 381 | 354 | 298 | 16 | 10 | 6 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 3 | 1 | 0 | 305 | 307 | 277 | 16 | 10 | 6 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 3 | 1 | 0 | 349 | 335 | 286 | 16 | 10 | 6 | 10/27/2025 00:00:00 |
| 2025-11-03 | 6 | 3 | 1 | 2 | 691 | 854 | 385 | 23 | 17 | 6 | 11/03/2025 00:00:00 |
| 2025-11-10 | 6 | 3 | 1 | 2 | 699 | 859 | 387 | 23 | 17 | 6 | 11/10/2025 00:00:00 |
| 2025-11-17 | 10 | 7 | 1 | 2 | 1162 | 597 | 613 | 42 | 25 | 17 | 11/17/2025 00:00:00 |
| 2025-11-24 | 10 | 7 | 1 | 2 | 1169 | 605 | 616 | 42 | 25 | 17 | 11/24/2025 00:00:00 |
| 2025-12-01 | 10 | 7 | 1 | 2 | 1173 | 606 | 617 | 42 | 25 | 17 | 12/01/2025 00:00:00 |
| 2025-12-08 | 10 | 7 | 1 | 2 | 1166 | 611 | 615 | 42 | 25 | 17 | 12/08/2025 00:00:00 |
| 2025-12-15 | 10 | 7 | 1 | 2 | 1175 | 618 | 618 | 42 | 25 | 17 | 12/15/2025 00:00:00 |
| 2025-12-22 | 10 | 7 | 1 | 2 | 1193 | 628 | 625 | 42 | 25 | 17 | 12/22/2025 00:00:00 |
| 2025-12-29 | 10 | 7 | 1 | 2 | 1193 | 628 | 625 | 42 | 25 | 17 | 12/29/2025 00:00:00 |
| 2026-01-05 | 10 | 7 | 1 | 2 | 1183 | 601 | 621 | 42 | 25 | 17 | 01/05/2026 00:00:00 |
| 2026-01-12 | 10 | 7 | 1 | 2 | 1188 | 607 | 623 | 42 | 25 | 17 | 01/12/2026 00:00:00 |
| 2026-01-19 | 10 | 7 | 1 | 2 | 1185 | 606 | 622 | 42 | 25 | 17 | 01/19/2026 00:00:00 |
| 2026-01-26 | 10 | 7 | 1 | 2 | 1179 | 607 | 620 | 42 | 25 | 17 | 01/26/2026 00:00:00 |
| 2026-02-02 | 10 | 7 | 1 | 2 | 1178 | 593 | 619 | 42 | 25 | 17 | 02/02/2026 00:00:00 |
| 2026-02-09 | 10 | 7 | 1 | 2 | 1180 | 589 | 620 | 42 | 25 | 17 | 02/09/2026 13:32:29 |
| 2026-02-16 | 10 | 7 | 1 | 2 | 1175 | 579 | 618 | 42 | 25 | 17 | 02/16/2026 22:17:22 |
| 2026-02-23 | 10 | 7 | 1 | 2 | 1175 | 579 | 715 | 42 | 25 | 17 | 02/23/2026 22:21:36 |
| 2026-03-02 | 10 | 7 | 1 | 2 | 1181 | 537 | 719 | 42 | 25 | 17 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Philip Mains | 21 | 11 | 7 | 4 | 11 | |
| Jacob Matcuk | 89 | 10 | 7 | 4 | 11 | |
| Joshua Watson | 35 | 10 | 5 | 5 | 10 | |
| Weston Bryner | 25 | 9 | 7 | 3 | 10 | |
| Owen Salandro | 29 | 10 | 4 | 3 | 7 | |
| Dylan Colaizzi | 11 | 10 | 2 | 5 | 7 | |
| Tanner Martin | 7 | 10 | 2 | 4 | 6 | |
| Lucas Henry | 19 | 8 | 5 | 0 | 5 | |
| Luca Daugherty | 3 | 11 | 2 | 3 | 5 | |
| Channing Zollner | 97 | 10 | 1 | 3 | 4 | |
| Camden McClure | 71 | 10 | 1 | 1 | 2 | |
| Maxwell Vaia | 77 | 10 | 0 | 2 | 2 | |
| Cole Mahaven | 87 | 9 | 0 | 0 | 0 | |
| Cyrus Kleyn | 75 | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Ryder Charmo | 67 | 8 | 5 | 1 | 0 | 2.48 | 0.870 |
