AHF 2025-26 • 12U AA
Standings - 12U AA
Updated just now
KRACH # PairWise # NPI # SRS # Team GP W L T KRACH ▼ SOS Adj KRACH PairWise PWR PairWise RPI NPI NPI SOS SRS SRS AGD SRS SOS GF GA DIFF
1115 10 7 1 21176 538 71636.5 0.6368460.17049 53.5606599.13 1.70 1.2542 25 17
2443 43 35 7 11080 303 108034.5 0.6189159.23627 51.4623199.30 2.51 0.60196 86 110
3232 14 9 3 21061 631 76436 0.6624959.57264 55.6206699.86 1.79 1.8967 38 29
4521 19 15 4 01021 399 85632.5 0.6144059.59470 53.1438199.90 2.47 1.24108 57 51
5354 46 37 8 1896 291 89635 0.6207858.63778 51.0098099.19 2.52 0.49222 102 120
66610 45 35 10 0588 260 58832 0.5898257.11337 50.2252497.79 1.44 0.16173 108 65
7787 17 10 6 1462 478 36631 0.5822055.34167 53.2006598.26 0.94 1.1366 49 17
81096 42 26 15 1456 427 45628 0.5738255.08824 52.4192498.43 1.31 0.93161 105 56
98712 23 15 7 1364 312 33630 0.5843555.38374 51.3812297.45 0.78 0.4889 71 18
109109 42 24 15 3333 376 33328 0.5714353.95382 51.7003397.80 1.00 0.61195 152 43
11121111 43 25 13 5264 270 26426.5 0.5380053.60126 50.1505297.59 1.33 0.08192 129 63
1211128 12 6 4 2220 358 14726.5 0.5568052.91608 51.1103398.03 1.33 0.5142 26 16
13131314 42 22 17 3177 282 17725 0.5362951.87207 50.5119796.84 0.48 0.17156 135 21
14171419 43 23 14 6165 225 16521 0.5190851.83844 48.9628896.39 0.58 -0.37163 140 23
15181616 43 23 17 3157 205 15720.5 0.5112951.39225 49.5307596.61 0.58 -0.16190 162 28
16151715 42 22 18 2155 245 15522 0.5226051.34850 50.2106996.82 0.67 -0.03182 149 33
17141517 26 14 9 3152 186 14924 0.5284551.54142 48.8501096.61 0.85 -0.43141 113 28
18161818 27 12 11 4130 190 13021.5 0.5270750.57459 50.1488496.49 0.26 0.0582 75 7
19201920 21 12 9 0115 183 10118 0.4871450.56207 48.3684796.35 0.81 -0.6594 77 17
20192122 43 15 23 5102 314 10220 0.5014548.62623 51.2690995.81 -0.84 0.46142 177 -35
21222023 16 10 6 098 123 7616.5 0.4832950.24968 46.1662595.06 0.38 -1.5083 80 3
22212213 16 5 9 291 342 7016.5 0.4856648.10482 51.6397697.02 0.31 0.5249 44 5
23242325 43 19 24 067 195 6714 0.4525547.52646 48.6399394.93 -0.67 -0.59138 168 -30
24262426 25 11 14 058 104 5611.5 0.4253546.86693 47.8225794.90 -0.64 -0.6471 87 -16
25292621 8 3 4 156 73 309 0.4104546.21982 47.0430996.05 0.75 -0.8830 24 6
26252524 41 13 23 556 227 5612.5 0.4374246.50722 49.4080095.00 -1.00 -0.19102 144 -42
27343333 3 1 2 050 69 174.5 0.3868043.46155 46.8376293.49 -1.67 -1.039 14 -5
28232729 12 4 6 250 196 3414.5 0.4601346.21345 47.7290594.51 -0.75 -0.9240 50 -10
29373634 3 1 2 038 53 132 0.3633742.20231 45.1586393.48 -1.00 -1.719 12 -3
30302927 43 10 30 337 282 378 0.4143644.36018 50.2321894.73 -1.60 0.14131 201 -70
31272830 43 14 28 135 155 3510.5 0.4384544.53670 48.1419694.46 -1.05 -0.68127 171 -44
32283031 42 11 28 333 184 339 0.4297144.08254 48.8560894.45 -1.33 -0.40131 192 -61
33323235 19 5 13 131 149 266 0.4123443.48013 48.3243893.42 -2.05 -0.7146 88 -42
34313128 24 4 16 428 276 267.5 0.4205743.48389 49.6451994.66 -1.42 -0.1154 88 -34
35333432 41 8 31 224 168 246 0.4137442.55707 49.4256993.63 -2.27 -0.28122 220 -98
36363537 42 9 31 222 169 222.5 0.3851342.31296 48.4807893.16 -2.55 -0.48118 240 -122
37353736 42 7 33 219 211 192.5 0.4083941.84478 49.4438393.25 -2.67 -0.27100 215 -115
38383838 16 2 13 116 160 131.5 0.3761040.64388 48.9835092.34 -3.06 -0.7840 89 -49

An unhandled error has occurred. Reload 🗙