AHF 2025-26 • 12U AA
Standings - 12U AA
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 30 | 2 | 1 | 1875 | 239 | 0 | 169 | 62 | 107 | |
| 2 | 11 | 7 | 2 | 2 | 1265 | 778 | 0 | 55 | 31 | 24 | |
| 3 | 10 | 7 | 1 | 2 | 1169 | 614 | 0 | 42 | 25 | 17 | |
| 4 | 16 | 13 | 3 | 0 | 1050 | 403 | 0 | 95 | 47 | 48 | |
| 5 | 33 | 27 | 6 | 0 | 811 | 309 | 0 | 157 | 78 | 79 | |
| 6 | 32 | 21 | 11 | 0 | 461 | 474 | 0 | 131 | 80 | 51 | |
| 7 | 15 | 11 | 4 | 0 | 380 | 337 | 0 | 64 | 46 | 18 | |
| 8 | 31 | 23 | 8 | 0 | 339 | 188 | 0 | 129 | 87 | 42 | |
| 9 | 12 | 6 | 5 | 1 | 229 | 489 | 0 | 49 | 34 | 15 | |
| 10 | 33 | 16 | 14 | 3 | 203 | 439 | 0 | 154 | 128 | 26 | |
| 11 | 32 | 19 | 9 | 4 | 202 | 286 | 0 | 142 | 89 | 53 | |
| 12 | 12 | 6 | 4 | 2 | 192 | 391 | 0 | 42 | 26 | 16 | |
| 13 | 29 | 17 | 11 | 1 | 160 | 206 | 0 | 134 | 109 | 25 | |
| 14 | 2 | 1 | 1 | 0 | 154 | 964 | 0 | 10 | 10 | 0 | |
| 15 | 33 | 17 | 14 | 2 | 132 | 302 | 0 | 122 | 110 | 12 | |
| 16 | 18 | 9 | 6 | 3 | 120 | 118 | 0 | 61 | 51 | 10 | |
| 17 | 32 | 16 | 13 | 3 | 120 | 149 | 0 | 141 | 130 | 11 | |
| 18 | 34 | 17 | 12 | 5 | 115 | 207 | 0 | 132 | 112 | 20 | |
| 19 | 20 | 11 | 6 | 3 | 105 | 96 | 0 | 119 | 88 | 31 | |
| 20 | 31 | 11 | 18 | 2 | 97 | 417 | 0 | 101 | 134 | -33 | |
| 21 | 16 | 10 | 6 | 0 | 88 | 111 | 0 | 83 | 80 | 3 | |
| 22 | 14 | 5 | 7 | 2 | 74 | 206 | 0 | 46 | 36 | 10 | |
| 23 | 29 | 14 | 15 | 0 | 69 | 166 | 0 | 96 | 109 | -13 | |
| 24 | 16 | 7 | 9 | 0 | 59 | 305 | 0 | 66 | 70 | -4 | |
| 25 | 6 | 3 | 2 | 1 | 56 | 37 | 0 | 25 | 16 | 9 | |
| 26 | 27 | 9 | 16 | 2 | 48 | 307 | 0 | 74 | 101 | -27 | |
| 27 | 31 | 10 | 19 | 2 | 37 | 138 | 0 | 111 | 134 | -23 | |
| 28 | 12 | 4 | 6 | 2 | 37 | 227 | 0 | 40 | 50 | -10 | |
| 29 | 31 | 7 | 23 | 1 | 29 | 346 | 0 | 88 | 157 | -69 | |
| 30 | 33 | 10 | 22 | 1 | 29 | 147 | 0 | 111 | 142 | -31 | |
| 31 | 21 | 4 | 13 | 4 | 28 | 183 | 0 | 50 | 81 | -31 | |
| 32 | 16 | 5 | 11 | 0 | 28 | 86 | 0 | 43 | 61 | -18 | |
| 33 | 33 | 7 | 24 | 2 | 23 | 125 | 0 | 97 | 175 | -78 | |
| 34 | 16 | 3 | 12 | 1 | 18 | 139 | 0 | 33 | 77 | -44 | |
| 35 | 32 | 6 | 25 | 1 | 18 | 223 | 0 | 82 | 181 | -99 | |
| 36 | 33 | 6 | 25 | 2 | 16 | 156 | 0 | 95 | 200 | -105 | |
| 37 | 14 | 2 | 11 | 1 | 15 | 201 | 0 | 35 | 72 | -37 |

































