| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-10-04 5:00 PM | PAL Blue Knights 12AA | Home | L | 1 - 6 |
| 2025-10-05 3:00 PM | Red Bank Generals 12AA | Away | L | 5 - 4 |
| 2025-10-18 8:40 AM | Delaware Ducks 12AA | Home | L | 1 - 2 |
| 2025-10-18 3:15 PM | Ashburn Xtreme 12AA | Away | W | 2 - 3 |
| 2025-10-19 7:00 AM | Team Philadelphia 12AA | Home | L | 3 - 7 |
| 2025-10-19 3:10 PM | Haverford Hawks 12AA | Away | W | 2 - 3 |
| 2025-10-25 3:15 PM | NY Dynamo 12AA | Home | L | 3 - 4 |
| 2025-10-25 6:45 PM | NY Dynamo 12AA | Home | L | 1 - 2 |
| 2025-11-02 11:15 AM | PAL Blue Knights 12AA | Home | L | 2 - 4 |
| 2025-11-09 12:15 PM | New Canaan WC 12AA | Home | — | |
| 2025-11-09 3:45 PM | New Canaan WC 12AA | Home | — | |
| 2025-11-22 6:30 PM | Rye Rangers HC 12AA | Home | — | |
| 2025-12-21 3:10 PM | PAL Blue Knights 12AA | Away | — | |
| 2026-01-11 2:45 PM | PAL Blue Knights 12AA | Away | — | |
| 2026-01-24 1:30 PM | Red Bank Generals 12AA | Away | — | |
| 2026-02-01 4:15 PM | Rye Rangers HC 12AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 29 | 90 |
| 2025-10-20 | 27 | 84 |
| 2025-10-27 | 24 | 64 |
| 2025-11-03 | 24 | 77 |
