| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-07 10:00 AM | North Jersey Avalanche 12AA | Away | W | 4 - 5 |
| 2025-09-07 3:00 PM | North Jersey Avalanche 12AA | Away | L | 6 - 1 |
| 2025-10-18 7:00 AM | Haverford Hawks 12AA | Home | T | 4 - 4 |
| 2025-10-18 11:30 AM | NY Dynamo 12AA | Away | W | 0 - 6 |
| 2025-10-19 7:00 AM | Lehigh Valley Phantoms 12AA | Home | W | 8 - 0 |
| 2025-10-19 11:40 AM | Skylands Kings 12AA | Away | W | 1 - 5 |
| 2025-11-01 1:00 PM | Rockets HC Rudolph 12AA | Away | L | 5 - 4 |
| 2025-11-01 5:40 PM | Rockets HC Rudolph 12AA | Away | L | 4 - 2 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 199 | 309 |
| 2025-10-20 | 198 | 308 |
| 2025-10-27 | 206 | 132 |
| 2025-11-03 | 159 | 247 |
