| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 8:00 PM | PBK 12AA | Away | W | 5 - 8 |
| 2025-08-30 11:30 AM | St James HC 12AA | Home | W | 5 - 4 |
| 2025-08-30 5:30 PM | Wintersport Royals 12AA | Home | L | 4 - 12 |
| 2025-08-31 11:30 AM | St James HC 12AA | Home | W | 8 - 1 |
| 2025-09-14 1:10 PM | Skylands Kings 12AA | Away | L | 5 - 4 |
| 2025-10-11 7:00 PM | Ramapo Saints 12AA | Away | W | 4 - 6 |
| 2025-10-18 11:30 AM | St James HC 12AA | Away | W | 6 - 7 |
| 2025-10-18 5:40 PM | NY Dynamo 12AA | Home | W | 5 - 4 |
| 2025-10-19 8:40 AM | NJ Jets 12AA | Away | L | 5 - 4 |
| 2025-10-19 1:20 PM | PAL Blue Knights 12AA | Home | W | 4 - 3 |
| 2025-11-02 11:30 AM | Ramapo Saints 12AA | Away | W | 2 - 7 |
| 2025-12-13 12:20 PM | Skylands Kings 12AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 99 | 147 |
| 2025-10-20 | 98 | 148 |
| 2025-10-27 | 98 | 91 |
| 2025-11-03 | 122 | 101 |
