PAL Sound Tigers 12AA Silver
AHF 2025-26 • 12U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-02-27 6:45 PM | Wolfpack HC 12AA | Home | L | 4 - 7 | Scoresheet |
| 2026-02-28 11:30 AM | Ramapo Saints 12AA | Away | W | 3 - 4 | Scoresheet |
| 2026-02-28 4:15 PM | Red Bank Generals 12AA | Home | L | 1 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-02 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 03/02/2026 22:17:10 |
| 2026-03-09 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 03/09/2026 22:13:54 |
| 2026-03-16 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 03/16/2026 22:18:30 |
| 2026-03-23 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 03/23/2026 22:16:22 |
| 2026-03-30 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 03/30/2026 22:17:14 |
| 2026-04-06 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 04/06/2026 22:13:27 |
| 2026-04-13 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 04/13/2026 22:20:02 |
| 2026-04-20 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 04/20/2026 22:03:50 |
| 2026-04-27 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 04/27/2026 22:03:51 |
| 2026-05-04 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 05/04/2026 22:05:03 |
| 2026-05-11 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 05/11/2026 22:03:51 |
| 2026-05-18 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 05/18/2026 22:03:56 |
| 2026-05-25 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 05/25/2026 22:03:56 |
| 2026-06-01 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 06/01/2026 22:03:47 |
| 2026-06-08 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 06/08/2026 22:05:54 |
| 2026-06-15 | 3 | 1 | 2 | 0 | 38 | 53 | 13 | 2 | 15.89474 | 0.36337 | 42.20231 | 45.15863 | 93.48 | -1.00 | -1.71 | 9 | 12 | -3 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.