| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-10-11 11:15 AM | NY Dynamo 12AA | Away | W | 1 - 8 |
| 2025-10-11 2:15 PM | NY Dynamo 12AA | Away | T | 2 - 2 |
| 2025-10-17 8:00 PM | Hollydell Hurricanes 12AA | Home | L | 4 - 9 |
| 2025-10-18 2:30 PM | Wolfpack HC 12AA | Home | L | 1 - 6 |
| 2025-10-18 6:20 PM | Igloo Jaguars 12AA | Away | L | 5 - 1 |
| 2025-10-19 10:00 AM | NJ Bandits 12AA | Home | L | 0 - 8 |
| 2025-11-02 2:00 PM | NY Dynamo 12AA | Home | W | 4 - 1 |
| 2025-11-02 4:00 PM | NY Dynamo 12AA | Home | W | 4 - 3 |
| 2026-01-31 9:40 AM | PHA Icemen 12AA | Away | — | |
| 2026-01-31 12:20 PM | PHA Icemen 12AA | Away | — | |
| 2026-02-01 8:00 AM | Allegheny Badgers 12AA | Away | — | |
| 2026-02-01 11:30 AM | Allegheny Badgers 12AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 171 | 83 |
| 2025-10-20 | 169 | 82 |
| 2025-10-27 | 42 | 238 |
| 2025-11-03 | 58 | 240 |
