Red Bank Generals 12AA
AHF 2025-26 • 12U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 5:00 PM | Wintersport Royals 12AA | Away | L | 4 - 0 | Scoresheet |
| 2025-08-30 1:00 PM | Allegheny Badgers 12AA | Home | L | 2 - 6 | Scoresheet |
| 2025-08-30 8:40 PM | PBK 12AA | Home | W | 4 - 3 | Scoresheet |
| 2025-08-31 11:30 AM | PAL Blue Knights 12AA | Home | L | 2 - 5 | Scoresheet |
| 2025-09-06 1:30 PM | Haverford Hawks 12AA | Home | L | 2 - 3 | Scoresheet |
| 2025-09-13 2:30 PM | Skylands Kings 12AA | Away | W | 5 - 6 | Scoresheet |
| 2025-09-14 4:45 PM | Jersey Colts 12AA | Home | L | 2 - 3 | Scoresheet |
| 2025-09-20 11:45 AM | Ramapo Saints 12AA | Home | W | 4 - 3 | Scoresheet |
| 2025-09-21 2:30 PM | Delaware Ducks 12AA | Away | W | 3 - 5 | Scoresheet |
| 2025-09-27 9:35 AM | NJ Jets 12AA | Away | L | 8 - 6 | Scoresheet |
| 2025-09-28 3:00 PM | Igloo Jaguars 12AA | Home | L | 3 - 4 | Scoresheet |
| 2025-10-04 6:00 PM | NJ Bandits 12AA | Away | T | 1 - 1 | Scoresheet |
| 2025-10-05 3:00 PM | NY Arrows 12AA | Home | W | 5 - 4 | Scoresheet |
| 2025-10-12 10:30 AM | Haverford Hawks 12AA | Away | L | 6 - 3 | Scoresheet |
| 2025-10-18 10:00 AM | Applecore/Westchester Express 12AA | Away | L | 8 - 6 | Scoresheet |
| 2025-10-18 6:50 PM | New Canaan WC 12AA | Home | L | 1 - 7 | Scoresheet |
| 2025-10-19 10:20 AM | North Jersey Avalanche 12AA | Away | L | 5 - 0 | Scoresheet |
| 2025-10-19 2:40 PM | NJ Jets 12AA | Home | L | 3 - 7 | Scoresheet |
| 2025-10-25 3:15 PM | Skylands Kings 12AA | Home | W | 5 - 4 | Scoresheet |
| 2025-10-26 11:30 AM | NJ Jets 12AA | Home | L(OT) | 2 - 4 | Scoresheet |
| 2025-11-01 1:50 PM | Philadelphia Blazers 12AA | Away | L | 4 - 3 | Scoresheet |
| 2025-11-02 6:20 PM | Rockets HC Taffo 12AA | Away | L | 4 - 2 | Scoresheet |
| 2025-11-08 1:30 PM | Haverford Hawks 12AA | Home | W | 7 - 3 | Scoresheet |
| 2025-11-15 1:00 PM | PBK 12AA | Home | W | 2 - 1 | Scoresheet |
| 2025-11-15 7:20 PM | Frederick Freeze 12AA | Away | L | 5 - 2 | Scoresheet |
| 2025-11-16 9:30 AM | NY Dynamo 12AA | Home | L | 1 - 4 | Scoresheet |
| 2025-11-16 2:40 PM | Lehigh Valley Phantoms 12AA | Away | L | 6 - 3 | Scoresheet |
| 2025-11-22 12:45 PM | Jersey Colts 12AA | Away | L | 4 - 1 | Scoresheet |
| 2025-11-23 4:45 PM | Igloo Jaguars 12AA | Home | L | 2 - 4 | Scoresheet |
| 2025-12-06 9:35 AM | NJ Jets 12AA | Away | L | 8 - 4 | Scoresheet |
| 2025-12-13 4:45 PM | Rockets HC Taffo 12AA | Home | L | 0 - 2 | Scoresheet |
| 2025-12-20 6:10 PM | Ramapo Saints 12AA | Away | W | 3 - 8 | Scoresheet |
| 2025-12-21 10:30 AM | Haverford Hawks 12AA | Away | W | 2 - 5 | Scoresheet |
| 2026-01-03 3:15 PM | Philadelphia Blazers 12AA | Home | L | 0 - 4 | Scoresheet |
| 2026-01-04 4:10 PM | Delaware Ducks 12AA | Away | L | 3 - 1 | Scoresheet |
| 2026-01-24 1:30 PM | NY Arrows 12AA | Home | L | 2 - 3 | Scoresheet |
| 2026-01-25 8:30 AM | Rockets HC Rudolph 12AA | Home | — | ||
| 2026-02-01 11:30 AM | NJ Jets 12AA | Home | L | 3 - 6 | Scoresheet |
| 2026-02-08 2:15 PM | Rockets HC Taffo 12AA | Away | L | 4 - 0 | Scoresheet |
| 2026-02-14 3:15 PM | Rockets HC Taffo 12AA | Home | W | 8 - 0 | Scoresheet |
| 2026-02-27 5:15 PM | Haverford Hawks 12AA | Away | W | 1 - 3 | Scoresheet |
| 2026-02-28 7:15 AM | PBK 12AA | Home | W | 5 - 2 | Scoresheet |
| 2026-02-28 4:15 PM | PAL Sound Tigers 12AA Silver | Away | W | 1 - 2 | Scoresheet |
| 2026-03-01 10:00 AM | NY Arrows 12AA | Home | L | 1 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 1 | 4 | 0 | 62 | 584 | 253 | 10 | 21 | -11 | 09/08/2025 00:00:00 |
| 2025-09-15 | 7 | 2 | 5 | 0 | 53 | 398 | 227 | 18 | 29 | -11 | 09/15/2025 00:00:00 |
| 2025-09-22 | 9 | 4 | 5 | 0 | 71 | 194 | 220 | 27 | 35 | -8 | 09/22/2025 00:00:00 |
| 2025-09-29 | 11 | 4 | 7 | 0 | 53 | 217 | 201 | 36 | 47 | -11 | 09/29/2025 00:00:00 |
| 2025-10-06 | 13 | 5 | 7 | 1 | 64 | 190 | 191 | 42 | 52 | -10 | 10/06/2025 00:00:00 |
| 2025-10-13 | 14 | 5 | 8 | 1 | 53 | 174 | 173 | 45 | 58 | -13 | 10/13/2025 00:00:00 |
| 2025-10-20 | 18 | 5 | 12 | 1 | 30 | 126 | 143 | 55 | 85 | -30 | 10/20/2025 00:00:00 |
| 2025-10-27 | 20 | 6 | 13 | 1 | 37 | 140 | 141 | 62 | 93 | -31 | 10/27/2025 00:00:00 |
| 2025-11-03 | 22 | 6 | 15 | 1 | 35 | 165 | 134 | 67 | 101 | -34 | 11/03/2025 00:00:00 |
| 2025-11-10 | 23 | 7 | 15 | 1 | 38 | 158 | 133 | 74 | 104 | -30 | 11/10/2025 00:00:00 |
| 2025-11-17 | 27 | 8 | 18 | 1 | 31 | 165 | 120 | 82 | 120 | -38 | 11/17/2025 00:00:00 |
| 2025-11-24 | 29 | 8 | 20 | 1 | 29 | 169 | 115 | 85 | 128 | -43 | 11/24/2025 00:00:00 |
| 2025-12-01 | 29 | 8 | 20 | 1 | 29 | 170 | 115 | 85 | 128 | -43 | 12/01/2025 00:00:00 |
| 2025-12-08 | 30 | 8 | 21 | 1 | 28 | 167 | 112 | 89 | 136 | -47 | 12/08/2025 00:00:00 |
| 2025-12-15 | 31 | 8 | 22 | 1 | 26 | 161 | 109 | 89 | 138 | -49 | 12/15/2025 00:00:00 |
| 2025-12-22 | 33 | 10 | 22 | 1 | 30 | 150 | 108 | 102 | 143 | -41 | 12/22/2025 00:00:00 |
| 2025-12-29 | 33 | 10 | 22 | 1 | 30 | 150 | 108 | 102 | 143 | -41 | 12/29/2025 00:00:00 |
| 2026-01-05 | 35 | 10 | 24 | 1 | 30 | 156 | 105 | 103 | 150 | -47 | 01/05/2026 00:00:00 |
| 2026-01-12 | 35 | 10 | 24 | 1 | 29 | 155 | 105 | 103 | 150 | -47 | 01/12/2026 00:00:00 |
| 2026-01-19 | 35 | 10 | 24 | 1 | 29 | 155 | 105 | 103 | 150 | -47 | 01/19/2026 00:00:00 |
| 2026-01-26 | 36 | 10 | 25 | 1 | 27 | 150 | 102 | 105 | 153 | -48 | 01/26/2026 00:00:00 |
| 2026-02-02 | 37 | 10 | 26 | 1 | 26 | 154 | 100 | 108 | 159 | -51 | 02/02/2026 00:00:00 |
| 2026-02-09 | 37 | 10 | 26 | 1 | 28 | 157 | 101 | 108 | 159 | -51 | 02/09/2026 13:32:29 |
| 2026-02-16 | 39 | 11 | 27 | 1 | 30 | 156 | 100 | 116 | 163 | -47 | 02/16/2026 22:17:22 |
| 2026-02-23 | 39 | 11 | 27 | 1 | 30 | 156 | 30 | 116 | 163 | -47 | 02/23/2026 22:21:36 |
| 2026-03-02 | 43 | 14 | 28 | 1 | 36 | 154 | 36 | 127 | 171 | -44 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Mason Cohen | 22 | 35 | 26 | 13 | 39 | |
| Will Roberts | 14 | 38 | 20 | 10 | 30 | |
| Liam Fixsen | 33 | 38 | 10 | 11 | 21 | |
| Noah White | 28 | 39 | 11 | 5 | 16 | |
| Trayson Demarco | 85 | 39 | 6 | 9 | 15 | |
| Robert Augliera | 67 | 36 | 9 | 5 | 14 | |
| Oscar Thomann | 91 | 38 | 4 | 9 | 13 | |
| Gunnar Valle | 96 | 38 | 9 | 3 | 12 | |
| Benjamin Barry | 15 | 37 | 4 | 6 | 10 | |
| Owen Poletis | 4 | 38 | 3 | 6 | 9 | |
| Mark Furka | 55 | 39 | 3 | 4 | 7 | |
| Jameson Gaffey | 24 | 37 | 2 | 5 | 7 | |
| Connor Cyr | 34 | 38 | 2 | 4 | 6 | |
| Thomas Cogan | 9 | 35 | 3 | 3 | 6 | |
| Huxley Leary | 83 | 39 | 4 | 2 | 6 | |
| Trayson DeMarco | 0 | 10 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Flynn Sotirion | 6 | 36 | 9 | 26 | 1 | 4.11 | 0.880 |
