| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 3:30 PM | Jersey Colts 12AA | Home | W | 2 - 1 |
| 2025-08-30 11:30 AM | Darien 12AA | Away | L | 5 - 4 |
| 2025-08-30 7:00 PM | Hollydell Hurricanes 12AA | Away | L | 7 - 1 |
| 2025-08-31 11:30 AM | Darien 12AA | Away | L | 8 - 1 |
| 2025-09-13 1:00 PM | PBK 12AA | Away | L | 2 - 0 |
| 2025-09-13 4:15 PM | PBK 12AA | Away | T | 5 - 5 |
| 2025-09-27 10:40 AM | Delaware Ducks 12AA | Home | L | 5 - 7 |
| 2025-09-27 2:30 PM | Delaware Ducks 12AA | Home | W | 5 - 2 |
| 2025-10-18 11:30 AM | Darien 12AA | Home | L | 6 - 7 |
| 2025-10-18 4:45 PM | Skylands Kings 12AA | Home | L | 2 - 3 |
| 2025-10-19 7:20 AM | Jersey Colts 12AA | Away | L | 7 - 0 |
| 2025-10-19 2:50 PM | Ramapo Saints 12AA | Home | L | 3 - 4 |
| 2025-12-13 11:30 AM | Delaware Ducks 12AA | Away | — | |
| 2025-12-13 4:00 PM | Delaware Ducks 12AA | Away | — | |
| 2026-01-31 1:50 PM | Philadelphia Blazers 12AA | Home | — | |
| 2026-01-31 5:40 PM | Philadelphia Blazers 12AA | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 36 | 128 |
| 2025-10-20 | 36 | 128 |
| 2025-10-27 | 15 | 113 |
| 2025-11-03 | 18 | 136 |
