| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 6:40 PM | Lehigh Valley Phantoms 12AA | Away | W | 0 - 6 |
| 2025-08-30 10:00 AM | Jr Flyers - Dunn 12AA | Away | W | 3 - 5 |
| 2025-08-30 5:40 PM | MYHA 12AA | Away | L | 6 - 1 |
| 2025-08-31 8:30 AM | Jr Flyers - Dunn 12AA | Home | W | 8 - 1 |
| 2025-10-17 6:30 PM | Igloo Jaguars 12AA | Away | L | 4 - 2 |
| 2025-10-18 7:00 AM | Wintersport Royals 12AA | Home | W | 5 - 1 |
| 2025-10-18 4:10 PM | Hollydell Hurricanes 12AA | Away | L | 3 - 1 |
| 2025-10-19 7:10 AM | Philadelphia Blazers 12AA | Home | T | 0 - 0 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 208 | 321 |
| 2025-10-20 | 209 | 322 |
| 2025-10-27 | 200 | 510 |
| 2025-11-03 | 236 | 565 |
