MYHA 12AA
MYHA 12AA
AHF 2025-26 • 12U AA
Date Opponent H/A Result Score  
2025-08-29 2:20 PM NJ Jets 12AA Home W 11 - 4 Scoresheet
2025-08-30 10:10 AM Ramapo Saints 12AA Away W 2 - 10 Scoresheet
2025-08-30 5:40 PM Littleton Hawks 12AA Home W 6 - 1 Scoresheet
2025-08-31 7:10 AM PHA Icemen 12AA Away L 4 - 3 Scoresheet
2025-09-20 1:25 PM Wintersport Royals 12AA Away W 2 - 3 Scoresheet
2025-09-20 5:20 PM Wintersport Royals 12AA Away W 3 - 5 Scoresheet
2025-10-18 8:30 AM Wolfpack HC 12AA Away W 1 - 7 Scoresheet
2025-10-18 3:20 PM North Jersey Avalanche 12AA Home W 5 - 2 Scoresheet
2025-10-19 11:30 AM NY Dynamo 12AA Away W 1 - 11 Scoresheet
2025-10-19 4:30 PM Rockets HC Rudolph 12AA Home W 4 - 1 Scoresheet
2025-10-25 12:00 PM Team Philadelphia 12AA Home W 8 - 6 Scoresheet
2025-10-25 4:30 PM Team Philadelphia 12AA Home W 5 - 3 Scoresheet
2025-11-15 2:30 PM Rockets HC Rudolph 12AA Home W 6 - 2 Scoresheet
2025-11-15 7:00 PM PHA Icemen 12AA Away L 6 - 2 Scoresheet
2025-11-16 7:00 AM Hartford Jr Wolfpack 12AA Home L 3 - 6 Scoresheet
2025-11-16 2:10 PM North Jersey Avalanche 12AA Away W 3 - 6 Scoresheet
2026-02-27 4:30 PM PAL Blue Knights 12AA Home W 3 - 2 Scoresheet
2026-02-28 9:00 AM Applecore/Westchester Express 12AA Home W 6 - 3 Scoresheet
2026-02-28 4:30 PM Hartford Jr Wolfpack 12AA Home L 4 - 5 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 4 3 1 0414 537 33330 11 19 09/08/2025 00:00:00
2025-09-15 4 3 1 0457 574 33430 11 19 09/15/2025 00:00:00
2025-09-22 6 5 1 01349 767 58838 16 22 09/22/2025 00:00:00
2025-09-29 6 5 1 01386 814 59838 16 22 09/29/2025 00:00:00
2025-10-06 6 5 1 01265 785 55938 16 22 10/06/2025 00:00:00
2025-10-13 6 5 1 01194 745 52838 16 22 10/13/2025 00:00:00
2025-10-20 10 9 1 01728 569 83165 21 44 10/20/2025 00:00:00
2025-10-27 12 11 1 01906 455 97178 30 48 10/27/2025 00:00:00
2025-11-03 12 11 1 01932 397 98378 30 48 11/03/2025 00:00:00
2025-11-10 12 11 1 01956 398 99378 30 48 11/10/2025 00:00:00
2025-11-17 16 13 3 01137 420 70495 47 48 11/17/2025 00:00:00
2025-11-24 16 13 3 01109 416 68995 47 48 11/24/2025 00:00:00
2025-12-01 16 13 3 01101 414 68695 47 48 12/01/2025 00:00:00
2025-12-08 16 13 3 01081 411 67695 47 48 12/08/2025 00:00:00
2025-12-15 16 13 3 01067 409 66895 47 48 12/15/2025 00:00:00
2025-12-22 16 13 3 01071 411 67195 47 48 12/22/2025 00:00:00
2025-12-29 16 13 3 01071 411 67195 47 48 12/29/2025 00:00:00
2026-01-05 16 13 3 01133 430 70295 47 48 01/05/2026 00:00:00
2026-01-12 16 13 3 01146 437 70895 47 48 01/12/2026 00:00:00
2026-01-19 16 13 3 01147 437 70995 47 48 01/19/2026 00:00:00
2026-01-26 16 13 3 01151 441 71195 47 48 01/26/2026 00:00:00
2026-02-02 16 13 3 01196 456 73395 47 48 02/02/2026 00:00:00
2026-02-09 16 13 3 01171 440 72195 47 48 02/09/2026 13:32:29
2026-02-16 16 13 3 01183 443 72795 47 48 02/16/2026 22:17:22
2026-02-23 16 13 3 01183 443 91195 47 48 02/23/2026 22:21:36
2026-03-02 19 15 4 01026 399 861108 57 51 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Bryan Tao 98 15 29 12 41
Oskar Kudrycki 85 16 10 9 19
Jack Aschenbach 13 16 10 9 19
Andrew Laun 2 16 12 5 17
Anthony Cerqueira 91 16 5 10 15
Luca Sklencar 9 16 4 10 14
Parker Naranjo 44 16 6 6 12
Michael Weng 70 16 6 3 9
Rowan Xu 33 16 5 3 8
Caleb Huang 86 16 2 3 5
Myles Shi 23 15 1 4 5
Ethan Brown 8 16 4 1 5
Alex Bell 7 16 1 1 2
Stone Cox 16 11 0 2 2
Tommy Barker 43 15 0 2 2
Goalies
Name # GP W L SO GAA SV%
Albert Jiang 88 8 7 1 0 2.77 0.860
Ian Barry 29 9 6 2 0 3.28 0.840
An unhandled error has occurred. Reload 🗙