Wintersport Royals 12AA
Wintersport Royals 12AA
AHF 2025-26 • 12U AA
Date Opponent H/A Result Score  
2025-08-29 5:00 PM Red Bank Generals 12AA Home W 4 - 0 Scoresheet
2025-08-30 8:40 AM Jersey Colts 12AA Away W 4 - 11 Scoresheet
2025-08-30 5:30 PM Darien 12AA Away W 4 - 12 Scoresheet
2025-08-31 7:00 AM Allegheny Badgers 12AA Away W 0 - 3 Scoresheet
2025-08-31 2:30 PM Igloo Jaguars 12AA Away W 2 - 9 Scoresheet
2025-09-07 8:40 AM Delaware Ducks 12AA Home W 5 - 4 Scoresheet
2025-09-14 12:45 PM Team Philadelphia 12AA Away W 2 - 8 Scoresheet
2025-09-20 1:25 PM MYHA 12AA Home L 2 - 3 Scoresheet
2025-09-20 5:20 PM MYHA 12AA Home L 3 - 5 Scoresheet
2025-09-21 11:00 AM Ashburn Xtreme 12AA Away W 1 - 2 Scoresheet
2025-09-21 3:50 PM Ashburn Xtreme 12AA Away W 1 - 4 Scoresheet
2025-09-27 8:35 AM Haverford Hawks 12AA Away W 2 - 5 Scoresheet
2025-10-04 10:05 AM Hollydell Hurricanes 12AA Home L 0 - 2 Scoresheet
2025-10-04 3:05 PM Jr Flyers - Dunn 12AA Home W 4 - 1 Scoresheet
2025-10-05 8:40 AM Wolfpack HC 12AA Home W 5 - 4 Scoresheet
2025-10-05 3:10 PM Wolfpack HC 12AA Home W 9 - 1 Scoresheet
2025-10-18 7:00 AM Littleton Hawks 12AA Away L 5 - 1 Scoresheet
2025-10-18 1:50 PM Rockets HC Rudolph 12AA Away L 4 - 0 Scoresheet
2025-10-19 8:30 AM Wolfpack HC 12AA Away W 0 - 3 Scoresheet
2025-10-19 4:20 PM North Jersey Avalanche 12AA Home W 6 - 4 Scoresheet
2025-11-01 3:10 PM PBK 12AA Home W 8 - 1 Scoresheet
2025-11-02 11:45 AM Delaware Ducks 12AA Home W 3 - 1 Scoresheet
2025-11-02 4:35 PM Team Philadelphia 12AA Home W 4 - 3 Scoresheet
2025-11-14 7:00 PM PHA Icemen 12AA Away W 1 - 6 Scoresheet
2025-11-15 7:10 AM Rye Rangers HC 12AA Home L 3 - 5 Scoresheet
2025-11-15 5:10 PM North Jersey Avalanche 12AA Away W 3 - 5 Scoresheet
2025-11-16 8:30 AM Rockets HC Rudolph 12AA Home W 2 - 1 Scoresheet
2025-11-22 8:25 AM Haverford Hawks 12AA Home W 5 - 2 Scoresheet
2025-11-23 11:30 AM Philadelphia Blazers 12AA Away W 2 - 3 Scoresheet
2025-12-07 11:30 AM Delaware Ducks 12AA Away W 0 - 3 Scoresheet
2025-12-13 8:30 AM Lehigh Valley Phantoms 12AA Away W 3 - 9 Scoresheet
2025-12-20 8:40 AM Jr Flyers - Dunn 12AA Home W 4 - 3 Scoresheet
2025-12-21 11:10 AM PBK 12AA Away W 4 - 6 Scoresheet
2026-01-10 11:40 AM Haverford Hawks 12AA Away W 1 - 10 Scoresheet
2026-01-11 7:15 AM Team Philadelphia 12AA Home W 6 - 3 Scoresheet
2026-01-24 12:00 PM Philadelphia Blazers 12AA Away W 1 - 4 Scoresheet
2026-01-31 10:50 AM Ashburn Xtreme 12AA Home W 4 - 1 Scoresheet
2026-01-31 4:35 PM Ashburn Xtreme 12AA Home W 4 - 2 Scoresheet
2026-02-01 2:50 PM Delaware Ducks 12AA Away T 2 - 2 Scoresheet
2026-02-07 1:20 PM Hollydell Hurricanes 12AA Away L 5 - 3 Scoresheet
2026-02-08 7:00 AM Lehigh Valley Phantoms 12AA Home W 3 - 1 Scoresheet
2026-02-27 2:20 PM Delaware Ducks 12AA Home L 3 - 4 Scoresheet
2026-02-28 7:30 AM Team Philadelphia 12AA Home W 7 - 0 Scoresheet
2026-02-28 3:00 PM Philadelphia Blazers 12AA Home W 7 - 1 Scoresheet
2026-03-01 7:00 AM Igloo Jaguars 12AA Home W 5 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 6 6 0 01921 281 75144 14 30 09/08/2025 00:00:00
2025-09-15 7 7 0 01870 236 78052 16 36 09/15/2025 00:00:00
2025-09-22 11 9 2 0831 380 51863 26 37 09/22/2025 00:00:00
2025-09-29 12 10 2 0883 367 55268 28 40 09/29/2025 00:00:00
2025-10-06 16 13 3 0762 319 52886 36 50 10/06/2025 00:00:00
2025-10-13 16 13 3 0750 308 51486 36 50 10/13/2025 00:00:00
2025-10-20 20 15 5 0497 347 39696 49 47 10/20/2025 00:00:00
2025-10-27 20 15 5 0523 360 41196 49 47 10/27/2025 00:00:00
2025-11-03 23 18 5 0679 364 512111 54 57 11/03/2025 00:00:00
2025-11-10 23 18 5 0699 372 523111 54 57 11/10/2025 00:00:00
2025-11-17 27 21 6 0799 376 602127 64 63 11/17/2025 00:00:00
2025-11-24 29 23 6 0820 353 624135 68 67 11/24/2025 00:00:00
2025-12-01 29 23 6 0819 353 624135 68 67 12/01/2025 00:00:00
2025-12-08 30 24 6 0826 343 633138 68 70 12/08/2025 00:00:00
2025-12-15 31 25 6 0824 333 635147 71 76 12/15/2025 00:00:00
2025-12-22 33 27 6 0827 315 645157 78 79 12/22/2025 00:00:00
2025-12-29 33 27 6 0827 315 645157 78 79 12/29/2025 00:00:00
2026-01-05 33 27 6 0863 316 669157 78 79 01/05/2026 00:00:00
2026-01-12 35 29 6 0894 304 698173 82 91 01/12/2026 00:00:00
2026-01-19 35 29 6 0894 304 698173 82 91 01/19/2026 00:00:00
2026-01-26 37 31 6 0923 292 726180 84 96 01/26/2026 00:00:00
2026-02-02 40 33 6 1908 281 726190 89 101 02/02/2026 00:00:00
2026-02-09 41 33 7 1852 308 689193 94 99 02/09/2026 13:32:29
2026-02-16 41 33 7 1860 305 694193 94 99 02/16/2026 22:17:22
2026-02-23 41 33 7 1860 305 860193 94 99 02/23/2026 22:21:36
2026-03-02 45 36 8 1846 287 846215 100 115 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Luke Bracchi 18 40 33 30 63
William Griffith 15 40 38 25 63
Richard Volgraf Jr 16 41 31 13 44
Anthony Gifoli 5 41 18 19 37
Jacob Nack 93 29 13 24 37
Ryan Millinghausen 86 39 13 20 33
Reink Crocker 13 41 17 15 32
Brady Tarsiewicz 8 38 3 17 20
Ryan Binns 21 34 13 6 19
James Lord 88 38 5 11 16
Casey Sanpietro 14 39 2 9 11
William Pounds 6 34 3 4 7
Garrett Taylor 80 39 1 5 6
Tyson Schwartz 77 41 3 2 5
Goalies
Name # GP W L SO GAA SV%
John Sikina III 28 40 32 6 4 2.34 0.880
An unhandled error has occurred. Reload 🗙