Philadelphia Blazers 12AA
AHF 2025-26 • 12U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 2:10 PM | North Jersey Avalanche 12AA | Home | W | 9 - 5 | Scoresheet |
| 2025-08-30 8:30 AM | PAL Blue Knights 12AA | Away | L | 5 - 4 | Scoresheet |
| 2025-08-30 4:00 PM | Applecore/Westchester Express 12AA | Away | W | 4 - 8 | Scoresheet |
| 2025-08-31 10:10 AM | North Jersey Avalanche 12AA | Home | W | 5 - 4 | Scoresheet |
| 2025-09-06 8:35 AM | Haverford Hawks 12AA | Away | L | 7 - 2 | Scoresheet |
| 2025-09-07 10:00 AM | PBK 12AA | Home | W | 7 - 2 | Scoresheet |
| 2025-09-14 9:50 AM | Delaware Ducks 12AA | Home | W | 8 - 5 | Scoresheet |
| 2025-09-20 10:20 AM | Frederick Freeze 12AA | Home | W | 7 - 5 | Scoresheet |
| 2025-09-20 3:30 PM | Frederick Freeze 12AA | Home | W | 7 - 6 | Scoresheet |
| 2025-09-21 4:30 PM | Igloo Jaguars 12AA | Away | W | 5 - 8 | Scoresheet |
| 2025-09-27 12:00 PM | Igloo Jaguars 12AA | Away | L | 3 - 2 | Scoresheet |
| 2025-10-04 10:30 AM | Team Philadelphia 12AA | Home | W | 5 - 4 | Scoresheet |
| 2025-10-05 3:00 PM | Delaware Ducks 12AA | Away | W | 1 - 6 | Scoresheet |
| 2025-10-18 7:00 AM | North Jersey Avalanche 12AA | Away | L | 8 - 1 | Scoresheet |
| 2025-10-18 5:30 PM | NJ Bandits 12AA | Home | T | 4 - 4 | Scoresheet |
| 2025-10-19 7:10 AM | Littleton Hawks 12AA | Away | T | 0 - 0 | Scoresheet |
| 2025-10-19 11:30 AM | Rockets HC Rudolph 12AA | Away | L | 8 - 1 | Scoresheet |
| 2025-10-25 11:15 AM | Lehigh Valley Phantoms 12AA | Away | L(OT) | 5 - 3 | Scoresheet |
| 2025-11-01 1:50 PM | Red Bank Generals 12AA | Home | W | 4 - 3 | Scoresheet |
| 2025-11-08 3:30 PM | Delaware Ducks 12AA | Home | L | 3 - 6 | Scoresheet |
| 2025-11-15 4:00 PM | Skylands Kings 12AA | Home | W | 2 - 1 | Scoresheet |
| 2025-11-15 7:50 PM | Wolfpack HC 12AA | Home | W | 6 - 0 | Scoresheet |
| 2025-11-16 11:30 AM | NJ Jets 12AA | Away | T | 6 - 6 | Scoresheet |
| 2025-11-16 3:40 PM | PAL Blue Knights 12AA | Home | L | 2 - 5 | Scoresheet |
| 2025-11-22 9:00 AM | PBK 12AA | Away | L | 4 - 3 | Scoresheet |
| 2025-11-22 2:30 PM | Team Philadelphia 12AA | Away | W | 3 - 6 | Scoresheet |
| 2025-11-23 11:30 AM | Wintersport Royals 12AA | Home | L | 2 - 3 | Scoresheet |
| 2025-12-06 2:40 PM | Haverford Hawks 12AA | Home | W | 6 - 1 | Scoresheet |
| 2025-12-07 11:30 AM | Team Philadelphia 12AA | Home | L | 3 - 5 | Scoresheet |
| 2025-12-13 5:15 PM | Jr Flyers - Dunn 12AA | Away | L | 5 - 4 | Scoresheet |
| 2025-12-20 4:40 PM | Delaware Ducks 12AA | Away | L | 5 - 3 | Scoresheet |
| 2025-12-21 1:10 PM | Jr Flyers - Dunn 12AA | Home | W | 4 - 2 | Scoresheet |
| 2026-01-03 3:15 PM | Red Bank Generals 12AA | Away | W | 0 - 4 | Scoresheet |
| 2026-01-04 12:00 PM | PBK 12AA | Away | W | 0 - 10 | Scoresheet |
| 2026-01-24 12:00 PM | Wintersport Royals 12AA | Home | L | 1 - 4 | Scoresheet |
| 2026-01-24 5:10 PM | Haverford Hawks 12AA | Home | W | 3 - 1 | Scoresheet |
| 2026-01-31 1:50 PM | St James HC 12AA | Away | W | 1 - 8 | Scoresheet |
| 2026-01-31 5:40 PM | St James HC 12AA | Away | W | 4 - 9 | Scoresheet |
| 2026-02-01 10:45 AM | Team Philadelphia 12AA | Away | W | 2 - 3 | Scoresheet |
| 2026-02-07 10:00 AM | PBK 12AA | Home | W | 5 - 4 | Scoresheet |
| 2026-02-27 2:30 PM | Team Philadelphia 12AA | Home | L | 1 - 3 | Scoresheet |
| 2026-02-28 7:30 AM | Delaware Ducks 12AA | Home | L | 4 - 6 | Scoresheet |
| 2026-02-28 3:00 PM | Wintersport Royals 12AA | Away | L | 7 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 4 | 2 | 0 | 271 | 188 | 301 | 35 | 27 | 8 | 09/08/2025 00:00:00 |
| 2025-09-15 | 7 | 5 | 2 | 0 | 335 | 188 | 313 | 43 | 32 | 11 | 09/15/2025 00:00:00 |
| 2025-09-22 | 10 | 8 | 2 | 0 | 480 | 182 | 371 | 65 | 48 | 17 | 09/22/2025 00:00:00 |
| 2025-09-29 | 11 | 8 | 3 | 0 | 372 | 211 | 331 | 67 | 51 | 16 | 09/29/2025 00:00:00 |
| 2025-10-06 | 13 | 10 | 3 | 0 | 412 | 190 | 347 | 78 | 56 | 22 | 10/06/2025 00:00:00 |
| 2025-10-13 | 13 | 10 | 3 | 0 | 395 | 182 | 330 | 78 | 56 | 22 | 10/13/2025 00:00:00 |
| 2025-10-20 | 17 | 10 | 5 | 2 | 213 | 189 | 241 | 84 | 76 | 8 | 10/20/2025 00:00:00 |
| 2025-10-27 | 18 | 10 | 6 | 2 | 192 | 178 | 229 | 87 | 81 | 6 | 10/27/2025 00:00:00 |
| 2025-11-03 | 19 | 11 | 6 | 2 | 211 | 175 | 238 | 91 | 84 | 7 | 11/03/2025 00:00:00 |
| 2025-11-10 | 20 | 11 | 7 | 2 | 188 | 173 | 225 | 94 | 90 | 4 | 11/10/2025 00:00:00 |
| 2025-11-17 | 24 | 13 | 8 | 3 | 195 | 164 | 225 | 110 | 102 | 8 | 11/17/2025 00:00:00 |
| 2025-11-24 | 27 | 14 | 10 | 3 | 170 | 180 | 207 | 121 | 112 | 9 | 11/24/2025 00:00:00 |
| 2025-12-01 | 27 | 14 | 10 | 3 | 169 | 179 | 207 | 121 | 112 | 9 | 12/01/2025 00:00:00 |
| 2025-12-08 | 29 | 15 | 11 | 3 | 156 | 170 | 196 | 130 | 118 | 12 | 12/08/2025 00:00:00 |
| 2025-12-15 | 30 | 15 | 12 | 3 | 133 | 161 | 181 | 134 | 123 | 11 | 12/15/2025 00:00:00 |
| 2025-12-22 | 32 | 16 | 13 | 3 | 123 | 152 | 172 | 141 | 130 | 11 | 12/22/2025 00:00:00 |
| 2025-12-29 | 32 | 16 | 13 | 3 | 123 | 152 | 172 | 141 | 130 | 11 | 12/29/2025 00:00:00 |
| 2026-01-05 | 34 | 18 | 13 | 3 | 140 | 157 | 181 | 155 | 130 | 25 | 01/05/2026 00:00:00 |
| 2026-01-12 | 34 | 18 | 13 | 3 | 135 | 156 | 178 | 155 | 130 | 25 | 01/12/2026 00:00:00 |
| 2026-01-19 | 34 | 18 | 13 | 3 | 136 | 156 | 179 | 155 | 130 | 25 | 01/19/2026 00:00:00 |
| 2026-01-26 | 37 | 20 | 14 | 3 | 139 | 171 | 178 | 164 | 139 | 25 | 01/26/2026 00:00:00 |
| 2026-02-02 | 40 | 23 | 14 | 3 | 155 | 168 | 188 | 184 | 146 | 38 | 02/02/2026 00:00:00 |
| 2026-02-09 | 40 | 23 | 14 | 3 | 160 | 167 | 191 | 184 | 146 | 38 | 02/09/2026 13:32:29 |
| 2026-02-16 | 40 | 23 | 14 | 3 | 164 | 172 | 194 | 184 | 146 | 38 | 02/16/2026 22:17:22 |
| 2026-02-23 | 40 | 23 | 14 | 3 | 164 | 172 | 164 | 184 | 146 | 38 | 02/23/2026 22:21:36 |
| 2026-03-02 | 43 | 23 | 17 | 3 | 155 | 201 | 155 | 190 | 162 | 28 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Keegan Slack | 97 | 39 | 49 | 26 | 75 | |
| Cameron Blewett | 13 | 39 | 39 | 29 | 68 | |
| victor demaio | 3 | 38 | 15 | 26 | 41 | |
| Beau Green | 77 | 39 | 17 | 13 | 30 | |
| Kevin Moore Jr | 32 | 38 | 18 | 11 | 29 | |
| Lukas Allahand | 88 | 40 | 18 | 11 | 29 | |
| Mason Palmer | 11 | 39 | 5 | 16 | 21 | |
| Maverick Haly | 47 | 39 | 8 | 12 | 20 | |
| Jude Terzella | 10 | 39 | 5 | 14 | 19 | |
| Gus Hadgimallis | 16 | 36 | 5 | 7 | 12 | |
| Jake Courtney | 66 | 38 | 3 | 7 | 10 | |
| Liam Ralston | 2 | 40 | 1 | 5 | 6 | |
| Mikhail Stavitskiy | 92 | 35 | 1 | 2 | 3 | |
| Todd jr WENGERT | 20 | 39 | 0 | 2 | 2 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Brendan Pollock | 79 | 20 | 11 | 5 | 3 | 3.63 | 0.870 |
| Cole Lanoie | 93 | 22 | 11 | 7 | 1 | 3.55 | 0.850 |
