| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 2:10 PM | North Jersey Avalanche 12AA | Home | W | 9 - 5 |
| 2025-08-30 8:30 AM | PAL Blue Knights 12AA | Away | L | 5 - 4 |
| 2025-08-30 4:00 PM | Applecore/Westchester Express 12AA | Away | W | 4 - 8 |
| 2025-08-31 10:10 AM | North Jersey Avalanche 12AA | Home | W | 5 - 4 |
| 2025-09-06 8:35 AM | Haverford Hawks 12AA | Away | L | 7 - 2 |
| 2025-09-07 10:00 AM | PBK 12AA | Home | W | 7 - 2 |
| 2025-09-14 9:50 AM | Delaware Ducks 12AA | Home | W | 8 - 5 |
| 2025-09-20 10:20 AM | Frederick Freeze 12AA | Home | W | 7 - 5 |
| 2025-09-20 3:30 PM | Frederick Freeze 12AA | Home | W | 7 - 6 |
| 2025-09-21 4:30 PM | Igloo Jaguars 12AA | Away | W | 5 - 8 |
| 2025-09-27 12:00 PM | Igloo Jaguars 12AA | Away | L | 3 - 2 |
| 2025-10-04 10:30 AM | Team Philadelphia 12AA | Home | W | 5 - 4 |
| 2025-10-05 3:00 PM | Delaware Ducks 12AA | Away | W | 1 - 6 |
| 2025-10-18 7:00 AM | North Jersey Avalanche 12AA | Away | L | 8 - 1 |
| 2025-10-18 5:30 PM | NJ Bandits 12AA | Home | T | 4 - 4 |
| 2025-10-19 7:10 AM | Littleton Hawks 12AA | Away | T | 0 - 0 |
| 2025-10-19 11:30 AM | Rockets HC Rudolph 12AA | Away | L | 8 - 1 |
| 2025-10-25 11:15 AM | Lehigh Valley Phantoms 12AA | Away | L(OT) | 5 - 3 |
| 2025-11-01 1:50 PM | Red Bank Generals 12AA | Home | W | 4 - 3 |
| 2025-11-08 3:30 PM | Delaware Ducks 12AA | Home | — | |
| 2025-11-22 9:00 AM | PBK 12AA | Away | — | |
| 2025-11-22 2:30 PM | Team Philadelphia 12AA | Away | — | |
| 2025-11-23 11:30 AM | Wintersport Royals 12AA | Home | — | |
| 2025-12-06 2:40 PM | Haverford Hawks 12AA | Home | — | |
| 2025-12-07 11:30 AM | Team Philadelphia 12AA | Home | — | |
| 2025-12-13 5:15 PM | Jr Flyers - Dunn 12AA | Away | — | |
| 2025-12-20 4:40 PM | Delaware Ducks 12AA | Away | — | |
| 2025-12-21 1:10 PM | Jr Flyers - Dunn 12AA | Home | — | |
| 2026-01-03 3:15 PM | Red Bank Generals 12AA | Away | — | |
| 2026-01-04 12:00 PM | PBK 12AA | Away | — | |
| 2026-01-24 12:00 PM | Wintersport Royals 12AA | Home | — | |
| 2026-01-24 5:10 PM | Haverford Hawks 12AA | Home | — | |
| 2026-01-25 2:40 PM | PBK 12AA | Home | — | |
| 2026-01-31 1:50 PM | St James HC 12AA | Away | — | |
| 2026-01-31 5:40 PM | St James HC 12AA | Away | — | |
| 2026-02-01 10:45 AM | Team Philadelphia 12AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 408 | 187 |
| 2025-10-20 | 403 | 185 |
| 2025-10-27 | 194 | 179 |
| 2025-11-03 | 220 | 180 |
