Lehigh Valley Phantoms 12AA
AHF 2025-26 • 12U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-24 11:00 AM | PBK 12AA | Home | W | 4 - 1 | Scoresheet |
| 2025-08-29 6:40 PM | Littleton Hawks 12AA | Home | L | 0 - 6 | Scoresheet |
| 2025-08-30 8:30 AM | Rockets HC Rudolph 12AA | Home | L | 3 - 8 | Scoresheet |
| 2025-08-30 2:30 PM | NJ Jets 12AA | Away | L | 7 - 3 | Scoresheet |
| 2025-08-31 1:00 PM | Ramapo Saints 12AA | Home | W | 6 - 2 | Scoresheet |
| 2025-09-06 9:45 AM | Wolfpack HC 12AA | Away | L | 7 - 3 | Scoresheet |
| 2025-09-06 7:00 PM | Rockets HC Rudolph 12AA | Away | L | 5 - 1 | Scoresheet |
| 2025-09-07 10:30 AM | Team Philadelphia 12AA | Home | L | 0 - 4 | Scoresheet |
| 2025-09-13 2:15 PM | Jr Flyers - Dunn 12AA | Away | W | 1 - 2 | Scoresheet |
| 2025-09-14 10:30 AM | Haverford Hawks 12AA | Home | W | 7 - 4 | Scoresheet |
| 2025-09-27 6:30 PM | Rockets HC Rudolph 12AA | Home | L | 1 - 6 | Scoresheet |
| 2025-09-28 3:15 PM | NJ Bandits 12AA | Home | L | 0 - 6 | Scoresheet |
| 2025-10-05 9:50 AM | Hollydell Hurricanes 12AA | Away | L | 5 - 2 | Scoresheet |
| 2025-10-05 7:05 PM | Rockets HC Rudolph 12AA | Away | L | 4 - 3 | Scoresheet |
| 2025-10-18 10:00 AM | Ramapo Saints 12AA | Away | L | 4 - 2 | Scoresheet |
| 2025-10-18 6:15 PM | Rye Rangers HC 12AA | Home | L | 2 - 6 | Scoresheet |
| 2025-10-19 7:00 AM | Hartford Jr Wolfpack 12AA | Away | L | 8 - 0 | Scoresheet |
| 2025-10-19 1:10 PM | Jersey Colts 12AA | Home | L(OT) | 4 - 5 | Scoresheet |
| 2025-10-25 11:15 AM | Philadelphia Blazers 12AA | Home | W(OT) | 5 - 3 | Scoresheet |
| 2025-11-02 8:30 AM | NJ Bandits 12AA | Away | T | 2 - 2 | Scoresheet |
| 2025-11-08 2:00 PM | Team Philadelphia 12AA | Away | L | 6 - 3 | Scoresheet |
| 2025-11-09 10:30 AM | Jr Flyers - Dunn 12AA | Home | L | 3 - 4 | Scoresheet |
| 2025-11-15 2:50 PM | Syracuse Valley Eagles 12AA | Away | W | 4 - 5 | Scoresheet |
| 2025-11-15 8:30 PM | Rockets HC Taffo 12AA | Home | L | 2 - 3 | Scoresheet |
| 2025-11-16 10:00 AM | Ramapo Saints 12AA | Away | L | 5 - 3 | Scoresheet |
| 2025-11-16 2:40 PM | Red Bank Generals 12AA | Home | W | 6 - 3 | Scoresheet |
| 2025-11-22 9:15 AM | Hollydell Hurricanes 12AA | Home | L | 3 - 7 | Scoresheet |
| 2025-12-13 8:30 AM | Wintersport Royals 12AA | Home | L | 3 - 9 | Scoresheet |
| 2025-12-20 9:15 AM | NJ Bandits 12AA | Home | L | 4 - 7 | Scoresheet |
| 2025-12-20 5:20 PM | Rockets HC Taffo 12AA | Away | L | 6 - 5 | Scoresheet |
| 2025-12-21 11:45 AM | Hollydell Hurricanes 12AA | Home | L | 1 - 9 | Scoresheet |
| 2026-01-03 10:05 AM | Hollydell Hurricanes 12AA | Away | L | 5 - 1 | Scoresheet |
| 2026-01-03 6:15 PM | NJ Bandits 12AA | Away | L | 7 - 5 | Scoresheet |
| 2026-01-04 10:30 AM | Haverford Hawks 12AA | Away | W | 1 - 9 | Scoresheet |
| 2026-01-24 3:45 PM | Rockets HC Taffo 12AA | Home | W | 6 - 3 | Scoresheet |
| 2026-02-01 9:45 AM | Wolfpack HC 12AA | Away | W | 3 - 6 | Scoresheet |
| 2026-02-01 7:30 PM | Rockets HC Taffo 12AA | Away | T | 2 - 2 | Scoresheet |
| 2026-02-07 12:30 PM | Rockets HC Rudolph 12AA | Home | T | 2 - 2 | Scoresheet |
| 2026-02-07 5:30 PM | Rockets HC Taffo 12AA | Home | L | 2 - 5 | Scoresheet |
| 2026-02-08 7:00 AM | Wintersport Royals 12AA | Away | L | 3 - 1 | Scoresheet |
| 2026-02-27 7:00 PM | NY Arrows 12AA | Away | L | 5 - 3 | Scoresheet |
| 2026-02-28 11:45 AM | Mercer Chiefs 12AA Silver | Home | L | 2 - 3 | Scoresheet |
| 2026-02-28 7:15 PM | NY Dynamo 12AA | Away | L | 5 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 8 | 2 | 6 | 0 | 40 | 241 | 222 | 20 | 40 | -20 | 09/08/2025 00:00:00 |
| 2025-09-15 | 10 | 4 | 6 | 0 | 85 | 207 | 219 | 29 | 45 | -16 | 09/15/2025 00:00:00 |
| 2025-09-22 | 10 | 4 | 6 | 0 | 80 | 204 | 217 | 29 | 45 | -16 | 09/22/2025 00:00:00 |
| 2025-09-29 | 12 | 4 | 8 | 0 | 65 | 245 | 201 | 30 | 57 | -27 | 09/29/2025 00:00:00 |
| 2025-10-06 | 14 | 4 | 10 | 0 | 53 | 316 | 182 | 35 | 66 | -31 | 10/06/2025 00:00:00 |
| 2025-10-13 | 14 | 4 | 10 | 0 | 52 | 310 | 172 | 35 | 66 | -31 | 10/13/2025 00:00:00 |
| 2025-10-20 | 18 | 4 | 14 | 0 | 21 | 293 | 138 | 43 | 89 | -46 | 10/20/2025 00:00:00 |
| 2025-10-27 | 19 | 5 | 14 | 0 | 34 | 242 | 142 | 48 | 92 | -44 | 10/27/2025 00:00:00 |
| 2025-11-03 | 20 | 5 | 14 | 1 | 43 | 269 | 144 | 50 | 94 | -44 | 11/03/2025 00:00:00 |
| 2025-11-10 | 22 | 5 | 16 | 1 | 32 | 245 | 133 | 56 | 104 | -48 | 11/10/2025 00:00:00 |
| 2025-11-17 | 26 | 7 | 18 | 1 | 33 | 223 | 123 | 72 | 119 | -47 | 11/17/2025 00:00:00 |
| 2025-11-24 | 27 | 7 | 19 | 1 | 33 | 279 | 121 | 75 | 126 | -51 | 11/24/2025 00:00:00 |
| 2025-12-01 | 27 | 7 | 19 | 1 | 33 | 279 | 122 | 75 | 126 | -51 | 12/01/2025 00:00:00 |
| 2025-12-08 | 27 | 7 | 19 | 1 | 34 | 286 | 122 | 75 | 126 | -51 | 12/08/2025 00:00:00 |
| 2025-12-15 | 28 | 7 | 20 | 1 | 34 | 309 | 120 | 78 | 135 | -57 | 12/15/2025 00:00:00 |
| 2025-12-22 | 31 | 7 | 23 | 1 | 29 | 353 | 111 | 88 | 157 | -69 | 12/22/2025 00:00:00 |
| 2025-12-29 | 31 | 7 | 23 | 1 | 29 | 353 | 111 | 88 | 157 | -69 | 12/29/2025 00:00:00 |
| 2026-01-05 | 34 | 8 | 25 | 1 | 34 | 356 | 110 | 103 | 170 | -67 | 01/05/2026 00:00:00 |
| 2026-01-12 | 34 | 8 | 25 | 1 | 33 | 356 | 109 | 103 | 170 | -67 | 01/12/2026 00:00:00 |
| 2026-01-19 | 34 | 8 | 25 | 1 | 33 | 356 | 109 | 103 | 170 | -67 | 01/19/2026 00:00:00 |
| 2026-01-26 | 36 | 9 | 26 | 1 | 36 | 365 | 108 | 110 | 176 | -66 | 01/26/2026 00:00:00 |
| 2026-02-02 | 38 | 10 | 26 | 2 | 41 | 332 | 109 | 118 | 181 | -63 | 02/02/2026 00:00:00 |
| 2026-02-09 | 40 | 10 | 27 | 3 | 43 | 326 | 108 | 122 | 188 | -66 | 02/09/2026 13:32:29 |
| 2026-02-16 | 40 | 10 | 27 | 3 | 43 | 316 | 108 | 122 | 188 | -66 | 02/16/2026 22:17:22 |
| 2026-02-23 | 40 | 10 | 27 | 3 | 43 | 316 | 43 | 122 | 188 | -66 | 02/23/2026 22:21:36 |
| 2026-03-02 | 43 | 10 | 30 | 3 | 37 | 281 | 37 | 131 | 201 | -70 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Carter Johnson | 10 | 40 | 23 | 17 | 40 | |
| Douglas Lisk | 2 | 40 | 24 | 14 | 38 | |
| Braxton Seltzer | 18 | 40 | 21 | 9 | 30 | |
| Owen Gasper | 89 | 39 | 13 | 6 | 19 | |
| Jack Dreher | 98 | 38 | 11 | 7 | 18 | |
| Matthew Supp | 43 | 40 | 4 | 14 | 18 | |
| Liam Tiers | 88 | 40 | 6 | 10 | 16 | |
| Emery Buczak | 71 | 38 | 5 | 9 | 14 | |
| Paxton Dirany | 3 | 38 | 6 | 7 | 13 | |
| Jaxson Lewis | 14 | 36 | 7 | 5 | 12 | |
| Finnegan McGinley | 27 | 40 | 0 | 8 | 8 | |
| Jeffrey Germani III | 5 | 35 | 1 | 6 | 7 | |
| Kevyn Sorensen | 13 | 28 | 1 | 0 | 1 | |
| Tristin Chambers | 0 | 40 | 0 | 0 | 0 | |
| Isaiah Stewart | 95 | 40 | 0 | 0 | 0 | |
| Lukas Chambers | 87 | 38 | 0 | 0 | 0 |
Goalies
No data available.
