| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 8:30 PM | Delaware Ducks 12GRY | Away | W | 3 - 4 |
| 2025-08-23 7:00 AM | Team Philadelphia 12GRY | Home | L | 2 - 9 |
| 2025-08-23 2:30 PM | TI Selects 12GRY | Home | L | 1 - 6 |
| 2025-08-24 11:45 AM | Delaware Ducks 12GRY | Home | W | 7 - 0 |
| 2025-10-26 7:15 AM | Jr Black Bears 12GRY | Home | L | 0 - 7 |
| 2025-10-26 12:45 PM | Lancaster Firebirds 12GRY | Away | L | 7 - 2 |
| 2025-12-07 11:25 AM | Rye Rangers HC 12GRY | Home | — | |
| 2025-12-07 2:15 PM | Rye Rangers HC 12GRY | Home | — | |
| 2025-12-20 9:50 AM | Ramapo Saints 12GRY | Away | — | |
| 2025-12-20 1:10 PM | Ramapo Saints 12GRY | Away | — | |
| 2026-01-03 3:15 PM | PAL Sound Tigers 12GRY | Away | — | |
| 2026-01-03 6:45 PM | PAL Sound Tigers 12GRY | Away | — | |
| 2026-01-10 12:15 PM | Saugerties Mustangs 12GRY | Home | — | |
| 2026-01-10 3:05 PM | Saugerties Mustangs 12GRY | Home | — | |
| 2026-01-31 12:30 PM | PAL Sound Tigers 12GRY | Home | — | |
| 2026-01-31 3:20 PM | PAL Sound Tigers 12GRY | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 121 | 287 |
| 2025-10-20 | 123 | 270 |
| 2025-10-27 | 66 | 298 |
| 2025-11-03 | 63 | 283 |
