AHF 2025-26 • 12U Gretzky
Standings - 12U Gretzky
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 1 | 1 | 2755 | 427 | 0 | 93 | 44 | 49 | |
| 2 | 33 | 24 | 9 | 0 | 773 | 391 | 0 | 139 | 71 | 68 | |
| 3 | 32 | 19 | 9 | 4 | 663 | 512 | 0 | 138 | 93 | 45 | |
| 4 | 16 | 10 | 6 | 0 | 638 | 580 | 0 | 82 | 53 | 29 | |
| 5 | 31 | 18 | 10 | 3 | 612 | 604 | 0 | 181 | 115 | 66 | |
| 6 | 16 | 11 | 5 | 0 | 517 | 333 | 0 | 64 | 56 | 8 | |
| 7 | 32 | 20 | 11 | 1 | 424 | 430 | 0 | 148 | 87 | 61 | |
| 8 | 16 | 8 | 7 | 1 | 414 | 444 | 0 | 74 | 67 | 7 | |
| 9 | 16 | 9 | 7 | 0 | 408 | 409 | 0 | 69 | 66 | 3 | |
| 10 | 28 | 14 | 11 | 3 | 343 | 411 | 0 | 143 | 117 | 26 | |
| 11 | 10 | 6 | 3 | 1 | 337 | 312 | 0 | 33 | 22 | 11 | |
| 12 | 31 | 16 | 15 | 0 | 276 | 420 | 0 | 127 | 128 | -1 | |
| 13 | 28 | 12 | 12 | 4 | 269 | 435 | 0 | 118 | 119 | -1 | |
| 14 | 25 | 13 | 11 | 1 | 262 | 375 | 0 | 119 | 115 | 4 | |
| 15 | 8 | 3 | 5 | 0 | 260 | 994 | 0 | 36 | 42 | -6 | |
| 16 | 16 | 6 | 8 | 2 | 208 | 335 | 0 | 64 | 69 | -5 | |
| 17 | 25 | 7 | 13 | 5 | 162 | 374 | 0 | 44 | 79 | -35 | |
| 18 | 10 | 4 | 6 | 0 | 112 | 297 | 0 | 31 | 46 | -15 | |
| 19 | 28 | 8 | 17 | 3 | 83 | 400 | 0 | 55 | 96 | -41 | |
| 20 | 29 | 9 | 18 | 2 | 79 | 240 | 0 | 92 | 123 | -31 | |
| 21 | 16 | 4 | 10 | 2 | 76 | 315 | 0 | 43 | 74 | -31 | |
| 22 | 13 | 3 | 7 | 3 | 62 | 212 | 0 | 29 | 43 | -14 | |
| 23 | 16 | 2 | 14 | 0 | 25 | 300 | 0 | 54 | 100 | -46 | |
| 24 | 26 | 0 | 26 | 0 | 5 | 316 | 0 | 43 | 194 | -151 |























