AHF 2025-26 • 12U Gretzky
Standings - 12U Gretzky
Updated just now
| KRACH # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 19 | 2 | 1 | 2495 | 436 | 2252 | 109 | 53 | 56 | |
| 2 | 39 | 28 | 11 | 0 | 778 | 392 | 778 | 157 | 84 | 73 | |
| 3 | 41 | 25 | 11 | 5 | 718 | 475 | 718 | 174 | 126 | 48 | |
| 4 | 25 | 16 | 9 | 0 | 630 | 541 | 606 | 113 | 79 | 34 | |
| 5 | 39 | 22 | 14 | 3 | 563 | 567 | 563 | 216 | 137 | 79 | |
| 6 | 19 | 11 | 8 | 0 | 491 | 438 | 412 | 79 | 73 | 6 | |
| 7 | 38 | 24 | 13 | 1 | 471 | 416 | 471 | 169 | 102 | 67 | |
| 8 | 40 | 21 | 14 | 5 | 441 | 450 | 441 | 196 | 157 | 39 | |
| 9 | 19 | 9 | 9 | 1 | 391 | 536 | 328 | 83 | 80 | 3 | |
| 10 | 15 | 9 | 5 | 1 | 387 | 433 | 288 | 47 | 33 | 14 | |
| 11 | 23 | 13 | 10 | 0 | 358 | 363 | 331 | 83 | 88 | -5 | |
| 12 | 39 | 17 | 18 | 4 | 311 | 473 | 311 | 156 | 160 | -4 | |
| 13 | 38 | 21 | 15 | 2 | 297 | 328 | 297 | 194 | 164 | 30 | |
| 14 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 36 | 42 | -6 | |
| 15 | 38 | 18 | 19 | 1 | 254 | 404 | 254 | 149 | 150 | -1 | |
| 16 | 19 | 7 | 10 | 2 | 236 | 472 | 198 | 72 | 78 | -6 | |
| 17 | 39 | 12 | 20 | 7 | 160 | 348 | 160 | 92 | 126 | -34 | |
| 18 | 16 | 5 | 11 | 0 | 113 | 382 | 87 | 49 | 70 | -21 | |
| 19 | 35 | 12 | 20 | 3 | 104 | 241 | 104 | 108 | 139 | -31 | |
| 20 | 36 | 10 | 21 | 5 | 99 | 362 | 99 | 77 | 121 | -44 | |
| 21 | 16 | 4 | 10 | 2 | 84 | 340 | 65 | 43 | 74 | -31 | |
| 22 | 13 | 3 | 7 | 3 | 67 | 195 | 47 | 29 | 43 | -14 | |
| 23 | 16 | 2 | 14 | 0 | 27 | 316 | 21 | 54 | 100 | -46 | |
| 24 | 35 | 0 | 35 | 0 | 4 | 353 | 4 | 61 | 267 | -206 |























