| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 4:00 PM | Saugerties Mustangs 12GRY | Home | W | 5 - 3 | Scoresheet |
| 2025-08-23 7:10 AM | Rye Rangers HC 12GRY | Away | L | 2 - 1 | Scoresheet |
| 2025-08-23 2:00 PM | PTL 12U ELITE | Away | W | 2 - 4 | Scoresheet |
| 2025-08-24 8:45 AM | Rye Rangers HC 12GRY | Away | W | 4 - 8 | Scoresheet |
| 2025-09-06 1:45 PM | Frederick Freeze 12GRY | Away | W | 1 - 6 | Scoresheet |
| 2025-09-06 5:15 PM | Frederick Freeze 12GRY | Away | W | 6 - 11 | Scoresheet |
| 2025-09-13 4:15 PM | Jersey Shore Wildcats 12GRY | Home | L | 0 - 1 | Scoresheet |
| 2025-09-14 8:00 AM | Valley Forge Colonials 12GRY | Home | L | 3 - 5 | Scoresheet |
| 2025-09-20 8:35 AM | Hollydell Hurricanes 12GRY | Away | W | 2 - 3 | Scoresheet |
| 2025-09-27 9:00 AM | Jersey Shore Wildcats 12GRY | Home | W | 3 - 0 | Scoresheet |
| 2025-09-28 12:15 PM | Lancaster Firebirds 12GRY | Away | L | 5 - 1 | Scoresheet |
| 2025-10-04 2:30 PM | Delaware Ducks 12GRY | Away | W | 0 - 6 | Scoresheet |
| 2025-10-12 11:05 AM | Tom's River 12GRY | Home | W | 9 - 2 | Scoresheet |
| 2025-10-12 5:25 PM | Valley Forge Colonials 12GRY | Home | L | 3 - 5 | Scoresheet |
| 2025-10-19 10:00 AM | Jr Black Bears 12GRY | Away | W | 4 - 5 | Scoresheet |
| 2025-10-19 3:00 PM | Jr Black Bears 12GRY | Away | W | 0 - 6 | Scoresheet |
| 2025-10-25 9:00 AM | CT Clippers 12GRY | Home | W | 5 - 2 | Scoresheet |
| 2025-10-25 4:00 PM | PAL Sound Tigers 12GRY | Away | L | 6 - 3 | Scoresheet |
| 2025-10-26 8:45 AM | Team Philadelphia 12GRY | Away | W | 1 - 2 | Scoresheet |
| 2025-10-26 1:00 PM | MYHA 12GRY | Away | W | 2 - 5 | Scoresheet |
| 2025-11-01 2:00 PM | Valley Forge Colonials 12GRY | Away | L | 3 - 2 | Scoresheet |
| 2025-11-02 11:05 AM | Tri-City Eagles 12GRY | Home | W | 4 - 2 | Scoresheet |
| 2025-11-02 3:50 PM | Tri-City Eagles 12GRY | Home | W | 5 - 0 | Scoresheet |
| 2025-11-08 9:00 AM | Hollydell Hurricanes 12GRY | Home | W | 3 - 0 | Scoresheet |
| 2025-11-09 10:10 AM | Jersey Shore Wildcats 12GRY | Away | W | 1 - 5 | Scoresheet |
| 2025-11-15 9:00 AM | Lancaster Firebirds 12GRY | Home | W | 4 - 1 | Scoresheet |
| 2025-11-22 6:45 PM | Mercer Chiefs 12GRY | Away | L | 3 - 2 | Scoresheet |
| 2025-12-06 1:40 PM | Jersey Shore Wildcats 12GRY | Away | W | 0 - 2 | Scoresheet |
| 2025-12-07 10:40 AM | Lancaster Firebirds 12GRY | Away | W | 1 - 5 | Scoresheet |
| 2025-12-14 11:05 AM | Tom's River 12GRY | Home | L | 2 - 3 | Scoresheet |
| 2025-12-20 7:15 PM | Mercer Chiefs 12GRY | Away | W | 1 - 6 | Scoresheet |
| 2025-12-21 11:05 AM | So Maryland Sabres 12GRY | Home | W | 5 - 1 | Scoresheet |
| 2025-12-21 3:50 PM | So Maryland Sabres 12GRY | Home | W | 5 - 2 | Scoresheet |
| 2026-01-10 9:00 AM | Lancaster Firebirds 12GRY | Home | — | Scoresheet | |
| 2026-01-11 11:30 AM | Delaware Ducks 12GRY | Away | — | Scoresheet | |
| 2026-02-01 8:30 AM | Valley Forge Colonials 12GRY | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 5 | 1 | 0 | 639 | 206 | 35 | 18 | 17 |
| 2025-09-15 | 8 | 5 | 3 | 0 | 301 | 236 | 38 | 24 | 14 |
| 2025-09-22 | 9 | 6 | 3 | 0 | 309 | 192 | 41 | 26 | 15 |
| 2025-09-29 | 11 | 7 | 4 | 0 | 279 | 204 | 45 | 31 | 14 |
| 2025-10-06 | 12 | 8 | 4 | 0 | 284 | 185 | 51 | 31 | 20 |
| 2025-10-13 | 14 | 9 | 5 | 0 | 278 | 200 | 63 | 38 | 25 |
| 2025-10-20 | 16 | 11 | 5 | 0 | 363 | 211 | 74 | 42 | 32 |
| 2025-10-27 | 20 | 14 | 6 | 0 | 644 | 431 | 89 | 53 | 36 |
| 2025-11-03 | 23 | 16 | 6 | 1 | 698 | 419 | 101 | 58 | 43 |
| 2025-11-10 | 24 | 17 | 6 | 1 | 729 | 410 | 104 | 58 | 46 |
| 2025-11-17 | 26 | 19 | 7 | 0 | 725 | 397 | 112 | 60 | 52 |
| 2025-11-24 | 27 | 19 | 8 | 0 | 666 | 396 | 114 | 63 | 51 |
| 2025-12-01 | 27 | 19 | 8 | 0 | 666 | 396 | 114 | 63 | 51 |
| 2025-12-08 | 27 | 19 | 8 | 0 | 710 | 381 | 114 | 63 | 51 |
| 2025-12-15 | 30 | 21 | 9 | 0 | 654 | 390 | 123 | 67 | 56 |
| 2025-12-22 | 31 | 22 | 9 | 0 | 773 | 391 | 129 | 68 | 61 |
| 2025-12-29 | 33 | 24 | 9 | 0 | 773 | 391 | 139 | 71 | 68 |
| 2026-01-05 | 33 | 24 | 9 | 0 | 773 | 391 | 139 | 71 | 68 |
Skaters
No data available.
Goalies
No data available.
